Exhibition Regular Season Playoff
U15 STANDINGS
STANDINGS
Team GP W L T OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G PIM STR HOME AWAY L10
Indian Head U15 ChiefsIH 18 15 0 3 0 33 .917 15 0 0-0 151 32 +119 8.39 1.78 281 T1 8-0-2-0 7-0-1-0 8-0-2-0
Moosomin U15 RangersMSMN 18 14 2 2 0 30 .833 14 0 0-0 185 52 +133 10.28 2.89 254 W9 7-1-1-0 7-1-1-0 9-0-1-0
Yorkton U15 Med Shoppe TerriersYKMS 18 13 1 4 0 30 .833 13 0 0-0 155 39 +116 8.61 2.17 142 T1 7-1-1-0 6-0-3-0 7-0-3-0
Langenburg U15 WarriorsLANG 18 10 5 3 0 23 .639 10 0 0-0 123 46 +77 6.83 2.56 216 W1 5-3-1-0 5-2-2-0 5-3-2-0
Fort Knox U15FORT 18 10 7 1 0 21 .583 10 0 0-0 131 69 +62 7.28 3.83 434 L1 5-3-1-0 5-4-0-0 5-4-1-0
Grenfell U15 SpitfiresGREN 18 8 10 0 0 16 .444 8 0 0-0 125 113 +12 6.94 6.28 322 W1 4-5-0-0 4-5-0-0 3-7-0-0
Highway 9 U15 PredatorsH9 18 7 10 1 0 15 .417 7 0 0-0 116 101 +15 6.44 5.61 272 L3 4-3-1-0 3-7-0-0 5-4-1-0
Cote U15 SelectsCOTE 18 4 14 0 0 8 .222 4 0 0-0 96 214 -118 5.33 11.89 304 W2 2-7-0-0 2-7-0-0 4-6-0-0
Melville U15 MillionairesMLVL 18 2 16 0 0 4 .111 2 0 0-0 87 151 -64 4.83 8.39 454 L12 1-8-0-0 1-8-0-0 0-10-0-0
4 Nations U154NAT 18 0 18 0 0 0 .000 0 0 0-0 16 368 -352 0.89 20.44 77 L18 0-9-0-0 0-9-0-0 0-10-0-0
Tiebreakers
1. Best win record between tied teams 2. Best win record 3. Best goal average (Goals for / Goals For + Goals Against) (7 goal max differential) 4. Least penalty mins 5. Team that score first goal between the tied teams 6. Single coin toss

Page Generated on April 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations