Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
2024-2025
Record: 2w-16l-0t-0otl 4pts
Langenburg U13 WarriorsRecord: 2w-16l-0t-0otl 4pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Hainstock Milo Hainstock | 15 | - | 1 | 2 | 6 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Ingjaldson AF Boston Ingjaldson AF | 8 | - | 1 | 3 | 3 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Apland Ainsley Apland | 11 | - | 1 | 2 | 4 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Gray Declan Gray | 1 | - | 1 | 3 | 2 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Apland AF Charles Apland AF | 2 | - | 1 | 2 | 3 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Hunt Alayna Hunt | 7 | - | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Kotzer Maxximus Kotzer | 5 | - | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
C Bergman Cade Bergman | 12 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Fatteicher Grayson Fatteicher | 16 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Neustaeter AF Axetin Neustaeter AF | 6 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Buchberger Liam Buchberger | 4 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Balbar Emmett Balbar | 9 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Betke Ryder Betke | 17 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 18 | 26 | 44 | 44.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Gray Declan Gray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
R Betke Ryder Betke | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: