Whitewood U13 Elks

Record: 3w-15l-0t-0otl  6pts
Last: 7-6 Loss at Esterhazy U13 Flyers BOX SCORE

Whitewood U13 Elks

Record: 3w-15l-0t-0otl  6pts
Last: 7-6 Loss at Esterhazy U13 Flyers BOX
Whitewood U13 Elks
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
E Moorhead Ethan Moorhead 17 - 4 19 8 27 6.8 0 0 0 0 1 4
R Domres Reed Domres 8 - 3 9 6 15 5.0 0 0 0 0 0 4
D Louison AF Dominick Louison AF 27 - 2 5 4 9 4.5 0 0 0 0 1 2
C Brehaut AF Cruz Brehaut AF 21 - 4 3 3 6 1.5 0 0 0 0 0 4
R Giroux AF Ryker Giroux AF 7 - 4 3 2 5 1.3 0 0 0 0 0 4
W Beutler Wyatt Beutler 14 - 4 0 5 5 1.3 0 0 0 0 0 0
P Hallam Parker Hallam 9 - 2 3 0 3 1.5 0 0 0 0 0 6
R Beutler Reid Beutler 10 - 4 2 1 3 0.8 0 0 0 0 0 0
D Maki Dane Maki 4 - 4 0 2 2 0.5 0 0 0 0 0 14
C Sparvier AF Camdyn Sparvier AF 29 - 2 0 1 1 0.5 0 0 0 0 0 0
B Moorhead AF Brody Moorhead AF 20 - 4 0 0 0 0.0 0 0 0 0 0 4
K Schlamp AF Kohen Schlamp AF 19 - 3 0 0 0 0.0 0 0 0 0 0 4
S Louison Savannah Louison 30 - 1 0 0 0 0.0 0 0 0 0 0 0
K Adams AF Kaine Adams AF 18 - 0 0 0 0 0.0 0 0 0 0 0 0
R Demyen AF Rylan Demyen AF 16 - 0 0 0 0 0.0 0 0 0 0 0 0
J Johnson AF Jeremiah Johnson AF 6 - 0 0 0 0 0.0 0 0 0 0 0 0
C Payot Chase Payot 1 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 44 32 76 19.0 0 0 0 0 2 46
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
S Louison Savannah Louison 30 2 1 1 0 0 0 120 11 5.50 - - - 0 0 0
C Payot Chase Payot 1 2 1 1 0 0 0 120 12 6.00 - - - 0 0 0
TEAM TOTALS 2 2 0 0 0 240 23 5.75 0 0 - 0 0 0

Page Generated on May 3, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations