Grenfell U13 Spitfires

Record: 5w-12l-1t-0otl  11pts
Last: 5-4 Loss at Canora U13 Cobras BOX SCORE

Grenfell U13 Spitfires

Record: 5w-12l-1t-0otl  11pts
Last: 5-4 Loss at Canora U13 Cobras BOX
Grenfell U13 Spitfires
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Billings Carter Billings 87 - 6 5 4 9 1.5 0 0 0 0 0 4
R Fussell Ryelen Fussell 16 - 6 3 5 8 1.3 0 0 0 0 0 4
D Kenny AF Daley Kenny AF 45 - 5 4 3 7 1.4 0 0 0 0 0 0
O Norwig Owen Norwig 13 - 6 3 3 6 1.0 0 0 0 0 1 2
N Lemieux Nixon Lemieux 15 - 6 2 0 2 0.3 0 0 0 0 1 6
C Scheirer Carter Scheirer 21 - 6 2 0 2 0.3 0 0 0 0 0 2
S Kraushaar AF Simon Kraushaar AF 66 - 6 1 1 2 0.3 0 0 0 0 0 4
L Dolter Layten Dolter 27 - 6 0 2 2 0.3 0 0 0 0 0 10
A Wirth Alyssa Wirth 3 - 5 0 2 2 0.4 0 0 0 0 0 0
T Kraushaar Thomas Kraushaar 18 - 6 0 0 0 0.0 0 0 0 0 0 6
D Lowenberg Dylan Lowenberg 19 - 5 0 0 0 0.0 0 0 0 0 0 0
A McNab-Rope Anton McNab-Rope 72 - 5 0 0 0 0.0 0 0 0 0 0 0
H Manovich Hudson Manovich 23 - 4 0 0 0 0.0 0 0 0 0 0 0
A Perkins Aiden Perkins 2 - 4 0 0 0 0.0 0 0 0 0 0 0
I Denhub Ivan Denhub 8 - 3 0 0 0 0.0 0 0 0 0 0 0
C Allen AF Carson Allen AF 49 - 0 0 0 0 0.0 0 0 0 0 0 0
K Coueslan AF Kashton Coueslan AF 43 - 0 0 0 0 0.0 0 0 0 0 0 0
T Kequahtooway Tristan Kequahtooway 68 - 0 0 0 0 0.0 0 0 0 0 0 0
T Manovich AF Ty Manovich AF 48 - 0 0 0 0 0.0 0 0 0 0 0 0
N McBride AF Nathan McBride AF 28 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 20 20 40 6.7 0 0 0 0 2 38
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
K Anaka AF Keaton Anaka AF 1 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
M Wirth Mikayla Wirth 31 6 2 4 0 0 0 360 26 4.33 - - - 0 0 0
TEAM TOTALS 2 4 0 0 0 360 26 4.33 0 0 - 0 0 0

Page Generated on May 8, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations