Moosomin U18 Rangers

2023-2024 Record: 15w-1l-2t-0otl  32pts

Moosomin U18 Rangers

Record: 15w-1l-2t-0otl  32pts
Moosomin U18 Rangers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Lewis Burke Lewis 19 - 18 30 19 49 2.7 0 0 0 0 5 14
W Brown Ward Brown 6 - 17 9 23 32 1.9 0 0 0 0 1 8
Z Leslie Zayn Leslie 5 - 18 10 21 31 1.7 0 0 0 0 0 14
L Sauve Logan Sauve 13 - 17 13 14 27 1.6 0 0 0 0 1 6
E Fath Ethan Fath 15 - 15 10 15 25 1.7 0 0 0 0 1 33
R Locke Rooen Locke 7 - 16 11 13 24 1.5 0 0 0 0 0 14
N Kruppi Nolan Kruppi 2 - 13 8 13 21 1.6 0 0 0 0 0 0
B Young Blake Young 3 - 17 7 14 21 1.2 0 0 0 0 3 18
P Skulmoski Porter Skulmoski 18 - 11 10 5 15 1.4 0 0 0 0 1 4
L Bruce Logan Bruce 11 - 18 8 7 15 0.8 0 0 0 0 0 0
T Hardy Tyson Hardy 12 - 14 4 10 14 1.0 0 0 0 0 0 18
C Haines Cohen Haines 17 - 16 9 4 13 0.8 0 0 0 0 1 10
T Stephen Trae Stephen 14 - 17 6 7 13 0.8 0 0 0 0 0 10
R Martens Rudy Martens 22 - 15 7 5 12 0.8 0 0 0 0 0 28
M MacDonald Matthew MacDonald 8 - 18 2 10 12 0.7 0 0 0 0 0 6
T Cherry Tayson Cherry 10 - 17 6 4 10 0.6 0 0 0 0 1 2
L Logan Lukas Logan 9 - 13 4 4 8 0.6 0 0 0 0 0 2
L Holman Luke Holman 21 - 8 4 4 8 1.0 0 0 0 0 0 0
K Newton Kaynen Newton 20 - 17 4 2 6 0.4 0 0 0 0 1 20
P Wolf Parker Wolf 1 - 1 0 0 0 0.0 0 0 0 0 0 0
T Nagy Ty Nagy 31 G 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 162 194 356 19.8 0 0 0 0 15 207
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
P Wolf Parker Wolf 1 7 6 0 1 0 2 420 12 1.71 - - - 0 0 0
T Nagy Ty Nagy 31 11 9 1 1 0 1 660 27 2.45 - - - 0 0 0
TEAM TOTALS 15 1 2 0 3 1080 39 2.17 0 0 - 0 0 0

Page Generated on April 30, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations