Cote U15 Selects

2023-2024 Record: 4w-14l-0t-0otl  8pts

Cote U15 Selects

Record: 4w-14l-0t-0otl  8pts
Cote U15 Selects
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Cote Jeremiah Cote 10 fw 6 33 13 46 7.7 0 0 0 0 3 54
P Whitehawk Perry Whitehawk 17 fw 16 25 17 42 2.6 0 0 0 0 0 38
C Shingoose Courtney Shingoose 12 fw 15 8 15 23 1.5 0 0 0 0 0 26
D Badger Darren Badger 26 fw 14 6 10 16 1.1 0 0 0 0 0 36
R Keshane Ralph Keshane 68 fw 16 3 11 14 0.9 0 0 0 0 0 6
T Quewezance Torrin Quewezance 18 d 18 3 6 9 0.5 0 0 0 0 0 6
K Brass Kael Brass 44 d 16 4 3 7 0.4 0 0 0 0 0 39
J Cote-Shingoose Jasiah Cote-Shingoose 16 d 15 4 3 7 0.5 0 0 0 0 1 10
J Whitehawk- AP Joseph Whitehawk- AP 20 d 13 3 3 6 0.5 0 0 0 0 0 25
D Shingoose Desmond Shingoose 11 fw 16 2 3 5 0.3 0 0 0 0 0 2
K Cote Kanye Cote 8 fw 18 3 1 4 0.2 0 0 0 0 0 28
K Shingoose Khelia Shingoose 19 d 15 1 3 4 0.3 0 0 0 0 0 20
L Tourangeau Lyrik Tourangeau 14 fw 11 1 2 3 0.3 0 0 0 0 0 10
A Friday Arianah Friday 24 d 10 0 3 3 0.3 0 0 0 0 0 0
K Keshane Kelsey Keshane 9 fw 15 0 1 1 0.1 0 0 0 0 0 2
TEAM TOTALS 96 94 190 10.6 0 0 0 0 4 302
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
I Quewezance Ian Quewezance 41 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
Z Tourangeau Zachariah Tourangeau 31 10 1 9 0 0 0 600 109 10.90 - - - 0 0 0
E Quewezance Emerson Quewezance 7 8 3 5 0 0 0 480 102 12.75 - - - 0 1 0
TEAM TOTALS 4 14 0 0 0 1080 211 11.72 0 0 - 0 1 0

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations