Cote U13 Selects

Record: 0w-18l-0t-0otl  0pts
Last: 18-4 Win vs 4 Nations U13 BOX SCORE

Cote U13 Selects

Record: 0w-18l-0t-0otl  0pts
Last: 18-4 Win vs 4 Nations U13 BOX
Cote U13 Selects
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Whitehawk AF Joseph Whitehawk AF 20 D 22 55 8 63 2.9 0 0 0 0 1 12
K Keewatin Karissa Keewatin 22 C 20 7 14 21 1.1 0 0 0 0 1 8
M Matechuk Montana Matechuk 2 D 21 3 6 9 0.4 0 0 0 0 0 8
F Keshane Frankin Keshane 63 C 19 3 5 8 0.4 0 0 0 0 0 35
T Keshane Ty Keshane 44 RW 20 3 0 3 0.2 0 0 0 0 0 10
K Whitehawk Khloe Whitehawk 18 RW 19 1 2 3 0.2 0 0 0 0 0 4
R Cote RO Randi Cote RO 13 RW 19 0 2 2 0.1 0 0 0 0 0 0
S Gamble Stefan Gamble 19 D 22 0 1 1 0.0 0 0 0 0 0 2
T Keshane RO Thalia Keshane RO 16 RW 21 0 1 1 0.0 0 0 0 0 0 10
B Cote Bryce Cote 68 LW 20 0 1 1 0.1 0 0 0 0 0 2
G Whitehawk Garrett Whitehawk 4 LW 19 0 1 1 0.1 0 0 0 0 0 6
V Cadotte Vierrah Cadotte 41 RW 21 0 0 0 0.0 0 0 0 0 0 10
R Cote RO Reese Cote RO 14 RW 3 0 0 0 0.0 0 0 0 0 0 0
R Keshane Ryo Keshane 12 D 1 0 0 0 0.0 0 0 0 0 0 0
C Quewezance Christian Quewezance 10 C 1 0 0 0 0.0 0 0 0 0 0 0
A Severight Alyssa Severight 9 D 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 72 41 113 0.0 0 0 0 0 2 107
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
S Cote Sieanna Cote 31 18 1 17 0 0 0 1080 400 22.22 - - - 0 0 0
TEAM TOTALS 1 17 0 0 0 1080 400 22.22 0 0 - 0 0 0

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations