Grenfell U15 Spitfires

2023-2024 Record: 8w-10l-0t-0otl  16pts

Grenfell U15 Spitfires

Record: 8w-10l-0t-0otl  16pts
Grenfell U15 Spitfires
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
H Laverdiere Hudson Laverdiere 9 - 23 36 28 64 2.8 0 0 0 0 2 10
I Somefun Inioluwa Somefun 13 - 23 18 18 36 1.6 0 0 0 0 2 11
C Delorme Colin Delorme 19 - 23 19 12 31 1.3 0 0 0 0 1 81
L Isaac Logan Isaac 20 - 22 17 11 28 1.3 0 0 0 0 1 12
D Cooper Devin Cooper 11 - 23 10 11 21 0.9 0 0 0 0 1 6
L Paul Lynkoln Paul 6 - 22 11 8 19 0.9 0 0 0 0 0 67
N Bieber Nash Bieber 14 - 22 6 7 13 0.6 0 0 0 0 0 4
J Taypotat Joshua Taypotat 15 - 22 6 7 13 0.6 0 0 0 0 1 52
T Laverdiere Treyton Laverdiere 17 - 12 2 8 10 0.8 0 0 0 0 0 28
K Kaysaywaysemat Kalyn Kaysaywaysemat 2 - 20 2 7 9 0.5 0 0 0 0 0 8
N Beutler Nathan Beutler 12 - 18 4 3 7 0.4 0 0 0 0 0 40
A Drinnan Anthony Drinnan 18 - 21 3 4 7 0.3 0 0 0 0 1 49
D Stroh Dallas Stroh 3 OA 15 3 4 7 0.5 0 0 0 0 0 0
W Knox Walker Knox 7 - 20 2 4 6 0.3 0 0 0 0 0 6
V Weber Varrick Weber 4 OA 16 1 5 6 0.4 0 0 0 0 0 14
M Stroh Matthew Stroh 16 - 16 1 2 3 0.2 0 0 0 0 0 2
V Redwood-Kequahtooway Vanden Redwood-Kequahtooway 21 - 17 2 0 2 0.1 0 0 0 0 0 6
J Taypott Justin Taypott 10 - 6 0 1 1 0.2 0 0 0 0 0 2
TEAM TOTALS 143 140 283 0.0 0 0 0 0 9 398
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
K Prendergast Kai Prendergast 1 11 5 6 0 0 0 660 78 7.09 - - - 0 0 0
R Stevenson Reagan Stevenson 31 12 4 8 0 0 2 720 93 7.75 - - - 0 0 4
TEAM TOTALS 9 14 0 0 2 1380 171 7.43 0 0 - 0 0 4

Page Generated on May 17, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations