Melville U15 Millionaires

2023-2024 Record: 2w-16l-0t-0otl  4pts

Melville U15 Millionaires

Record: 2w-16l-0t-0otl  4pts
Melville U15 Millionaires
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Johnson RO AF Bo Johnson RO AF 13 F 20 29 9 38 1.9 0 0 0 0 1 20
M Beddome Matthew Beddome 9 F 20 17 11 28 1.4 0 0 0 0 1 60
J Coder Jayden Coder 2 F 20 20 3 23 1.2 0 0 0 0 1 40
T Bierwagen Triton Bierwagen 17 F 20 2 19 21 1.1 0 0 0 0 0 20
K Strandberg RO Karver Strandberg RO 21 D 14 8 9 17 1.2 0 0 0 0 0 100
P Propp RO Parker Propp RO 7 F 13 6 9 15 1.2 0 0 0 0 0 10
J Yathon Jabe Yathon 5 D 16 5 10 15 0.9 0 0 0 0 0 41
J Holliday RO Jack Holliday RO 18 F 18 8 6 14 0.8 0 0 0 0 0 52
J Smith RO AF Jazer Smith RO AF 16 D 18 4 6 10 0.6 0 0 0 0 1 44
D Krieger RO AF Dylan Krieger RO AF 14 F 15 5 4 9 0.6 0 0 0 0 0 0
G Crowe Gunner Crowe 19 D 19 2 5 7 0.4 0 0 0 0 0 33
C Bierwagen RO AF Chase Bierwagen RO AF 27 F 20 3 3 6 0.3 0 0 0 0 0 16
H Critch RO Hunter Critch RO 11 F 15 1 3 4 0.3 0 0 0 0 0 6
R Freeman-South RO Riley Freeman-South RO 6 F 17 2 1 3 0.2 0 0 0 0 0 20
P Tank RO AF Phoenix Tank RO AF 10 - 12 0 3 3 0.3 0 0 0 0 0 2
E Myers RO AF Eddie Myers RO AF 12 - 4 0 0 0 0.0 0 0 0 0 0 2
TEAM TOTALS 112 101 213 0.0 0 0 0 0 4 466
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
D Huser Dominic Huser 1 9 2 7 0 0 0 540 63 7.00 - - - 0 0 0
Z Edison-Holter Zach Edison-Holter 31 11 2 9 0 0 1 660 95 8.64 - - - 0 1 2
TEAM TOTALS 4 16 0 0 1 1200 158 7.90 0 0 - 0 1 2

Page Generated on May 17, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations