Cote U18 Selects

2023-2024 Record: 2w-16l-0t-0otl  4pts

Cote U18 Selects

Record: 2w-16l-0t-0otl  4pts
Cote U18 Selects
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Kaiswatum Brody Kaiswatum 11 F 2 1 0 1 0.5 0 0 0 0 0 2
H Quewezance Hayden Quewezance 8 D 2 1 0 1 0.5 0 0 0 0 0 0
M Bryant Memphis Bryant 9 d 2 0 1 1 0.5 0 0 0 0 0 15
K Quewezance Kayden Quewezance 79 D 2 0 1 1 0.5 0 0 0 0 0 0
M Badger Markus Badger 16 d 2 0 0 0 0.0 0 0 0 0 0 0
E Bryant Ethan Bryant 19 f 2 0 0 0 0.0 0 0 0 0 0 2
J Chrusch Joshua Chrusch 23 d 2 0 0 0 0.0 0 0 0 0 0 15
J Langan Jayden Langan 18 d 2 0 0 0 0.0 0 0 0 0 0 4
K Quewezance Kieren Quewezance 12 f 2 0 0 0 0.0 0 0 0 0 0 0
P Tourangeau Peter Jr Tourangeau 26 d 2 0 0 0 0.0 0 0 0 0 0 2
R Keshane Ralph Keshane 77 d 1 0 0 0 0.0 0 0 0 0 0 0
K Brass Kael Brass 17 f 0 0 0 0 0.0 0 0 0 0 0 0
K Chickeness Kenton Chickeness 22 f 0 0 0 0 0.0 0 0 0 0 0 0
J Cote Jeremiah Cote 10 f 0 0 0 0 0.0 0 0 0 0 0 0
S Cote Serenity Cote - d 0 0 0 0 0.0 0 0 0 0 0 0
T Cote Tarris Cote 43 fw 0 0 0 0 0.0 0 0 0 0 0 0
J Cote-Shingoose Jasiah Cote-Shingoose 88 f 0 0 0 0 0.0 0 0 0 0 0 0
M Keshane Matthew Keshane 20 d 0 0 0 0 0.0 0 0 0 0 0 0
D Paul Dixon Paul 21 F 0 0 0 0 0.0 0 0 0 0 0 0
D Severight-Cote Decoy Severight-Cote 74 fw 0 0 0 0 0.0 0 0 0 0 0 0
Z Tourangeau Zachariah Tourangeau 6 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 2 2 4 2.0 0 0 0 0 0 40
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
M Tourangeau Mikhye Tourangeau 31 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
Z Tourangeau Zachariah Tourangeau 6 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
I Crowe Isaac Crowe 41 2 0 2 0 0 0 120 13 6.50 - - - 0 0 0
TEAM TOTALS 0 2 0 0 0 120 13 6.50 0 0 - 0 0 0

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations