U18
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 W Noble Will Noble 16 F Balcarres U18 BroncsBALC 24 41 40 81 3.4 0 0 0 0 1 26
2 C Webster Conner Webster 4 - Indian Head U18 ChiefsIH 22 42 28 70 3.2 0 0 0 0 6 36
3 C Orellana-Mass Cruz Orellana-Mass 11 F Balcarres U18 BroncsBALC 24 34 35 69 2.9 0 0 0 0 2 12
4 R Hildebrandt Ryder Hildebrandt 11 - Langenburg U18 Bumper to Bumper WarriorsLANG 23 37 30 67 2.9 0 0 0 0 1 46
5 C Behrns RO Caleb Behrns RO 10 F Balcarres U18 BroncsBALC 25 26 39 65 2.6 0 0 0 0 3 2
6 B Lewis Burke Lewis 19 - Moosomin U18 RangersMSMN 25 42 21 63 2.5 0 0 0 0 5 22
7 G Ungrin Griffin Ungrin 9 - Langenburg U18 Bumper to Bumper WarriorsLANG 25 29 30 59 2.4 0 0 0 0 4 12
8 K Englot Kye Englot 9 F Balcarres U18 BroncsBALC 23 21 36 57 2.5 0 0 0 0 2 57
9 E Mitschke Eddie Mitschke 14 - Langenburg U18 Bumper to Bumper WarriorsLANG 25 25 26 51 2.0 0 0 0 0 1 30
10 C Wirl RO Cameron Wirl RO 10 - Langenburg U18 Bumper to Bumper WarriorsLANG 25 23 25 48 1.9 0 0 0 0 3 8
11 B Smith Bryker Smith 9 - Canora U18 CobrasCAN 18 21 22 43 2.4 0 0 0 0 3 48
12 Z Leslie Zayn Leslie 5 - Moosomin U18 RangersMSMN 25 14 28 42 1.7 0 0 0 0 0 32
13 W Brown Ward Brown 6 - Moosomin U18 RangersMSMN 24 12 30 42 1.8 0 0 0 0 3 20
14 R Locke Rooen Locke 7 - Moosomin U18 RangersMSMN 23 19 20 39 1.7 0 0 0 0 1 14
15 A Thauberger Adam Thauberger 16 - Indian Head U18 ChiefsIH 21 16 23 39 1.9 0 0 0 0 2 24
16 D Maksymchuk Davis Maksymchuk 6 - Langenburg U18 Bumper to Bumper WarriorsLANG 21 19 19 38 1.8 0 0 0 0 2 10
17 R Erickson Rowan Erickson 12 C Melville U18 MillionairesMELV 21 13 25 38 1.8 0 0 0 0 0 10
18 K Plaquin Kaden Plaquin 17 F Esterhazy U18 FlyersESTH 22 24 12 36 1.6 0 0 0 0 2 58
19 R Fedorowich Riley Fedorowich 7 F Yorkton U18 Weeks TerriersYTWK 22 19 17 36 1.6 0 0 0 0 2 4
20 K Hill Kaleb Hill 11 F Esterhazy U18 FlyersESTH 19 24 11 35 1.8 0 0 0 0 2 72
21 B Webster Brody Webster 9 - Indian Head U18 ChiefsIH 22 11 24 35 1.6 0 0 0 0 1 104
22 E Fath Ethan Fath 15 - Moosomin U18 RangersMSMN 22 11 23 34 1.5 0 0 0 0 1 33
23 L Sauve Logan Sauve 13 - Moosomin U18 RangersMSMN 24 14 19 33 1.4 0 0 0 0 2 14
24 N Kruppi Nolan Kruppi 2 - Moosomin U18 RangersMSMN 20 11 20 31 1.6 0 0 0 0 0 0
25 R Chambers Riley Chambers 5 - Indian Head U18 ChiefsIH 21 10 19 29 1.4 0 0 0 0 0 26
26 P Antosh RO Paxton Antosh RO 13 - Langenburg U18 Bumper to Bumper WarriorsLANG 24 13 13 26 1.1 0 0 0 0 1 20
27 C Behrns Connor Behrns 45 D Balcarres U18 BroncsBALC 26 4 22 26 1.0 0 0 0 0 1 4
28 L Bruce Logan Bruce 11 - Moosomin U18 RangersMSMN 24 13 12 25 1.0 0 0 0 0 0 0
29 B Young Blake Young 3 - Moosomin U18 RangersMSMN 24 10 15 25 1.0 0 0 0 0 3 20
30 B Lauer Baron Lauer 3 - Langenburg U18 Bumper to Bumper WarriorsLANG 25 7 18 25 1.0 0 0 0 0 2 40
31 R Schutz Rylan Schutz 5 F Melville U18 MillionairesMELV 20 12 12 24 1.2 0 0 0 0 1 30
32 L Pollock Lachlan Pollock 8 - Indian Head U18 ChiefsIH 22 9 14 23 1.0 0 0 0 0 1 36
33 U Reyes RO Uly Reyes RO 20 F Balcarres U18 BroncsBALC 22 8 15 23 1.0 0 0 0 0 1 59
34 L Dales Leighton Dales 11 - Indian Head U18 ChiefsIH 22 13 9 22 1.0 0 0 0 0 2 42
35 L Roebuck Linden Roebuck 18 - Canora U18 CobrasCAN 21 9 13 22 1.0 0 0 0 0 0 30
36 W Long Walker Long 6 F Yorkton U18 Weeks TerriersYTWK 21 5 17 22 1.0 0 0 0 0 2 0
37 P Skulmoski Porter Skulmoski 18 - Moosomin U18 RangersMSMN 15 13 8 21 1.4 0 0 0 0 1 6
38 C Davis Cole Davis 10 F Esterhazy U18 FlyersESTH 20 9 12 21 1.1 0 0 0 0 0 2
39 C Yont Calem Yont 2 - Langenburg U18 Bumper to Bumper WarriorsLANG 23 12 7 19 0.8 0 0 0 0 0 34
40 B Beblow Briel Beblow 15 - Canora U18 CobrasCAN 19 11 8 19 1.0 0 0 0 0 2 36
41 H Lamb Hunter Lamb 14 - Canora U18 CobrasCAN 21 6 13 19 0.9 0 0 0 0 1 12
42 C Webster Calvin Webster 17 - Indian Head U18 ChiefsIH 21 6 13 19 0.9 0 0 0 0 0 14
43 W Wolkowski Wyatt Wolkowski 10 - Canora U18 CobrasCAN 21 12 6 18 0.9 0 0 0 0 0 36
44 T Stephen Trae Stephen 14 - Moosomin U18 RangersMSMN 23 9 9 18 0.8 0 0 0 0 0 14
45 J Vogel Jace Vogel 5 - Canora U18 CobrasCAN 18 5 13 18 1.0 0 0 0 0 0 12
46 C Kraynick Cooper Kraynick 24 - Canora U18 CobrasCAN 20 7 10 17 0.9 0 0 0 0 0 12
47 M Newton Mitchell Newton 4 D Esterhazy U18 FlyersESTH 20 3 14 17 0.9 0 0 0 0 0 20
48 D Holstein Damion Holstein 16 - Langenburg U18 Bumper to Bumper WarriorsLANG 25 10 6 16 0.6 0 0 0 0 1 6
49 O Lowe Owen Lowe 23 - Canora U18 CobrasCAN 21 9 7 16 0.8 0 0 0 0 0 0
50 M Mann Michael Mann 10 C Melville U18 MillionairesMELV 20 8 8 16 0.8 0 0 0 0 1 18

Page Generated on May 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations