U15
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 N Whitney Nathan Whitney 11 F Yorkton U15 Med Shoppe TerriersYKMS 16 53 26 79 4.9 0 0 0 0 7 18
2 D Marshall Dana Marshall 96 F Moosomin U15 RangersMSMN 18 39 30 69 3.8 0 0 0 0 5 16
3 A Tawiyaka Archie Tawiyaka 16 F Indian Head U15 ChiefsIH 18 29 34 63 3.5 0 0 0 0 4 24
4 H Laverdiere Hudson Laverdiere 9 - Grenfell U15 SpitfiresGREN 18 29 26 55 3.1 0 0 0 0 1 6
5 W Wolkowski Walker Wolkowski 93 - Highway 9 U15 PredatorsH9 18 39 15 54 3.0 0 0 0 0 1 6
6 H Klyne Hayden Klyne 10 F Indian Head U15 ChiefsIH 17 19 29 48 2.8 0 0 0 0 0 41
7 J Schaeffer Jaxon Schaeffer 9 ce Fort Knox U15FORT 16 31 16 47 2.9 0 0 0 0 4 55
8 N Dodd RO Nevin Dodd RO 77 F Moosomin U15 RangersMSMN 17 25 22 47 2.8 0 0 0 0 1 22
9 J Cote Jeremiah Cote 10 fw Cote U15 SelectsCOTE 6 33 13 46 7.7 0 0 0 0 3 54
10 K Lewis Kendry Lewis 68 F Moosomin U15 RangersMSMN 18 29 17 46 2.6 0 0 0 0 3 24
11 L Kitchemonia Lincoln Kitchemonia 14 c Fort Knox U15FORT 15 32 10 42 2.8 0 0 0 0 2 18
12 P Whitehawk Perry Whitehawk 17 fw Cote U15 SelectsCOTE 16 25 17 42 2.6 0 0 0 0 0 38
13 C Faubert Cohler Faubert 9 D Indian Head U15 ChiefsIH 18 22 16 38 2.1 0 0 0 0 3 14
14 P Antosh Pryce Antosh 16 F Langenburg U15 WarriorsLANG 17 18 15 33 1.9 0 0 0 0 1 4
15 A Eashappie Aiden Eashappie 21 D Indian Head U15 ChiefsIH 16 13 19 32 2.0 0 0 0 0 3 2
16 M Apland Mason Apland 11 F Langenburg U15 WarriorsLANG 18 18 13 31 1.7 0 0 0 0 2 34
17 G Fingas Gabriel Fingas 81 F Moosomin U15 RangersMSMN 17 19 11 30 1.8 0 0 0 0 1 23
18 B Johnson RO AF Bo Johnson RO AF 13 F Melville U15 MillionairesMLVL 18 20 9 29 1.6 0 0 0 0 0 16
19 K Miller RO Kash Miller RO 97 F Moosomin U15 RangersMSMN 18 15 14 29 1.6 0 0 0 0 0 20
20 I Somefun Inioluwa Somefun 13 - Grenfell U15 SpitfiresGREN 18 15 14 29 1.6 0 0 0 0 2 7
21 K Prier Kelton Prier 5 D Yorkton U15 Med Shoppe TerriersYKMS 18 14 14 28 1.6 0 0 0 0 1 14
22 R Godhe Reein Godhe 9 - Highway 9 U15 PredatorsH9 18 11 17 28 1.6 0 0 0 0 0 46
23 C Delorme Colin Delorme 19 - Grenfell U15 SpitfiresGREN 18 19 8 27 1.5 0 0 0 0 1 49
24 J Buchberger Julien Buchberger 5 F Langenburg U15 WarriorsLANG 18 14 12 26 1.4 0 0 0 0 2 36
25 K Schlechter Kingston Schlechter 19 F Yorkton U15 Med Shoppe TerriersYKMS 17 18 7 25 1.5 0 0 0 0 2 20
26 S Andrews Seth Andrews 9 D Langenburg U15 WarriorsLANG 10 15 10 25 2.5 0 0 0 0 1 0
27 R McLean Reed McLean 11 F Indian Head U15 ChiefsIH 18 13 12 25 1.4 0 0 0 0 1 16
28 G Bradford Garin Bradford 16 F Yorkton U15 Med Shoppe TerriersYKMS 18 11 14 25 1.4 0 0 0 0 0 6
29 Z Evans Zaiden Evans 18 F Yorkton U15 Med Shoppe TerriersYKMS 18 11 14 25 1.4 0 0 0 0 0 4
30 B Marfleet Ben Marfleet 17 F Langenburg U15 WarriorsLANG 18 8 17 25 1.4 0 0 0 0 0 16
31 L Isaac Logan Isaac 20 - Grenfell U15 SpitfiresGREN 17 14 10 24 1.4 0 0 0 0 1 8
32 S Crump RO Shane Crump RO 44 F Moosomin U15 RangersMSMN 14 5 19 24 1.7 0 0 0 0 1 18
33 D Serdachny Darian Serdachny 10 - Highway 9 U15 PredatorsH9 17 14 9 23 1.4 0 0 0 0 0 41
34 C Shingoose Courtney Shingoose 12 fw Cote U15 SelectsCOTE 15 8 15 23 1.5 0 0 0 0 0 26
35 G Erickson Gavin Erickson 77 - Highway 9 U15 PredatorsH9 16 17 5 22 1.4 0 0 0 0 2 27
36 M Beddome Matthew Beddome 9 F Melville U15 MillionairesMLVL 18 13 9 22 1.2 0 0 0 0 0 54
37 J Haas Joseph Haas 19 F Langenburg U15 WarriorsLANG 18 12 10 22 1.2 0 0 0 0 2 12
38 P Skulmoski RO Pacey Skulmoski RO 98 F Moosomin U15 RangersMSMN 18 11 11 22 1.2 0 0 0 0 0 8
39 L Railton Layton Railton 17 F Indian Head U15 ChiefsIH 16 6 16 22 1.4 0 0 0 0 0 19
40 E Fish Exley Fish 21 F Yorkton U15 Med Shoppe TerriersYKMS 17 4 18 22 1.3 0 0 0 0 0 2
41 J Giesler Jaxon Giesler 26 - Fort Knox U15FORT 16 7 14 21 1.3 0 0 0 0 0 6
42 J Bjola Jystin Bjola 12 F Yorkton U15 Med Shoppe TerriersYKMS 17 7 14 21 1.2 0 0 0 0 0 10
43 C Thauberger Caden Thauberger 2 F Indian Head U15 ChiefsIH 17 5 15 20 1.2 0 0 0 0 0 8
44 L Paul Lynkoln Paul 6 - Grenfell U15 SpitfiresGREN 17 11 8 19 1.1 0 0 0 0 0 59
45 S Leson Shiloh Leson 7 - Highway 9 U15 PredatorsH9 15 10 9 19 1.3 0 0 0 0 1 26
46 D Cooper Devin Cooper 11 - Grenfell U15 SpitfiresGREN 18 9 10 19 1.1 0 0 0 0 1 6
47 P Chaske Pierce Chaske 12 - Fort Knox U15FORT 18 7 12 19 1.1 0 0 0 0 0 12
48 D Matichuk Donovan Matichuk 58 D Moosomin U15 RangersMSMN 16 6 13 19 1.2 0 0 0 0 0 6
49 S Desnomie RO Seth Desnomie RO 4 f Fort Knox U15FORT 18 8 10 18 1.0 0 0 0 0 0 10
50 C Fatteicher Carson Fatteicher 8 F Langenburg U15 WarriorsLANG 16 7 11 18 1.1 0 0 0 0 0 6

Page Generated on April 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations