Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Swan Valle.. | 16 | 13 | 2 | 1 | 0 | 27 |
Yorkton CC.. | 16 | 12 | 3 | 1 | 0 | 25 |
Yorkton UC.. | 16 | 10 | 5 | 1 | 0 | 21 |
Kamsack | 16 | 10 | 5 | 1 | 0 | 21 |
Preecevill.. | 16 | 9 | 7 | 0 | 0 | 18 |
Yorkton Pr.. | 16 | 7 | 9 | 0 | 0 | 14 |
Melville | 16 | 5 | 11 | 0 | 0 | 10 |
Churchbrid.. | 16 | 4 | 12 | 0 | 0 | 8 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Indian Hea.. | 18 | 16 | 2 | 0 | 0 | 32 |
Moosomin C.. | 18 | 15 | 2 | 1 | 0 | 31 |
Moosomin T.. | 18 | 14 | 3 | 1 | 0 | 29 |
Rocanville | 18 | 12 | 3 | 3 | 0 | 27 |
Balcarres | 18 | 10 | 7 | 1 | 0 | 21 |
Grenfell | 18 | 7 | 11 | 0 | 0 | 14 |
Esterhazy | 18 | 7 | 11 | 0 | 0 | 14 |
Whitewood | 18 | 4 | 14 | 0 | 0 | 8 |
Langenburg | 18 | 2 | 16 | 0 | 0 | 4 |
4Nations | 18 | 0 | 17 | 0 | 0 | 0 |
Player | Points |
---|---|
Rykr Maas (RCNV) | 76 |
Peyton Carrier (BALC) | 76 |
Tayden Dales (IHCH) | 75 |
Drake Wiley (YKCC) | 71 |
Landon Erickson (PATS) | 70 |
Goalie | SV% |
---|---|
Wylee Fortin (IHCH) | - |
Flynn Ruf (KMSK) | - |
Finn Longeau (IHCH) | - |
Colby Herman (YKUC) | - |
Kendyll Gawryluk (RCNV) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Esterhazy U13 Flyers HAZY | 3 | 5 | 6 | 14 |
4 Nations U13 4NAT | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Esterhazy U13 Flyers HAZY | 0/1 | 0 |
4 Nations U13 4NAT | 0/0 | 2 |
|
#91
STEELE SANDILANDS (14) GUS PERSSON |
0:00 HAZY 1, 4NAT 0 |
|
#11
DOM LANGFORD (8) GRADY YURKIW |
0:00 HAZY 2, 4NAT 0 |
|
#14
KASE SCHLECHTER (2) Unassisted |
0:00 HAZY 3, 4NAT 0 |
|
#91
STEELE SANDILANDS (15) Unassisted |
0:00 HAZY 4, 4NAT 0 |
|
#11
DOM LANGFORD (9) GRADY YURKIW |
0:00 HAZY 5, 4NAT 0 |
|
#16
COOPER TOTH (5) Unassisted |
0:00 HAZY 6, 4NAT 0 |
|
#6
GRADY YURKIW (1) COOPER TOTH |
0:00 HAZY 7, 4NAT 0 |
|
#4
DOM LOUISON (3) Unassisted |
0:00 HAZY 8, 4NAT 0 |
|
#91
STEELE SANDILANDS (16) Unassisted |
0:00 HAZY 9, 4NAT 0 |
|
#91
STEELE SANDILANDS (17) Unassisted |
0:00 HAZY 10, 4NAT 0 |
|
#91
STEELE SANDILANDS (18) Unassisted |
0:00 HAZY 11, 4NAT 0 |
|
#91
STEELE SANDILANDS (19) GRADY YURKIW |
0:00 HAZY 12, 4NAT 0 |
|
#3
COHEN MCALLISTER (1) Unassisted |
0:00 HAZY 13, 4NAT 0 |
|
#14
KASE SCHLECHTER (3) Unassisted |
0:00 HAZY 14, 4NAT 0 |
No Penalties |
No Penalties |
|
#3
Malachi Twovoice 4 Nations U13 4NAT |
Hooking 2 MinutesMins. 8:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. MCALLISTER COHEN MCALLISTER | 1 | 0 | 1 | E | 0 | 0 |
4 | D. LOUISON DOM LOUISON | 1 | 0 | 1 | E | 0 | 0 |
6 | G. YURKIW GRADY YURKIW | 1 | 3 | 4 | E | 0 | 0 |
9 | G. PERSSON GUS PERSSON | 0 | 1 | 1 | E | 0 | 0 |
10 | J. SUCHAN JACE SUCHAN | 0 | 0 | 0 | E | 0 | 0 |
11 | D. LANGFORD DOM LANGFORD | 2 | 0 | 2 | E | 0 | 0 |
14 | K. SCHLECHTER KASE SCHLECHTER | 2 | 0 | 2 | E | 0 | 0 |
16 | C. TOTH COOPER TOTH | 1 | 1 | 2 | E | 0 | 0 |
18 | K. SHEESHKA KONNOR SHEESHKA | 0 | 0 | 0 | E | 0 | 0 |
24 | R. GABORA RYDER GABORA | 0 | 0 | 0 | E | 0 | 0 |
29 | B. HILL BLAKE HILL | 0 | 0 | 0 | E | 0 | 0 |
89 | A. SMITH AIDEN SMITH | 0 | 0 | 0 | E | 0 | 0 |
91 | S. SANDILANDS STEELE SANDILANDS | 6 | 0 | 6 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | S. LOUISON ST W SAVANNA LOUISON ST W | 0 | 0 | 0 | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Twovoice Malachi Twovoice | 0 | 0 | 0 | E | 0 | 2 |
9 | B. Bellgarde Bayda Bellgarde | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Allary Dante Allary | 0 | 0 | 0 | E | 0 | 0 |
14 | N. Alexson Nayla Alexson | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Marion Kaybree Marion | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Desjarlais Abigail Desjarlais | 0 | 0 | 0 | E | 0 | 0 |
18 | H. Twovoice Heavenly Twovoice | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Kequahtooway Tristan Kequahtooway | 0 | 0 | 0 | E | 0 | 0 |
25 | S. Bear Sakari Bear | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Crowe Cannon Crowe | 0 | 0 | 0 | E | 0 | 0 |
40 | A. Sparrow Atara Sparrow | 0 | 0 | 0 | E | 0 | 0 |
41 | L. Maxie Lincoln Maxie | 0 | 0 | 0 | E | 0 | 0 |
42 | H. Sparrow Hosana Sparrow | 0 | 0 | 0 | E | 0 | 0 |
47 | I. Sparvier Isaac Sparvier | 0 | 0 | 0 | E | 0 | 0 |
49 | R. Bear Rayden Bear | 0 | 0 | 0 | E | 0 | 0 |
57 | P. Okeymaysim Pheonix Okeymaysim | 0 | 0 | 0 | E | 0 | 0 |
67 | B. McKay Brayden McKay | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | B. Delorme ST L Blake Delorme ST L | 0 | 14 | - | - | 60:00 | 0 |
35 | H. Delorme Houston Delorme | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: