We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT DEC 30 at 12:00PM
North
COTE SELECTS
3
MELVILLE MILLIO.
40
SAT DEC 30 at 3:00PM
South
FORT KNOX U13
7
MOOSOMIN TC RAN.
5
SAT DEC 30 at 5:00PM
South
FORT KNOX U13
2
MOOSOMIN CF RAN.
4
TUE JAN 2 at 7:15PM
South
GRENFELL SPITFI.
1
MOOSOMIN CF RAN.
2
WED JAN 3 at 6:15PM
North
YORKTON PATHWAY
6
CHURCHBRIDGE IM.
5
THU JAN 4 at 7:30PM
North
KAMSACK FLYERS
5
YORKTON PREMIER
8
SAT JAN 6 at 1:15PM
South
FORT KNOX U13
8
GRENFELL SPITFI.
2
SAT JAN 6 at 2:00PM
South
ESTERHAZY FLYER.
8
WHITEWOOD ELKS
5
SAT JAN 6 at 2:30PM
North
CANORA COBRAS
6
PREECEVILLE PAT.
5
SAT JAN 6 at 4:30PM
North
COTE SELECTS
9
KAMSACK FLYERS
25
SAT JAN 6 at 4:45PM
South
IH WHITE CHIEFS
2
ROCANVILLE TIGE.
10
SAT JAN 6 at 5:00PM
South
4 NATIONS
0
MOOSOMIN TC RAN.
23
SAT JAN 6 at 5:30PM
South
MOOSOMIN CF RAN.
2
IH GREEN CHIEFS
0
SUN JAN 7 at 12:30PM
South
4 NATIONS
1
IH WHITE CHIEFS
26
SUN JAN 7 at 1:00PM
South
ROCANVILLE TIGE.
4
MOOSOMIN CF RAN.
3
SUN JAN 7 at 3:15PM
North
KAMSACK FLYERS
10
CANORA COBRAS
4
SUN JAN 7 at 4:45PM
South
ESTERHAZY FLYER.
5
FORT KNOX U13
6
TUE JAN 9 at 5:15PM
North
MELVILLE MILLIO.
4
YORKTON UCT
2
TUE JAN 9 at 7:30PM
North
PREECEVILLE PAT.
3
YORKTON CORRECT.
15
TUE JAN 9 at 7:30PM
North
CANORA COBRAS
5
YORKTON PATHWAY
5
WED JAN 10 at 7:30PM
South
IH GREEN CHIEFS
5
GRENFELL SPITFI.
1
THU JAN 11 at 6:15PM
South
4 NATIONS
1
WHITEWOOD ELKS
21
THU JAN 11 at 7:15PM
North
COTE SELECTS
1
YORKTON PREMIER
22
SAT JAN 13 at 11:30AM
South
ESTERHAZY FLYER.
29
4 NATIONS
2
SAT JAN 13 at 3:00PM
South
WHITEWOOD ELKS
6
MOOSOMIN TC RAN.
7
SAT JAN 13 at 4:00PM
North
YORKTON PREMIER
10
PREECEVILLE PAT.
3
SUN JAN 14 at 3:00PM
North
YORKTON UCT
3
MELVILLE MILLIO.
5
SUN JAN 14 at 4:00PM
North
YORKTON PREMIER
22
COTE SELECTS
1
MON JAN 15 at 7:15PM
South
FORT KNOX U13
9
ESTERHAZY FLYER.
5
MON JAN 15 at 7:15PM
North
YORKTON CORRECT.
6
YORKTON PATHWAY
3
TUE JAN 16 at 5:15PM
North
COTE SELECTS
2
YORKTON PATHWAY
24
TUE JAN 16 at 7:15PM
South
ESTERHAZY FLYER.
6
MOOSOMIN TC RAN.
4
TUE JAN 16 at 7:30PM
North
YORKTON UCT
2
YORKTON PREMIER
7
WED JAN 17 at 6:15PM
North
KAMSACK FLYERS
14
CHURCHBRIDGE IM.
6
WED JAN 17 at 7:15PM
South
4 NATIONS
2
ESTERHAZY FLYER.
29
THU JAN 18 at 7:30PM
North
MELVILLE MILLIO.
8
YORKTON CORRECT.
6
FRI JAN 19 at 6:30PM
North
CANORA COBRAS
7
KAMSACK FLYERS
3
SAT JAN 20 at 1:00PM
North
PREECEVILLE PAT.
6
CANORA COBRAS
6
SAT JAN 20 at 4:30PM
South
MOOSOMIN TC RAN.
7
FORT KNOX U13
10
SAT JAN 20 at 4:45PM
South
4 NATIONS
1
ROCANVILLE TIGE.
29
SAT JAN 20 at 5:00PM
South
WHITEWOOD ELKS
8
IH WHITE CHIEFS
6
SUN JAN 21 at 12:30PM
South
ROCANVILLE TIGE.
9
IH WHITE CHIEFS
6
SUN JAN 21 at 5:15PM
South
IH GREEN CHIEFS
8
WHITEWOOD ELKS
2
MON JAN 22 at 6:15PM
North
COTE SELECTS
2
CHURCHBRIDGE IM.
22
MON JAN 22 at 7:15PM
South
MOOSOMIN CF RAN.
6
ESTERHAZY FLYER.
4
MON JAN 22 at 7:30PM
South
WHITEWOOD ELKS
1
ROCANVILLE TIGE.
12
MON JAN 22 at 7:30PM
South
MOOSOMIN TC RAN.
3
GRENFELL SPITFI.
2
TUE JAN 23 at 5:15PM
North
YORKTON PATHWAY
3
YORKTON UCT
3
TUE JAN 23 at 6:00PM
South
WHITEWOOD ELKS
6
MOOSOMIN CF RAN.
11
WED JAN 24 at 5:15PM
North
YORKTON PATHWAY
4
YORKTON PREMIER
6
WED JAN 24 at 6:30PM
North
MELVILLE MILLIO.
10
KAMSACK FLYERS
4
WED JAN 24 at 6:30PM
South
FORT KNOX U13
20
4 NATIONS
1
WED JAN 24 at 7:00PM
North
CHURCHBRIDGE IM.
15
COTE SELECTS
3
WED JAN 24 at 7:30PM
North
CANORA COBRAS
6
YORKTON CORRECT.
9
THU JAN 25 at 6:15PM
South
GRENFELL SPITFI.
5
WHITEWOOD ELKS
4
THU JAN 25 at 7:15PM
South
4 NATIONS
1
IH GREEN CHIEFS
20
SAT JAN 27 at 1:45PM
North
MELVILLE MILLIO.
6
CANORA COBRAS
3
SAT JAN 27 at 5:30PM
South
MOOSOMIN TC RAN.
6
IH GREEN CHIEFS
4
SAT JAN 27 at 6:00PM
South
IH WHITE CHIEFS
10
ESTERHAZY FLYER.
12
SAT JAN 27 at 7:00PM
North
MELVILLE MILLIO.
6
PREECEVILLE PAT.
5
SUN JAN 28 at 3:00PM
North
YORKTON PATHWAY
9
MELVILLE MILLIO.
8
SUN JAN 28 at 3:00PM
South
IH GREEN CHIEFS
8
MOOSOMIN TC RAN.
3
SUN JAN 28 at 5:00PM
South
IH WHITE CHIEFS
0
MOOSOMIN CF RAN.
2
MON JAN 29 at 7:15PM
South
WHITEWOOD ELKS
4
ESTERHAZY FLYER.
7
TUE JAN 30 at 7:30PM
North
CHURCHBRIDGE IM.
6
YORKTON PATHWAY
9
TUE JAN 30 at 8:00PM
South
GRENFELL SPITFI.
1
IH WHITE CHIEFS
8
WED JAN 31 at 7:00PM
North
YORKTON UCT
21
COTE SELECTS
2
WED JAN 31 at 7:30PM
North
KAMSACK FLYERS
4
YORKTON CORRECT.
8
THU FEB 1 at 6:00PM
South
GRENFELL SPITFI.
0
MOOSOMIN TC RAN.
8
THU FEB 1 at 6:15PM
South
ROCANVILLE TIGE.
15
WHITEWOOD ELKS
5
FRI FEB 2 at 7:15PM
North
YORKTON UCT
5
CANORA COBRAS
2
FRI FEB 2 at 7:15PM  
North
CHURCHBRIDGE IM.
0
YORKTON PREMIER
13
SAT FEB 3 at 2:00PM
South
ESTERHAZY FLYER.
7
GRENFELL SPITFI.
3
SAT FEB 3 at 4:00PM
North
YORKTON CORRECT.
18
COTE SELECTS
0
SAT FEB 3 at 5:30PM
South
ROCANVILLE TIGE.
3
IH GREEN CHIEFS
4
SAT FEB 3 at 6:30PM
South
FORT KNOX U13
10
WHITEWOOD ELKS
5
SUN FEB 4 at 12:00PM
North
KAMSACK FLYERS
4
MELVILLE MILLIO.
5
SUN FEB 4 at 2:00PM
South
WHITEWOOD ELKS
15
4 NATIONS
2
SUN FEB 4 at 3:00PM
South
IH GREEN CHIEFS
4
ESTERHAZY FLYER.
6
SUN FEB 4 at 4:00PM
North
YORKTON UCT
6
CHURCHBRIDGE IM.
3
SUN FEB 4 at 4:00PM
North
YORKTON PATHWAY
2
PREECEVILLE PAT.
10
MON FEB 5 at 6:30PM
South
ROCANVILLE TIGE.
7
GRENFELL SPITFI.
2
MON FEB 5 at 7:00PM
North
YORKTON PATHWAY
22
COTE SELECTS
1
TUE FEB 6 at 6:15PM
North
YORKTON PREMIER
5
YORKTON UCT
2
WED FEB 7 at 6:30PM
North
YORKTON UCT
7
KAMSACK FLYERS
5
WED FEB 7 at 7:00PM
North
CANORA COBRAS
22
COTE SELECTS
1
THU FEB 8 at 7:00PM
North
MELVILLE MILLIO.
24
COTE SELECTS
3
THU FEB 8 at 7:15PM
South
FORT KNOX U13
2
IH GREEN CHIEFS
7
SAT FEB 10 at 4:45PM
South
MOOSOMIN CF RAN.
10
FORT KNOX U13
2
SAT FEB 10 at 5:30PM
South
IH GREEN CHIEFS
3
IH WHITE CHIEFS
2
WED FEB 14 at 7:15PM
South
MOOSOMIN CF RAN.
1
ESTERHAZY FLYER.
5
THU FEB 15 at 5:45PM
MOOSOMIN TC RAN. South
12
PREECEVILLE PAT. North
3
THU FEB 15 at 6:15PM
South
ROCANVILLE TIGE.
8
FORT KNOX U13
7
THU FEB 15 at 6:15PM
South
4 NATIONS
4
WHITEWOOD ELKS
19
SAT FEB 17 at 1:00PM
North
COTE SELECTS
2
CHURCHBRIDGE IM.
22
SUN FEB 18 at 2:45PM
South
GRENFELL SPITFI.
0
IH GREEN CHIEFS
6
SUN FEB 18 at 4:00PM
North
CHURCHBRIDGE IM.
18
COTE SELECTS
4
WED FEB 21 at 7:30PM
South
IH GREEN CHIEFS
1
GRENFELL SPITFI.
6
THU FEB 22 at 6:00PM
South
ESTERHAZY FLYER.
1
MOOSOMIN CF RAN.
6
THU FEB 22 at 7:15PM
North
KAMSACK FLYERS
1
YORKTON UCT
5
FRI FEB 23 at 7:00PM
South
WHITEWOOD ELKS
16
4 NATIONS
2
FRI FEB 23 at 7:15PM
IH WHITE CHIEFS South
7
CANORA COBRAS North
4
FRI FEB 23 at 7:45PM
North
YORKTON PREMIER
8
MELVILLE MILLIO.
6
SAT FEB 24 at 7:45PM
South
GRENFELL SPITFI.
2
IH GREEN CHIEFS
7
SUN FEB 25 at 11:30AM
North
MELVILLE MILLIO.
9
YORKTON PREMIER
5
SUN FEB 25 at 12:00PM
PREECEVILLE PAT. North
1
MOOSOMIN TC RAN. South
12
SUN FEB 25 at 12:30PM
CANORA COBRAS North
3
IH WHITE CHIEFS South
6
SUN FEB 25 at 4:30PM
North
YORKTON PATHWAY
1
YORKTON CORRECT.
8
SUN FEB 25 at 6:00PM
South
ESTERHAZY FLYER.
4
MOOSOMIN CF RAN.
3
TUE FEB 27 at 5:00PM
North
YORKTON CORRECT.
10
YORKTON PATHWAY
5
TUE FEB 27 at 6:30PM
North
YORKTON UCT
4
KAMSACK FLYERS
3
WED FEB 28 at 6:00PM
South
FORT KNOX U13
5
ROCANVILLE TIGE.
6
THU FEB 29 at 6:15PM
CHURCHBRIDGE IM. North
7
WHITEWOOD ELKS South
3
FRI MAR 1 at 5:30PM
North
YORKTON PREMIER
2
MELVILLE MILLIO.
14
MON MAR 4 at 6:15PM
WHITEWOOD ELKS South
6
CHURCHBRIDGE IM. North
10
TUE MAR 5 at 5:15PM
ESTERHAZY FLYER. South
4
YORKTON CORRECT. North
7
TUE MAR 5 at 7:00PM
YORKTON PREMIER North
7
FORT KNOX U13 South
8
TUE MAR 5 at 7:30PM
MOOSOMIN TC RAN. South
3
YORKTON UCT North
7
TUE MAR 5 at 7:45PM
GRENFELL SPITFI. South
2
CANORA COBRAS North
4
WED MAR 6 at 6:45PM
COTE SELECTS North
10
4 NATIONS South
4
THU MAR 7 at 7:30PM
North
KAMSACK FLYERS
13
PREECEVILLE PAT.
6
FRI MAR 8 at 8:00PM
South
IH WHITE CHIEFS
2
IH GREEN CHIEFS
5
SAT MAR 9 at 3:00PM
ROCANVILLE TIGE. South
3
MELVILLE MILLIO. North
5
SUN MAR 10 at 11:00AM
North
PREECEVILLE PAT.
6
KAMSACK FLYERS
5
MON MAR 11 at 6:00PM
South
IH GREEN CHIEFS
8
IH WHITE CHIEFS
3
MON MAR 11 at 6:45PM
CANORA COBRAS North
3
GRENFELL SPITFI. South
6
MON MAR 11 at 7:00PM
MOOSOMIN CF RAN. South
7
YORKTON PATHWAY North
6
MON MAR 11 at 7:15PM
YORKTON CORRECT. North
6
ESTERHAZY FLYER. South
2
MON MAR 11 at 7:30PM
MELVILLE MILLIO. North
4
ROCANVILLE TIGE. South
3
TUE MAR 12 at 7:15PM
FORT KNOX U13 South
5
YORKTON PREMIER North
6
TUE MAR 12 at 7:15PM
YORKTON UCT North
4
MOOSOMIN TC RAN. South
3
WED MAR 13 at 6:15PM
YORKTON PATHWAY North
3
MOOSOMIN CF RAN. South
5
WED MAR 13 at 7:00PM
YORKTON PREMIER North
0
FORT KNOX U13 South
9
WED MAR 13 at 7:15PM
North
KAMSACK FLYERS
4
PREECEVILLE PAT.
3
THU MAR 14 at 6:30PM
GRENFELL SPITFI. South
4
CANORA COBRAS North
5
MON MAR 18 at 6:15PM
IH GREEN CHIEFS South
9
YORKTON UCT North
2
MON MAR 18 at 7:15PM
South
FORT KNOX U13
4
MOOSOMIN CF RAN.
5
TUE MAR 19 at 7:30PM
North
MELVILLE MILLIO.
8
YORKTON CORRECT.
6
WED MAR 20 at 7:00PM
4 NATIONS South
4
COTE SELECTS North
18
WED MAR 20 at 7:00PM
South
MOOSOMIN CF RAN.
4
FORT KNOX U13
5
THU MAR 21 at 6:00PM
YORKTON UCT North
1
IH GREEN CHIEFS South
2
FRI MAR 22 at 6:30PM
North
CANORA COBRAS
4
KAMSACK FLYERS
8
SUN MAR 24 at 5:15PM
North
KAMSACK FLYERS
5
CANORA COBRAS
11
MON MAR 25 at 5:15PM
North
KAMSACK FLYERS
9
CANORA COBRAS
4
MON MAR 25 at 7:45PM
North
YORKTON CORRECT.
7
MELVILLE MILLIO.
5
TUE MAR 26 at 7:30PM
North
MELVILLE MILLIO.
6
YORKTON CORRECT.
2
THU MAR 28 at 7:15PM
South
FORT KNOX U13
3
MOOSOMIN CF RAN.
5
U13 STANDINGS
Team GP W L T OTL PTS
Yorkton Co.. 18 17 1 0 0 34
Melville M.. 18 15 3 0 0 30
Yorkton Pr.. 18 13 5 0 0 26
Yorkton Pa.. 18 10 6 2 0 22
Canora Cob.. 18 8 8 2 0 18
Yorkton UC.. 18 8 9 1 0 17
Preecevill.. 18 7 10 1 0 15
Kamsack Fl.. 18 7 11 0 0 14
Churchbrid.. 18 2 16 0 0 4
Cote Selec.. 18 0 18 0 0 0
Moosomin C.. 18 16 1 1 0 33
Rocanville.. 18 14 3 1 0 29
Fort Knox.. 18 14 4 0 0 28
Esterhazy.. 18 13 5 0 0 26
IH Green C.. 18 9 7 2 0 20
Moosomin T.. 18 8 10 0 0 16
IH White C.. 18 5 12 1 0 11
Grenfell S.. 18 5 12 1 0 11
Whitewood.. 18 3 15 0 0 6
4 Nations 18 0 18 0 0 0
U13 SCORING LEADERS
RW
Russel
Wushke
(RCVL)
130
Player Points
Keegan Karcha (YKCC) 114
Wyatt Antony (YKCC) 102
Maxx Jansen Van Rensburg (YKPR) 92
Jett Mayo (FORT) 85
Bo Johnson (MLVL) 73
U13 GOALIE LEADERS
TE
Tavin
Easton
(MSCF)
-
Goalie SV%
Blakeley Hintz (MSCF) -
Kross MacIsaac (IHGR) -
Finn Longeau AP (IHGR) -
Corben Lepine (MSTC) -
Colby Herman (YKCC) -
U13 Commissioner

 

(This contact is NOT for the general public, ONLY for internal use only)

U13
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Johnson Bo Johnson 19 D Melville U13 MillionairesMLVL 8 28 9 37 4.6 0 0 0 0 0 22
K Karcha Keegan Karcha 16 F Yorkton U13 Correct Choice TerriersYKCC 7 20 10 30 4.3 0 0 0 0 0 10
J Whitehawk AF Joseph Whitehawk AF 20 D Cote U13 SelectsCOTE 4 23 6 29 7.3 0 0 0 0 1 2
Q SUMMERS QUIN SUMMERS 29 F Kamsack U13 FlyersKMSK 8 22 6 28 3.5 0 0 0 0 3 6
J Mayo Jett Mayo 8 D Fort Knox U13FORT 8 24 3 27 3.4 0 0 0 0 0 6
E Moorhead Ethan Moorhead 17 - Whitewood U13 ElksWTWD 4 19 8 27 6.8 0 0 0 0 1 4
W Antony Wyatt Antony 7 F Yorkton U13 Correct Choice TerriersYKCC 7 12 14 26 3.7 0 0 0 0 0 10
K Heshka Kasen Heshka 14 F Canora U13 CobrasCAN 8 17 8 25 3.1 0 0 0 0 2 8
L SHABATOSKI LIAM SHABATOSKI 60 D Kamsack U13 FlyersKMSK 8 17 8 25 3.1 0 0 0 0 0 12
J Bellamy Jaiden Bellamy 7 F Indian Head U13 Green ChiefsIHGR 7 13 10 23 3.3 0 0 0 0 2 4
G Morin Greyson Morin 15 D Indian Head U13 Green ChiefsIHGR 7 7 10 17 2.4 0 0 0 0 0 4
S Matsalla Sully Matsalla 19 F Yorkton U13 Correct Choice TerriersYKCC 7 8 8 16 2.3 0 0 0 0 3 6
A Strelioff Ashton Strelioff 21 F Canora U13 CobrasCAN 8 5 11 16 2.0 0 0 0 0 0 2
B Fifield Braxton Fifield 13 - Churchbridge U13 ImperialsCHRC 4 11 4 15 3.8 0 0 0 0 0 2
R Domres Reed Domres 8 - Whitewood U13 ElksWTWD 3 9 6 15 5.0 0 0 0 0 0 4
G Clarke Garret Clarke 9 - Churchbridge U13 ImperialsCHRC 4 8 6 14 3.5 0 0 0 0 0 2
L Prier Logan Prier 12 - Churchbridge U13 ImperialsCHRC 4 7 7 14 3.5 0 0 0 0 0 0
C Russell RO Claire Russell RO 68 - Moosomin U13 CF RangersMSCF 8 5 9 14 1.8 0 0 0 0 1 8
M Jansen Van Rensburg Maxx Jansen Van Rensburg 16 F Yorkton U13 Premier TerriersYKPR 6 9 4 13 2.2 0 0 0 0 1 4
K Bradford Kamden Bradford 8 - Yorkton U13 UCT TerriersYKUC 6 8 5 13 2.2 0 0 0 0 2 12
C Marshall Casey Marshall 4 - Moosomin U13 Trid Con RangersMSTC 4 7 6 13 3.3 0 0 0 0 0 6
P Carrier Peyton Carrier 9 F Fort Knox U13FORT 8 6 7 13 1.6 0 0 0 0 1 2
L Krenbrink Lynden Krenbrink 8 D Indian Head U13 Green ChiefsIHGR 7 4 9 13 1.9 0 0 0 0 1 2
H Overand Hudson Overand 88 - Moosomin U13 CF RangersMSCF 8 8 4 12 1.5 0 0 0 0 1 12
K Keewatin Karissa Keewatin 22 C Cote U13 SelectsCOTE 3 6 6 12 4.0 0 0 0 0 1 0
V Stephen Vahn Stephen 63 - Moosomin U13 CF RangersMSCF 7 3 9 12 1.7 0 0 0 0 0 6
R Wushke Russel Wushke 8 - Rocanville U13 TigersRCVL 4 10 1 11 2.8 0 0 0 0 2 8
J Weber Joar Weber 7 - Churchbridge U13 ImperialsCHRC 4 7 4 11 2.8 0 0 0 0 0 2
P Bear Parker Bear 3 D Fort Knox U13FORT 8 7 4 11 1.4 0 0 0 0 0 4
O Hockley AF Oaklan Hockley AF 11 AP Moosomin U13 Trid Con RangersMSTC 4 8 2 10 2.5 0 0 0 0 2 6
J Flynn Jakob Flynn 2 - Moosomin U13 Trid Con RangersMSTC 4 6 4 10 2.5 0 0 0 0 0 0
H Teale Hudson Teale 47 - Moosomin U13 CF RangersMSCF 7 6 4 10 1.4 0 0 0 0 2 2
N Kabatoff Nixon Kabatoff 17 F Melville U13 MillionairesMLVL 8 6 4 10 1.3 0 0 0 0 2 2
K Lubachowski Kaleb Lubachowski 16 D Fort Knox U13FORT 8 6 4 10 1.3 0 0 0 0 2 2
B Romanchook Blaine Romanchook 15 - Esterhazy U13 FlyersEHZY 5 4 6 10 2.0 0 0 0 0 0 10
C Serhan Chase Serhan 5 - Esterhazy U13 FlyersEHZY 5 4 6 10 2.0 0 0 0 0 1 8
C Polvi Cash Polvi 15 - Churchbridge U13 ImperialsCHRC 4 6 3 9 2.3 0 0 0 0 0 8
A Whyte Auley Whyte 10 F Indian Head U13 Green ChiefsIHGR 6 6 3 9 1.5 0 0 0 0 1 8
E Myers RO Eddie Myers RO 12 F Melville U13 MillionairesMLVL 8 6 3 9 1.1 0 0 0 0 1 4
D Louison AF Dominick Louison AF 27 - Whitewood U13 ElksWTWD 2 5 4 9 4.5 0 0 0 0 1 2
D Poloyko Dexter Poloyko 4 - Churchbridge U13 ImperialsCHRC 4 5 4 9 2.3 0 0 0 0 1 0
C Billings Carter Billings 87 - Grenfell U13 SpitfiresGNFL 6 5 4 9 1.5 0 0 0 0 0 4
D Wiley Drake Wiley 10 F Yorkton U13 Premier TerriersYKPR 6 5 4 9 1.5 0 0 0 0 0 4
K Shukin RO Karter Shukin RO 2 D Canora U13 CobrasCAN 8 4 5 9 1.1 0 0 0 0 0 14
A Jansen Van Rensburg Alex Jansen Van Rensburg 7 D Yorkton U13 Premier TerriersYKPR 6 3 6 9 1.5 0 0 0 0 0 4
J Koehn RO Jaxon Koehn RO 10 F Melville U13 MillionairesMLVL 8 3 6 9 1.1 0 0 0 0 0 2
D Chorney RO Drue Chorney RO 7 F Melville U13 MillionairesMLVL 8 1 8 9 1.1 0 0 0 0 0 0
N Bernauer Nathan Bernauer 6 - Yorkton U13 Pathway TerriersYKPW 4 8 0 8 2.0 0 0 0 0 0 0
H McTavish RO Hayden McTavish RO 98 - Moosomin U13 CF RangersMSCF 8 6 2 8 1.0 0 0 0 0 0 2
D Kitz Dryden Kitz 8 - Churchbridge U13 ImperialsCHRC 4 5 3 8 2.0 0 0 0 0 3 6
R Shipp Rhett Shipp 8 - Esterhazy U13 FlyersEHZY 4 5 3 8 2.0 0 0 0 0 0 6
P Tank Phoenix Tank 9 F Melville U13 MillionairesMLVL 8 5 3 8 1.0 0 0 0 0 1 6
R Fussell Ryelen Fussell 16 - Grenfell U13 SpitfiresGNFL 6 3 5 8 1.3 0 0 0 0 0 4
K Malysh Karstyn Malysh 10 - Yorkton U13 UCT TerriersYKUC 6 3 5 8 1.3 0 0 0 0 1 8
H Miller RO Hadley Miller RO 89 - Moosomin U13 CF RangersMSCF 8 3 5 8 1.0 0 0 0 0 1 12
M Tanchyk Maëlle Tanchyk 11 - Churchbridge U13 ImperialsCHRC 4 2 6 8 2.0 0 0 0 0 0 0
C Lorenzo Colton Lorenzo 8 F Yorkton U13 Premier TerriersYKPR 6 2 6 8 1.3 0 0 0 0 0 0
J St.Marie Josh St.Marie 3 F Yorkton U13 Premier TerriersYKPR 6 5 2 7 1.2 0 0 0 0 1 0
M Hoffart AF Maddox Hoffart AF 15 F Indian Head U13 White ChiefsIHWT 4 4 3 7 1.8 0 0 0 0 1 4
D Kenny AF Daley Kenny AF 45 - Grenfell U13 SpitfiresGNFL 5 4 3 7 1.4 0 0 0 0 0 0
M Kotzer Maxximus Kotzer 5 - Churchbridge U13 ImperialsCHRC 4 3 4 7 1.8 0 0 0 0 0 2
D Krieger Dylan Krieger 39 D Melville U13 MillionairesMLVL 8 2 5 7 0.9 0 0 0 0 1 4
C Walker-Cadotte Chase Walker-Cadotte 22 F Fort Knox U13FORT 8 1 6 7 0.9 0 0 0 0 0 2
N Korpusik Nate Korpusik 7 F Preeceville U13 PatsPCVL 4 5 1 6 1.5 0 0 0 0 0 4
T Dales Tayden Dales 10 F Indian Head U13 White ChiefsIHWT 4 4 2 6 1.5 0 0 0 0 0 2
D Serdachny Dillon Serdachny 22 D Preeceville U13 PatsPCVL 5 4 2 6 1.2 0 0 0 0 0 4
L Coleman Levi Coleman 17 F Canora U13 CobrasCAN 8 4 2 6 0.8 0 0 0 0 1 6
C Brehaut AF Cruz Brehaut AF 21 - Whitewood U13 ElksWTWD 4 3 3 6 1.5 0 0 0 0 0 4
O Norwig Owen Norwig 13 - Grenfell U13 SpitfiresGNFL 6 3 3 6 1.0 0 0 0 0 1 2
T Poier Trey Poier 4 - Yorkton U13 Pathway TerriersYKPW 4 2 4 6 1.5 0 0 0 0 0 2
K Kopelchuk RO Kenzee Kopelchuk RO 3 F Canora U13 CobrasCAN 7 2 4 6 0.9 0 0 0 0 0 8
C CHERNOFF CARSON CHERNOFF 59 F Kamsack U13 FlyersKMSK 8 2 4 6 0.8 0 0 0 0 0 12
J Smith Jazer Smith 38 D Melville U13 MillionairesMLVL 8 2 4 6 0.8 0 0 0 0 0 8
K Konkel Keltyn Konkel 8 F Preeceville U13 PatsPCVL 5 1 5 6 1.2 0 0 0 0 0 0
R WOODWORTH REED WOODWORTH 53 F Kamsack U13 FlyersKMSK 8 1 5 6 0.8 0 0 0 0 1 0
K Kryger Kruz Kryger 12 - Moosomin U13 Trid Con RangersMSTC 4 0 6 6 1.5 0 0 0 0 0 0
C Nevill Cohen Nevill 7 - Rocanville U13 TigersRCVL 4 5 0 5 1.3 0 0 0 0 0 4
B LEIS AF BRYDEN LEIS AF 48 F Kamsack U13 FlyersKMSK 4 4 1 5 1.3 0 0 0 0 0 0
R Giroux AF Ryker Giroux AF 7 - Whitewood U13 ElksWTWD 4 3 2 5 1.3 0 0 0 0 0 4
E Vogel Elli Vogel 13 - Yorkton U13 Pathway TerriersYKPW 4 3 2 5 1.3 0 0 0 0 0 0
K Allard Kaley Allard 6 - Yorkton U13 UCT TerriersYKUC 6 3 2 5 0.8 0 0 0 0 0 2
L Gowan RO Lucas Gowan RO 87 - Moosomin U13 CF RangersMSCF 8 3 2 5 0.6 0 0 0 0 0 4
S Cieckiewicz Sawyer Cieckiewicz 19 F Indian Head U13 White ChiefsIHWT 4 2 3 5 1.3 0 0 0 0 1 0
N Hockley Nixon Hockley 18 - Moosomin U13 Trid Con RangersMSTC 4 2 3 5 1.3 0 0 0 0 0 2
M Matechuk Montana Matechuk 2 D Cote U13 SelectsCOTE 4 2 3 5 1.3 0 0 0 0 0 0
B Kulcsar Blake Kulcsar 16 - Yorkton U13 UCT TerriersYKUC 6 2 3 5 0.8 0 0 0 0 0 4
K McCabe Keegan McCabe 10 D Yorkton U13 Correct Choice TerriersYKCC 7 2 3 5 0.7 0 0 0 0 0 16
H Lopinski RO Holden Lopinski RO 20 F Melville U13 MillionairesMLVL 8 2 3 5 0.6 0 0 0 0 0 14
R PEETEETUCE RUMOR PEETEETUCE 56 F Kamsack U13 FlyersKMSK 8 2 3 5 0.6 0 0 0 0 0 24
C Evans Charlie Evans 14 - Churchbridge U13 ImperialsCHRC 4 1 4 5 1.3 0 0 0 0 0 0
C Korchinski Cohen Korchinski 6 - Churchbridge U13 ImperialsCHRC 4 1 4 5 1.3 0 0 0 0 0 2
N Spurr Nash Spurr 9 - Rocanville U13 TigersRCVL 4 1 4 5 1.3 0 0 0 0 0 2
R Klemetski Ryker Klemetski 5 D Yorkton U13 Correct Choice TerriersYKCC 7 1 4 5 0.7 0 0 0 0 0 14
W Beutler Wyatt Beutler 14 - Whitewood U13 ElksWTWD 4 0 5 5 1.3 0 0 0 0 0 0
H Bowley Holdyn Bowley 8 D Yorkton U13 Correct Choice TerriersYKCC 7 0 5 5 0.7 0 0 0 0 0 6
D McGonigal Daxton McGonigal 24 - Moosomin U13 Trid Con RangersMSTC 4 3 1 4 1.0 0 0 0 0 0 6
k genaille kaleb genaille 22 d 4 Nations U134NAT 4 3 1 4 1.0 0 0 0 0 0 0
E Balawyder Ethan Balawyder 15 F Preeceville U13 PatsPCVL 4 2 2 4 1.0 0 0 0 0 0 0
C Luscombe Colten Luscombe 7 F Indian Head U13 White ChiefsIHWT 4 2 2 4 1.0 0 0 0 0 0 2
B Halkyard Bennett Halkyard 10 F Preeceville U13 PatsPCVL 5 2 2 4 0.8 0 0 0 0 0 0
T Russell Ty Russell 11 D Indian Head U13 Green ChiefsIHGR 7 2 2 4 0.6 0 0 0 0 1 2
K Cuthill Katie Cuthill 13 - Rocanville U13 TigersRCVL 4 1 3 4 1.0 0 0 0 0 0 4
E Torgerson Ethan Torgerson 9 F Indian Head U13 White ChiefsIHWT 4 1 3 4 1.0 0 0 0 0 0 12
