Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Swan Valle.. | 16 | 13 | 2 | 1 | 0 | 27 |
Yorkton CC.. | 16 | 12 | 3 | 1 | 0 | 25 |
Yorkton UC.. | 16 | 10 | 5 | 1 | 0 | 21 |
Kamsack | 16 | 10 | 5 | 1 | 0 | 21 |
Preecevill.. | 16 | 9 | 7 | 0 | 0 | 18 |
Yorkton Pr.. | 16 | 7 | 9 | 0 | 0 | 14 |
Melville | 16 | 5 | 11 | 0 | 0 | 10 |
Churchbrid.. | 16 | 4 | 12 | 0 | 0 | 8 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Indian Hea.. | 18 | 16 | 2 | 0 | 0 | 32 |
Moosomin C.. | 18 | 15 | 2 | 1 | 0 | 31 |
Moosomin T.. | 18 | 14 | 3 | 1 | 0 | 29 |
Rocanville | 18 | 12 | 3 | 3 | 0 | 27 |
Balcarres | 18 | 10 | 7 | 1 | 0 | 21 |
Grenfell | 18 | 7 | 11 | 0 | 0 | 14 |
Esterhazy | 18 | 7 | 11 | 0 | 0 | 14 |
Whitewood | 18 | 4 | 14 | 0 | 0 | 8 |
Langenburg | 18 | 2 | 16 | 0 | 0 | 4 |
4Nations | 18 | 0 | 17 | 0 | 0 | 0 |
Player | Points |
---|---|
Rykr Maas (RCNV) | 76 |
Peyton Carrier (BALC) | 76 |
Tayden Dales (IHCH) | 75 |
Drake Wiley (YKCC) | 71 |
Landon Erickson (PATS) | 70 |
Goalie | SV% |
---|---|
Wylee Fortin (IHCH) | - |
Flynn Ruf (KMSK) | - |
Finn Longeau (IHCH) | - |
Colby Herman (YKUC) | - |
Kendyll Gawryluk (RCNV) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
January 16th, 2025
7:30PM
FINAL
AJM Davies Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Grenfell U13 Spitfires GREN | 2 | 1 | 0 | 3 |
Indian Head U13 Chiefs IHCH | 5 | 5 | 5 | 15 |
Team | PP | PIM |
---|---|---|
Grenfell U13 Spitfires GREN | 0/1 | 6 |
Indian Head U13 Chiefs IHCH | 0/3 | 2 |
|
#87
Carter Billings (24) Unassisted |
0:00 GREN 1, IHCH 0 |
|
#87
Carter Billings (25) Nixon Lemieux |
0:00 GREN 2, IHCH 0 |
|
#10
Tayden Dales (33) Tucker Morin |
0:00 GREN 2, IHCH 1 |
|
#4
Ivy Kraemer (11) Brody Thomson, Ethan Torgerson |
0:00 GREN 2, IHCH 2 |
|
#7
Colten Luscombe (17) Auley Whyte, Weston Claypool |
0:00 GREN 2, IHCH 3 |
|
#16
Auley Whyte (28) Lukas Railton |
0:00 GREN 2, IHCH 4 |
|
#10
Tayden Dales (34) Colten Luscombe, Auley Whyte |
0:00 GREN 2, IHCH 5 |
|
#87
Carter Billings (26) Nixon Lemieux |
0:00 GREN 3, IHCH 5 |
|
#4
Ivy Kraemer (12) Ethan Torgerson |
0:00 GREN 3, IHCH 6 |
|
#16
Auley Whyte (29) Charles Litzenberger, Lukas Railton |
0:00 GREN 3, IHCH 7 |
|
#4
Ivy Kraemer (13) Unassisted |
0:00 GREN 3, IHCH 8 |
|
#10
Tayden Dales (35) Unassisted |
0:00 GREN 3, IHCH 9 |
|
#20
Owen Klein (4) Colten Luscombe |
0:00 GREN 3, IHCH 10 |
|
#16
Auley Whyte (30) Unassisted |
0:00 GREN 3, IHCH 11 |
|
#9
Ethan Torgerson (13) Unassisted |
0:00 GREN 3, IHCH 12 |
|
#10
Tayden Dales (36) Unassisted |
0:00 GREN 3, IHCH 13 |
|
#3
Charles Litzenberger (2) Tayden Dales, Colten Luscombe |
0:00 GREN 3, IHCH 14 |
|
#16
Auley Whyte (31) Lukas Railton |
0:00 GREN 3, IHCH 15 |
|
#87
Carter Billings Grenfell U13 Spitfires GREN |
Interference 2 MinutesMins. 12:08 |
|
#87
Carter Billings Grenfell U13 Spitfires GREN |
Hooking 2 MinutesMins. 2:20 |
|
#15
Nixon Lemieux Grenfell U13 Spitfires GREN |
Tripping 2 MinutesMins. 13:09 |
|
#16
Auley Whyte Indian Head U13 Chiefs IHCH |
Body Checking 2 MinutesMins. 7:30 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Friesen Eva Friesen | 0 | 0 | 0 | E | 0 | 0 |
3 | E. Gorniak Easton Gorniak | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Hardy Ben Hardy | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Coueslan Kaston Coueslan | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Lemieux Nixon Lemieux | 0 | 2 | 2 | E | 0 | 2 |
16 | Z. Smith Zoee Smith | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Kardash Denver Kardash | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Kraushaar Thomas Kraushaar | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Lowenberg Dylan Lowenberg | 0 | 0 | 0 | E | 0 | 0 |
21 | N. McBride Nathan McBride | 0 | 0 | 0 | E | 0 | 0 |
31 | K. Anaka Keaton Anaka | 0 | 0 | 0 | E | 0 | 0 |
66 | S. Kraushaar Simon Kraushaar | 0 | 0 | 0 | E | 0 | 0 |
87 | C. Billings Carter Billings | 3 | 0 | 3 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Anaka ST L Keaton Anaka ST L | 0 | 15 | - | - | 60:00 | 0 |
1 | C. Bachelu Carsten Bachelu | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Litzenberger Charles Litzenberger | 1 | 1 | 2 | E | 0 | 0 |
4 | I. Kraemer Ivy Kraemer | 3 | 0 | 3 | E | 0 | 0 |
5 | S. Thompson Stetsyn Thompson | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Luscombe Colten Luscombe | 1 | 3 | 4 | E | 0 | 0 |
8 | K. Kattler Kase Kattler | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Torgerson Ethan Torgerson | 1 | 2 | 3 | E | 0 | 0 |
10 | T. Dales Tayden Dales | 4 | 1 | 5 | E | 0 | 0 |
11 | J. Beckman Jameson Beckman | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Webster Tavis Webster | 0 | 0 | 0 | E | 0 | 0 |
14 | W. Claypool Weston Claypool | 0 | 1 | 1 | E | 0 | 0 |
15 | T. Morin Tucker Morin | 0 | 1 | 1 | E | 0 | 0 |
16 | A. Whyte Auley Whyte | 4 | 2 | 6 | E | 0 | 2 |
17 | L. Railton Lukas Railton | 0 | 3 | 3 | E | 0 | 0 |
19 | B. Thomson Brody Thomson | 0 | 1 | 1 | E | 0 | 0 |
20 | O. Klein Owen Klein | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | W. Fortin ST W Wylee Fortin ST W | 0 | 3 | - | - | 60:00 | 0 |
13 | F. Longeau Finn Longeau | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: