THUNDER
DODGE RANGERS
UCT TERRIERS
SELECTS
BLUE FLYERS
THUNDER
CCV TERRIERS
SELECTS
PATS
SELECTS
BRONCS
THUNDER
RED FLYERS
DODGE RANGERS
DODGE RANGERS
RED FLYERS
BLUE FLYERS
IMPERIALS
KAMSACK
UCT TERRIERS
SELECTS
BRONCOS
PATS
UCT TERRIERS
KAMSACK
PREMIER TERRIER.
UCT TERRIERS
ELKS
BLUE FLYERS
WARRIORS
PATS
TIGERS
JEANNOT RANGERS
SELECTS
IMPERIALS
MUSTANGS
CCV TERRIERS
RED FLYERS
BLUE FLYERS
CCV TERRIERS
MUSTANGS
RED FLYERS
BRONCS
ELKS
RED FLYERS
JEANNOT RANGERS
THUNDER
DODGE RANGERS
MILLIONAIRES
BLUE FLYERS
RED FLYERS
BRONCS
BLUE FLYERS
MILLIONAIRES
ELKS
TIGERS
DODGE RANGERS
DODGE RANGERS
WARRIORS
BRONCOS
BRONCOS
SELECTS
MILLIONAIRES
BRONCS
RED FLYERS
WARRIORS
PREMIER TERRIER.
IMPERIALS
UCT TERRIERS
BLUE FLYERS
TIGERS
THUNDER
ELKS
CCV TERRIERS
IMPERIALS
THUNDER
BLUE FLYERS
PATS
CCV TERRIERS
PREMIER TERRIER.
WARRIORS
MILLIONAIRES
TIGERS
MILLIONAIRES
BLUE FLYERS
TIGERS
SELECTS
WARRIORS
BRONCS
JEANNOT RANGERS
ELKS
DODGE RANGERS
CCV TERRIERS
PREMIER TERRIER.
RED FLYERS
THUNDER
UCT TERRIERS
PATS
IMPERIALS
SELECTS
BLUE FLYERS
SELECTS
PATS
BRONCS
UCT TERRIERS
IMPERIALS
MILLIONAIRES
THUNDER
JEANNOT RANGERS
ELKS
KAMSACK
PATS
THUNDER
DODGE RANGERS
BRONCS
ELKS
RED FLYERS
IMPERIALS
PATS
TIGERS
THUNDER
KAMSACK
WARRIORS
WARRIORS
CCV TERRIERS
MUSTANGS
KAMSACK
TIGERS
DODGE RANGERS
RED FLYERS
JEANNOT RANGERS
BRONCS
BLUE FLYERS
ELKS
CCV TERRIERS
UCT TERRIERS
BRONCS
TIGERS
MUSTANGS
PREMIER TERRIER.
PREMIER TERRIER.
MUSTANGS
UCT TERRIERS
WARRIORS
ELKS
TIGERS
IMPERIALS
CCV TERRIERS
CCV TERRIERS
BRONCOS
BRONCOS
IMPERIALS
MILLIONAIRES
MUSTANGS
WARRIORS
THUNDER
BRONCS
JEANNOT RANGERS
SELECTS
BRONCOS
PATS
PREMIER TERRIER.
PATS
UCT TERRIERS
TIGERS
ELKS
KAMSACK
IMPERIALS
ELKS
JEANNOT RANGERS
MILLIONAIRES
RED FLYERS
TIGERS
MILLIONAIRES
DODGE RANGERS
THUNDER
TIGERS
RED FLYERS
WARRIORS
KAMSACK
BLUE FLYERS
BRONCS
PATS
MUSTANGS
PREMIER TERRIER.
IMPERIALS
KAMSACK
CCV TERRIERS
ELKS
THUNDER
BRONCS
MILLIONAIRES
DODGE RANGERS
TIGERS
THUNDER
RED FLYERS
SELECTS
PREMIER TERRIER.
ELKS
JEANNOT RANGERS
BLUE FLYERS
DODGE RANGERS
KAMSACK
UCT TERRIERS
BRONCOS
CCV TERRIERS
TIGERS
BLUE FLYERS
DODGE RANGERS
JEANNOT RANGERS
MILLIONAIRES
RED FLYERS
KAMSACK
MUSTANGS
BRONCOS
PREMIER TERRIER.
THUNDER
TIGERS
BRONCOS
UCT TERRIERS
MUSTANGS
UCT TERRIERS
MILLIONAIRES
DODGE RANGERS
THUNDER
JEANNOT RANGERS
BLUE FLYERS

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Broncos | 8 | 7 | 1 | 0 | 0 | 14 |
| Premier Te.. | 6 | 5 | 1 | 0 | 0 | 10 |
| CCV Terrie.. | 7 | 5 | 2 | 0 | 0 | 10 |
| Mustangs | 5 | 4 | 0 | 1 | 0 | 9 |
| Imperials | 7 | 4 | 3 | 0 | 0 | 8 |
| Warriors | 7 | 2 | 4 | 1 | 0 | 5 |
| UCT Terrie.. | 5 | 2 | 3 | 0 | 0 | 4 |
| Kamsack | 8 | 2 | 6 | 0 | 0 | 4 |
| Pats | 7 | 1 | 6 | 0 | 0 | 2 |
| Selects | 6 | 0 | 6 | 0 | 0 | 0 |
| IH White | 8 | 7 | 0 | 1 | 0 | 15 |
| Jeannot Ra.. | 10 | 5 | 2 | 3 | 0 | 13 |
| Elks | 7 | 6 | 1 | 0 | 0 | 12 |
| Millionair.. | 8 | 5 | 3 | 0 | 0 | 10 |
| IH Green | 7 | 2 | 1 | 4 | 0 | 8 |
| Dodge Rang.. | 6 | 2 | 2 | 2 | 0 | 6 |
| Tigers | 5 | 2 | 3 | 0 | 0 | 4 |
| Broncs | 8 | 1 | 5 | 2 | 0 | 4 |
| Blue Flyer.. | 5 | 1 | 4 | 0 | 0 | 2 |
| Red Flyers | 6 | 0 | 6 | 0 | 0 | 0 |
| Thunder | 4 | 0 | 4 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Dominik Leask (BRNC) | 41 |
| Jack Rapchalk (CHCH) | 39 |
| Jaxon Balko-Fleming (BRNC) | 38 |
| Karter Severight (COTE) | 37 |
| Grady Dixon (MUST) | 34 |
| Goalie | SV% |
|---|---|
| Finn Longeau (IHWT) | - |
| Emmet Sebastian (IHGR) | - |
| Brody Werner (YKTP) | - |
| Zayne Davies (JRGR) | - |
| Rhett Schmidt (MILS) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
December 13th, 2025
5:30PM
FINAL
AJM Davies Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Indian Head U13 White Chiefs IHWT | 1 | 0 | 1 | 2 |
| Indian Head U13 Green Chiefs IHGR | 0 | 0 | 2 | 2 |
| Team | PP | PIM |
|---|---|---|
| Indian Head U13 White Chiefs IHWT | 0/2 | 2 |
| Indian Head U13 Green Chiefs IHGR | 0/1 | 4 |
|
|
#16
Maddox Hoffart (36) Adam Lerat |
0:00 IHWT 1, IHGR 0 |
| No Scoring |
|
|
#16
Maddox Hoffart (37) Unassisted |
0:00 IHWT 2, IHGR 0 |
|
|
#20
Oliver Mollison (5) Weston Claypool |
0:00 IHWT 2, IHGR 1 |
|
|
#20
Oliver Mollison (6) JoneZee Thomson |
0:00 IHWT 2, IHGR 2 |
|
|
#19
Easton Konanz Indian Head U13 Green Chiefs IHGR |
Body Checking2 MinutesMins. 0:06 |
| No Penalties |
|
|
#20
Owen Klein Indian Head U13 White Chiefs IHWT |
Body Checking2 MinutesMins. 10:01 |
|
|
#6
Kaydience Pratt Indian Head U13 Green Chiefs IHGR |
Body Checking2 MinutesMins. 8:04 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Godlien Adrian Godlien | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Baumgartner Ethan Baumgartner | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Siwy Jaxon Siwy | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Kattler Kase Kattler | 0 | 0 | 0 | E | 0 | 0 |
| 9 | I. Whyte Isla Whyte | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Runns Kenton Runns | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Beckman Addison Beckman | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Mcnab Lance Mcnab | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Lerat Adam Lerat | 0 | 1 | 1 | E | 0 | 0 |
| 15 | T. Morin Tucker Morin | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Hoffart Maddox Hoffart | 2 | 0 | 2 | E | 0 | 0 |
| 18 | J. Kary Jacob Kary | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Coueslan Kashton Coueslan | 0 | 0 | 0 | E | 0 | 0 |
| 20 | O. Klein Owen Klein | 0 | 0 | 0 | E | 0 | 2 |
| 21 | H. Pearce Hudson Pearce | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Kraushaar Simon Kraushaar | 0 | 0 | 0 | E | 0 | 0 |
| 23 | G. Rathgeber Greyson Rathgeber | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | F. Longeau ST T Finn Longeau ST T | 0 | 2 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Haywahe Marazhu Haywahe | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Litzenberger Charles Litzenberger | 0 | 0 | 0 | E | 0 | 0 |
| 4 | N. McBride Nathan McBride | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. Thompson Stetsyn Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Pratt Kaydience Pratt | 0 | 0 | 0 | E | 0 | 2 |
| 7 | J. Kotylak Jace Kotylak | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Moser Leighton Moser | 0 | 0 | 0 | E | 0 | 0 |
| 10 | W. Weisbrod Weston Weisbrod | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Thomson JoneZee Thomson | 0 | 1 | 1 | E | 0 | 0 |
| 12 | K. Racette Karson Racette | 0 | 0 | 0 | E | 0 | 0 |
| 13 | E. Stewart Eli Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 14 | W. Claypool Weston Claypool | 0 | 1 | 1 | E | 0 | 0 |
| 17 | D. Kardash Denver Kardash | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Konanz Easton Konanz | 0 | 0 | 0 | E | 0 | 2 |
| 20 | O. Mollison Oliver Mollison | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Sebastian ST T Emmet Sebastian ST T | 0 | 2 | - | - | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
