Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
2024-2025
Record: 0w-8l-0t-0otl 0pts
4 Nations U11Record: 0w-8l-0t-0otl 0pts |
# | Player | POS |
---|---|---|
1 | A Kaysaywaysemat Alexander Kaysaywaysemat | G |
2 | M Strongeagle Mason Strongeagle | F |
3 | H Mckay Harmony Mckay | - |
5 | A Buffalo Aubrey Buffalo | - |
7 | O George Oren George | F |
10 | E Bear Everly Bear | D |
11 | K Peepeetch Kingsley Peepeetch | F |
12 | M Crowe Miia Crowe | F |
14 | D Bear Donte Bear | - |
17 | T Fox Tasheena Fox | - |
18 | K Lavallee Kason Lavallee | F |
19 | L Kaysaywaysemat Lola Kaysaywaysemat | F |
21 | K Bear Kiron Bear | F |
62 | P Crowe Piper Crowe | - |
63 | B Isaac Brylee Isaac | - |
65 | L Buffalo Lakelyn Buffalo | - |
67 | B Mckay Braden Mckay | - |
72 | K Missens Kalem Missens | - |
81 | V Tourangeau Vienna Tourangeau | - |
82 | E Koskie Elynn Koskie | - |
84 | L Alexson Logan Alexson | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: