Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
2024-2025
Record: 6w-0l-0t-0otl 12pts
Churchbridge U11 ImperialsRecord: 6w-0l-0t-0otl 12pts |
# | Player | POS |
---|---|---|
1 | O Andrews Owen Andrews | G |
2 | O Andrews Owen Andrews | - |
7 | H Brick Hudson Brick | - |
8 | Z VanCaeseele Zayd VanCaeseele | - |
9 | J Kachur Jersey Kachur | - |
10 | P Kaeding Parker Kaeding | - |
11 | C MacGillis Connor MacGillis | - |
12 | J Kornaga Joe Kornaga | - |
13 | I Blair Isaiah Blair | - |
14 | M Sieffert Max Sieffert | - |
15 | H Kornaga Heath Kornaga | - |
16 | R Rubletz Rekkhi Rubletz | - |
18 | L Kuzek AF Levi Kuzek AF | - |
74 | M Schappert Myla Schappert | G |
Design, Hosting, Online Registration & Administration Tools By:Powered By: