Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
2024-2025
Record: 0w-8l-0t-0otl 0pts
Cote U11 SelectsRecord: 0w-8l-0t-0otl 0pts |
# | Player | POS |
---|---|---|
0 | A Cote Amazen Cote | D |
0 | J Cote Jordyn Cote | - |
2 | E Nault Edmound Nault | F |
2 | D Poorman Dakota Poorman | - |
5 | K Keshane Khalecee Keshane | F |
6 | D Tilloson Declan Tilloson | - |
6 | D Tillotson Declan Tillotson | F |
7 | S Straightnose Stevie Straightnose | - |
7 | S Straightnose Stevie Straightnose | F |
8 | B Whitehawk Jr. Brent Whitehawk Jr. | - |
9 | B Whitehawk Bailey Whitehawk | - |
9 | H Whitehawk Hailey Whitehawk | D |
10 | D Wanbdingka Desin Wanbdingka | - |
12 | D Genaille Dallas Genaille | D |
13 | A Cote Amazen Cote | D |
13 | D Genaille Dallas Genaille | - |
14 | T Whitehawk Taveah Whitehawk | - |
14 | T Whitehawk Taveah Whitehawk | D |
18 | C Cote-Shingoose Carlyle Cote-Shingoose | - |
18 | Z Severight Zane Severight | D |
19 | B Whitehawk Brent Whitehawk | D |
20 | D Wanbdiska Dean Wanbdiska | F |
21 | W Dubois Wyatt Dubois | G |
22 | J Cote Jordyn Cote | F |
23 | D Poorman Dakota Poorman | F |
25 | C Cote-shingoose Carlyle Cote-shingoose | F |
26 | J Striaghtnose Jayce Striaghtnose | F |
Design, Hosting, Online Registration & Administration Tools By:Powered By: