Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
2024-2025
Record: 2w-5l-1t-0otl 5pts
Esterhazy U11 FlyersRecord: 2w-5l-1t-0otl 5pts |
# | Player | POS |
---|---|---|
1 | J Hudacek Jep Hudacek | G |
2 | T Turner Tatum Turner | - |
4 | C Van Beers Charlotte Van Beers | - |
5 | D Sabo Dax Sabo | - |
6 | B Campbell Bronwynn Campbell | - |
10 | E Leech Eliza Leech | - |
11 | R Steiger Russell Steiger | - |
14 | M van Tilborg Mateo van Tilborg | - |
15 | D Spearman Devon Spearman | - |
15 | D Spearman Devon Spearman | G |
17 | A Nagy Aubree Nagy | - |
18 | R Currie Ryan Currie | - |
19 | L Gurney Layne Gurney | - |
24 | R McAllister Remi McAllister | - |
25 | L Larson Liam Larson | - |
28 | T Lingelbach Ty Lingelbach | - |
30 | R Feltz Rhett Feltz | G |
87 | D Arnason Dom Arnason | - |
88 | R Martin Rylee Martin | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: