Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
2024-2025
Record: 3w-2l-1t-0otl 7pts
Kamsack U11 FlyersRecord: 3w-2l-1t-0otl 7pts |
# | Player | POS |
---|---|---|
0 | L Jayden RO Leis Jayden RO | AP |
00 | K Rozema Kaiden Rozema | AP |
00 | O Rudy RO Owen Rudy RO | AP |
2 | B Boudreau Boston Boudreau | F |
3 | S Hunter Sloan Hunter | D |
4 | E Foster Eric Foster | F |
5 | J Lucash Jackson Lucash | DF |
6 | H Hilderman Hunter Hilderman | D |
7 | K Bowes Kascia Bowes | F |
8 | B Nahnybida Brantley Nahnybida | F |
9 | W Summers Willow Summers | D |
10 | E Marsh Emmett Marsh | F |
11 | J Cymbalisty Joseph Cymbalisty | D |
12 | E Nault Edmond Nault | F |
13 | P Erhardt Paysen Erhardt | D |
14 | M Keshane McKenna Keshane | D |
15 | M Kazakoff Mateo Kazakoff | F |
16 | J Straightnose Jayse Straightnose | F |
17 | B Keshane Bowe Keshane | F |
18 | C Rozema Corban Rozema | F |
22 | A Reilkoff Anna Reilkoff | F |
30 | P Shabatoski Preston Shabatoski | G |
Design, Hosting, Online Registration & Administration Tools By:Powered By: