Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
2024-2025
Record: 3w-3l-0t-0otl 6pts
Langenburg U11 WarriorsRecord: 3w-3l-0t-0otl 6pts |
# | Player | POS |
---|---|---|
1 | D Kentel Declan Kentel | G |
1 | D Kentel Declan Kentel | - |
2 | D Krienke Dylan Krienke | - |
3 | H Kitz Hudson Kitz | - |
4 | C Tomyk Carson Tomyk | - |
5 | A Kobylko AF Archer Kobylko AF | - |
6 | C Kinoshita AF Clarke Kinoshita AF | - |
7 | B Inglaldson Boston Inglaldson | - |
8 | Z Zawatsky Zachary Zawatsky | - |
9 | J Bennett Jaxon Bennett | - |
10 | J Ingjaldson AF Jake Ingjaldson AF | - |
11 | C Apland Charles Apland | - |
12 | M McDonald AF Maddox McDonald AF | - |
14 | J Clarke Jordan Clarke | - |
15 | A Neustaeter Axetin Neustaeter | - |
16 | J Herechuk AF Jonathan Herechuk AF | - |
18 | S Rathgeber AF Sutton Rathgeber AF | - |
19 | J Fatteicher AF Jayce Fatteicher AF | - |
20 | S Hodson Scott Hodson | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: