Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
2024-2025
Record: 5w-1l-2t-0otl 12pts
Melville U11 MillionairesRecord: 5w-1l-2t-0otl 12pts |
# | Player | POS |
---|---|---|
1 | R Schmidt Rhett Schmidt | G |
1 | R Schmidt Rhett Schmidt | - |
2 | J Pretorius RO Johvann Pretorius RO | - |
3 | C Hoehn Caiden Hoehn | - |
4 | C Houdek RO Carter Houdek RO | - |
5 | E Korchinski RO Easton Korchinski RO | - |
6 | R Desjarlais RO Raymond Desjarlais RO | - |
7 | M Fahlman RO Maverick Fahlman RO | - |
8 | K Jones RO Kylan Jones RO | - |
9 | C Ulmer RO Cassidy Ulmer RO | - |
10 | J Ward RO Jaxon Ward RO | - |
11 | J Lummerding Jayar Lummerding | - |
14 | K Ottenbreit Kashton Ottenbreit | - |
15 | E Severight Ella Severight | - |
16 | B Gardiner RO Bronson Gardiner RO | - |
18 | K Wionzek AF Kiptyn Wionzek AF | - |
18 | K Wionzek AF Kiptyn Wionzek AF | - |
29 | D Ward RO Deacon Ward RO | G |
29 | D Ward RO Deacon Ward RO | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: