Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
2024-2025
Record: 5w-0l-1t-0otl 11pts
Moosomin WW Napa U11 RangersRecord: 5w-0l-1t-0otl 11pts |
# | Player | POS |
---|---|---|
1 | G Taylor Gavin Taylor | - |
1 | G Taylor Gavin Taylor | G |
2 | B Doka Bennett Doka | - |
4 | S Stevens Sutton Stevens | - |
5 | H Clements Hudson Clements | - |
6 | V Kryger Vin Kryger | - |
7 | M Miller Mack Miller | - |
8 | L Sykes Landon Sykes | - |
10 | D McGonigal Drake McGonigal | - |
11 | B Beutler Broox Beutler | - |
12 | E McTavish Emmett McTavish | - |
14 | S Van Meer Sawyer Van Meer | - |
15 | J McCarthy John McCarthy | - |
16 | K Flynn Kole Flynn | - |
17 | K Miller Kane Miller | - |
18 | S McTavish Sawyer McTavish | - |
29 | E Hodgson Eli Hodgson | G |
29 | E Hodgson Eli Hodgson | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: