Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
2024-2025
Record: 2w-6l-0t-0otl 4pts
Norquay U11 NorthstarsRecord: 2w-6l-0t-0otl 4pts |
# | Player | POS |
---|---|---|
1 | B Salisbury Brendan Salisbury | G |
1 | B Salisbury Brendan Salisbury | P |
2 | M Northrop RO McCoy Northrop RO | P |
3 | E Yarycky Everly Yarycky | p |
5 | Q Gazdewich Quinn Gazdewich | p |
6 | E Dickoff Ethan Dickoff | p |
7 | I Owen Isabella Owen | p |
8 | J Holodniuk Jake Holodniuk | p |
9 | C Severson RO Cash Severson RO | p |
10 | A Vanin Ally Vanin | p |
11 | J Nokinsky Joshua Nokinsky | p |
12 | L Wright Lukas Wright | p |
13 | B Keshane Braison Keshane | p |
14 | J Unterschute RO Jasper Unterschute RO | p |
15 | T Whitehawk RO Trenton Whitehawk RO | P |
17 | B Holinaty RO Brady Holinaty RO | p |
18 | J Killniak RO Jordyn Killniak RO | p |
30 | E Dickoff Ethan Dickoff | G |
30 | L Wright Lukas Wright | G |
Design, Hosting, Online Registration & Administration Tools By:Powered By: