Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
2024-2025
Record: 4w-4l-0t-0otl 8pts
Preeceville U11 PatsRecord: 4w-4l-0t-0otl 8pts |
# | Player | POS |
---|---|---|
2 | A Herriges Ali Herriges | - |
3 | A Leason Aryan Leason | - |
4 | R Beatty Ryder Beatty | - |
5 | J Severight Jaxson Severight | - |
6 | G Lario Grady Lario | - |
7 | J Seghers AF Jacob Seghers AF | - |
8 | M McTavish AF Mae McTavish AF | - |
10 | D Serdachny AF Dawson Serdachny AF | - |
12 | K Babiuk Koy Babiuk | - |
14 | M Tremblay Maverick Tremblay | - |
15 | R Thideman Ryder Thideman | - |
16 | D Peterson Drae Peterson | - |
17 | N Johnson Nate Johnson | - |
18 | B Skibinsky Braden Skibinsky | G |
18 | B Skibinsky Braden Skibinsky | - |
19 | C Kraynick Coy Kraynick | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: