Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
2024-2025
Record: 1w-4l-1t-0otl 3pts
Rocanville U11 TigersRecord: 1w-4l-1t-0otl 3pts |
# | Player | POS |
---|---|---|
1 | j hilts AF jack hilts AF | - |
2 | b bell AF boston bell AF | - |
3 | r hegedus AF ryker hegedus AF | - |
4 | D Townsend Declan Townsend | - |
5 | c wilson AF corbin wilson AF | - |
7 | C Cuthill Clark Cuthill | - |
10 | G McKillop Gavin McKillop | - |
11 | K Spurr Kade Spurr | - |
13 | G Hilts Grace Hilts | - |
15 | D Minty Dexton Minty | - |
16 | P Hintz Pierce Hintz | - |
19 | H Hickman Hardy Hickman | - |
22 | E Duce Emerson Duce | - |
27 | H Still Hanna Still | - |
31 | N Mckinnon Nick Mckinnon | G |
31 | N Mckinnon Nick Mckinnon | - |
34 | M Yagelnski (Strong) Matthew Yagelnski (Strong) | - |
39 | P Fafard Patrice Fafard | - |
44 | D Townsend Deacon Townsend | - |
51 | R Blondeau Raven Blondeau | - |
77 | C Szafron Caleb Szafron | - |
88 | L Errington Leif Errington | - |
91 | P Dupont Prynley Dupont | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: