Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
2024-2025
Record: 7w-1l-0t-0otl 14pts
Swan Valley U11 Stampeders 1Record: 7w-1l-0t-0otl 14pts |
# | Player | POS |
---|---|---|
1 | H Rairie Hudson Rairie | - |
1 | H Rairie Hudson Rairie | G |
2 | J Hagglund Jaylin Hagglund | F |
3 | G Henderson Greyson Henderson | D |
4 | C Antichow Carson Antichow | - |
7 | J Plaetinck Jaxon Plaetinck | - |
8 | K Mullin Kael Mullin | - |
9 | S Murley Sawyer Murley | - |
10 | N Dutkewich Nixon Dutkewich | - |
11 | S Podolski Sam Podolski | - |
12 | B Atkinson Beckham Atkinson | - |
14 | O Delaurier Oliver Delaurier | - |
15 | K Danielson Karson Danielson | - |
16 | J Sigurdson Jacob Sigurdson | - |
17 | K Leask Kessel Leask | - |
18 | G Dixon Grady Dixon | - |
19 | J Bass Javan Bass | - |
29 | A Nykolaishen Avery Nykolaishen | - |
29 | A Nykolaishen Avery Nykolaishen | G |
Design, Hosting, Online Registration & Administration Tools By:Powered By: