Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
2024-2025
Record: 2w-4l-0t-0otl 4pts
Whitewood U11 ElksRecord: 2w-4l-0t-0otl 4pts |
# | Player | POS |
---|---|---|
3 | H Thompson AF Henry Thompson AF | - |
4 | D Brown AF Daxton Brown AF | - |
5 | L Martin Louis Martin | - |
6 | J Gilchuk AF Jack Gilchuk AF | - |
8 | B Heikkila Beau Heikkila | - |
9 | N Beutler Nash Beutler | - |
10 | A Arnason Asten Arnason | - |
11 | N Thompson AF Nate Thompson AF | - |
12 | L Stratton AF Lily Stratton AF | - |
13 | C Arnason AF Cade Arnason AF | - |
14 | L Velestuk AF Luke Velestuk AF | - |
15 | K Ecklund Kai Ecklund | - |
16 | E Delmage AF Ethan Delmage AF | - |
17 | J Delorme Jordynn Delorme | - |
18 | D Schlamp AF Dallen Schlamp AF | - |
19 | C Kelly AF Cole Kelly AF | - |
20 | B Moorhead Brody Moorhead | - |
22 | J Maki Judd Maki | - |
23 | A Fourie Adrian Fourie | - |
26 | N Beutler Nash Beutler | G |
30 | F Beutler AF Fenway Beutler AF | G |
70 | R Raiwet AF Ruger Raiwet AF | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: