Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
2024-2025
Record: 7w-0l-1t-0otl 15pts
Yorkton Exner U11 TerriersRecord: 7w-0l-1t-0otl 15pts |
# | Player | POS |
---|---|---|
1 | B Werner Brody Werner | G |
2 | J Xian Adolfo Julius Xian Adolfo | - |
3 | B Chapman RO Bentley Chapman RO | - |
4 | O Rhinas Owen Rhinas | D |
5 | G Werner Gage Werner | - |
6 | A Exner RO Anderson Exner RO | - |
7 | B Nielsen Bennett Nielsen | - |
8 | C Hrywkiw AF Cruz Hrywkiw AF | - |
10 | J Janett RO Joseph Janett RO | - |
11 | C Pearce Cullen Pearce | - |
12 | A Matisho RO Anthony Matisho RO | - |
14 | R Vaughn AF Ryker Vaughn AF | - |
15 | J Hrywkiw Jax Hrywkiw | - |
16 | P Rodgers Parker Rodgers | - |
18 | A Badger Alaina Badger | - |
19 | N Langan Noah Langan | - |
29 | J Varjassy AF Jayton Varjassy AF | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: