Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Churchbrid.. | 8 | 7 | 1 | 0 | 0 | 14 |
Swan Valle.. | 8 | 6 | 2 | 0 | 0 | 12 |
Swan Valle.. | 8 | 5 | 3 | 0 | 0 | 10 |
Preecevill.. | 8 | 2 | 6 | 0 | 0 | 4 |
Kamsack | 8 | 0 | 8 | 0 | 0 | 0 |
Yorkton So.. | 6 | 6 | 0 | 0 | 0 | 12 |
Yorkton Ri.. | 6 | 4 | 2 | 0 | 0 | 8 |
Norquay | 6 | 2 | 4 | 0 | 0 | 4 |
Cote | 6 | 0 | 6 | 0 | 0 | 0 |
Yorkton Ex.. | 8 | 6 | 2 | 0 | 0 | 12 |
Moosomin | 8 | 5 | 3 | 0 | 0 | 10 |
Melville | 8 | 5 | 3 | 0 | 0 | 10 |
Langenburg | 8 | 4 | 4 | 0 | 0 | 8 |
Yorkton Th.. | 8 | 0 | 8 | 0 | 0 | 0 |
Rocanville | 6 | 6 | 0 | 0 | 0 | 12 |
Whitewood | 6 | 4 | 2 | 0 | 0 | 8 |
Esterhazy | 6 | 2 | 4 | 0 | 0 | 4 |
4Nations | 6 | 0 | 6 | 0 | 0 | 0 |
2024-2025
Record: 3w-3l-2t-0otl 8pts
Yorkton Thorsness U11 TerriersRecord: 3w-3l-2t-0otl 8pts |
# | Player | POS |
---|---|---|
2 | A Dyke Austyn Dyke | - |
3 | T Sharpe Trace Sharpe | - |
4 | N Lechman Noah Lechman | - |
5 | S Sleeva Sailor Sleeva | - |
6 | H Grisnich Hays Grisnich | - |
7 | F Nagy Frankie Nagy | - |
8 | L Lazurko Levi Lazurko | - |
10 | R Laptinov Ruslan Laptinov | - |
11 | N Monych Nickson Monych | - |
12 | G Stehr Gavin Stehr | - |
14 | C Smalley AF Callahan Smalley AF | - |
15 | L Schellenbaum Logan Schellenbaum | - |
18 | N Bedore Nathaniel Bedore | - |
18 | N Bedore Nathaniel Bedore | G |
29 | L Yackulic Lincoln Yackulic | - |
29 | L Yackulic Lincoln Yackulic | G |
Design, Hosting, Online Registration & Administration Tools By:Powered By: