Exhibition Regular Season Playoff
U11 STANDINGS
COMBINED STANDINGS
Team GP W L T OTL PTS W% ROW OTW SO GF GA DIFF GF/G GA/G STR HOME AWAY L10
Langenburg U11 WarriorsLNBG 6 6 0 0 0 12 1.000 6 0 0-0 90 23 +67 15 3.83 W6 3-0-0-0 3-0-0-0 6-0-0-0
Kamsack U11 FlyersKMSK 6 6 0 0 0 12 1.000 6 0 0-0 94 31 +63 15.67 5.17 W6 3-0-0-0 3-0-0-0 6-0-0-0
Yorkton U11 Deneschuk TerriersYKDC 8 7 0 1 0 15 .938 7 0 0-0 120 27 +93 15 3.38 W7 3-0-1-0 4-0-0-0 7-0-1-0
Yorkton U11 Richardson TerriersYKRS 8 6 1 1 0 13 .813 6 0 0-0 104 28 +76 13 3.50 W1 3-1-0-0 3-0-1-0 6-1-1-0
Melville U11 Blue MillionairesMVBL 8 6 2 0 0 12 .750 6 0 0-0 114 43 +71 14.25 5.38 W3 3-1-0-0 3-1-0-0 6-2-0-0
Whitewood U11 ElksWTWD 6 4 2 0 0 8 .667 4 0 0-0 45 46 -1 7.50 7.67 W4 2-1-0-0 2-1-0-0 4-2-0-0
Esterhazy U11 Red FlyersEZRD 8 5 3 0 0 10 .625 5 0 0-0 89 46 +43 11.13 5.75 W1 3-1-0-0 2-2-0-0 5-3-0-0
Moosomin U11 Red RangersMSRD 8 5 3 0 0 10 .625 5 0 0-0 82 50 +32 10.25 6.25 W1 2-2-0-0 3-1-0-0 5-3-0-0
Churchbridge U11 ImperialsCHBG 6 3 2 1 0 7 .583 3 0 0-0 64 40 +24 10.67 6.67 W1 2-1-0-0 1-1-1-0 3-2-1-0
Rocanville U11 TigersRCVL 8 4 4 0 0 8 .500 4 0 0-0 97 56 +41 12.13 7 L2 2-2-0-0 2-2-0-0 4-4-0-0
Norquay U11 NorthstarsNRQY 7 3 4 0 0 6 .429 3 0 0-0 49 36 +13 7 5.14 L1 2-2-0-0 1-2-0-0 3-4-0-0
Yorkton U11 KB Drywall TerriersYKKB 6 2 3 1 0 5 .417 2 0 0-0 60 53 +7 10 8.83 L1 1-1-1-0 1-2-0-0 2-3-1-0
Melville U11 White MillionairesMVWT 8 2 6 0 0 4 .250 2 0 0-0 70 73 -3 8.75 9.13 L3 1-3-0-0 1-3-0-0 2-6-0-0
Moosomin U11 White RangersMSWT 6 1 5 0 0 2 .167 1 0 0-0 33 54 -21 5.50 9 L3 0-3-0-0 1-2-0-0 1-5-0-0
Esterhazy U11 Blue FlyersEZBL 6 1 5 0 0 2 .167 1 0 0-0 18 63 -45 3 10.50 L5 0-3-0-0 1-2-0-0 1-5-0-0
4 Nations U114NAT 8 0 8 0 0 0 .000 0 0 0-0 5 192 -187 0.63 24 L8 0-4-0-0 0-4-0-0 0-8-0-0
Cote U11 SelectsCOTE 7 0 7 0 0 0 .000 0 0 0-0 2 181 -179 0.29 25.86 L7 0-3-0-0 0-4-0-0 0-7-0-0
Canora/Preeceville U11CNPR 6 0 6 0 0 0 .000 0 0 0-0 19 113 -94 3.17 18.83 L6 0-3-0-0 0-3-0-0 0-6-0-0
Tiebreakers
1. Best win record between tied teams 2. Best win record 3. Best goal average (Goals for / Goals For + Goals Against) (7 goal max differential) 4. Least penalty mins 5. Team that score first goal between the tied teams 6. Single coin toss

Page Generated on May 13, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations