U11 STANDINGS
NORTH 1
Team GP W L T OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G PIM STR HOME AWAY L10
Yorkton U11 Richardson TerriersYKRS 6 3 2 0 1 7 .583 3 0 0-0 26 26 0 4.33 4.33 22 W1 1-1-0-0 2-1-0-1 3-2-0-1
Melville U11 White MillionairesMVWT 5 2 3 0 0 4 .400 2 0 0-0 36 46 -10 7.20 9.20 43 L2 2-1-0-0 0-2-0-0 2-3-0-0
Yorkton U11 Deneschuk TerriersYKDC 4 1 2 1 0 3 .375 1 0 0-0 27 32 -5 6.75 8 40 T1 1-1-0-0 0-1-1-0 1-2-1-0
Norquay U11 NorthstarsNRQY 5 1 4 0 0 2 .200 1 0 0-0 15 25 -10 3 5 10 L1 1-2-0-0 0-2-0-0 1-4-0-0
Cote U11 SelectsCOTE 2 0 2 0 0 0 .000 0 0 0-0 15 30 -15 7.50 15 8 L2 0-1-0-0 0-1-0-0 0-2-0-0
NORTH 2
Team GP W L T OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G PIM STR HOME AWAY L10
Yorkton U11 KB Drywall TerriersYKKB 4 2 2 0 0 4 .500 2 0 0-0 17 23 -6 4.25 5.75 32 L2 1-1-0-0 1-1-0-0 2-2-0-0
Kamsack U11 FlyersKMSK 5 2 3 0 0 4 .400 2 0 0-0 25 28 -3 5 5.60 26 L2 0-2-0-0 2-1-0-0 2-3-0-0
Churchbridge U11 ImperialsCHBG 5 1 3 1 0 3 .300 1 0 0-0 23 25 -2 4.60 5 30 T1 0-2-1-0 1-1-0-0 1-3-1-0
Canora/Preeceville U11CNPR 5 1 4 0 0 2 .200 1 0 0-0 24 34 -10 4.80 6.80 22 L4 1-1-0-0 0-3-0-0 1-4-0-0
SOUTH 1
Team GP W L T OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G PIM STR HOME AWAY L10
4 Nations U114NAT 2 2 0 0 0 4 1.000 2 0 0-0 30 15 +15 15 7.50 8 W2 1-0-0-0 1-0-0-0 2-0-0-0
Rocanville U11 TigersRCVL 5 4 1 0 0 8 .800 4 1 0-0 34 18 +16 6.80 3.60 18 W3 2-1-0-0 2-0-0-0 4-1-0-0
Melville U11 Blue MillionairesMVBL 4 2 2 0 0 4 .500 2 0 0-0 26 23 +3 6.50 5.75 30 L2 1-1-0-0 1-1-0-0 2-2-0-0
Esterhazy U11 Red FlyersEZRD 4 2 2 0 0 4 .500 2 0 0-0 24 27 -3 6 6.75 30 W2 1-1-0-0 1-1-0-0 2-2-0-0
Moosomin U11 Red RangersMSRD 4 0 4 0 0 0 .000 0 0 0-0 16 26 -10 4 6.50 36 L4 0-2-0-0 0-2-0-0 0-4-0-0
SOUTH 2
Team GP W L T OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G PIM STR HOME AWAY L10
Whitewood U11 ElksWTWD 4 4 0 0 0 8 1.000 4 0 0-0 25 15 +10 6.25 3.75 67 W4 2-0-0-0 2-0-0-0 4-0-0-0
Langenburg U11 WarriorsLNBG 4 4 0 0 0 8 1.000 4 0 0-0 37 27 +10 9.25 6.75 40 W4 2-0-0-0 2-0-0-0 4-0-0-0
Esterhazy U11 Blue FlyersEZBL 4 3 0 1 0 7 .875 3 0 0-0 38 30 +8 9.50 7.50 18 W2 1-0-1-0 2-0-0-0 3-0-1-0
Moosomin U11 White RangersMSWT 4 2 1 1 0 5 .625 2 0 0-0 28 16 +12 7 4 34 W2 1-1-0-0 1-0-1-0 2-1-1-0
Tiebreakers
1. Best win record between tied teams 2. Best win record 3. Best goal average (Goals for / Goals For + Goals Against) (7 goal max differential) 4. Least penalty mins 5. Team that score first goal between the tied teams 6. Single coin toss

Page Generated on May 13, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations