Exhibition Regular Season Playoff
U13 STANDINGS
NORTH
Team GP W L T OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G PIM STR HOME AWAY L10
Yorkton U13 Correct Choice TerriersYKCC 18 17 1 0 0 34 .944 17 0 0-0 226 72 +154 12.56 4 186 W3 8-1-0-0 9-0-0-0 9-1-0-0
Melville U13 MillionairesMLVL 18 15 3 0 0 30 .833 15 0 0-0 214 91 +123 11.89 5.06 286 W2 7-2-0-0 8-1-0-0 9-1-0-0
Yorkton U13 Premier TerriersYKPR 18 13 5 0 0 26 .722 13 0 0-0 186 96 +90 10.33 5.33 98 W10 6-3-0-0 7-2-0-0 10-0-0-0
Yorkton U13 Pathway TerriersYKPW 18 10 6 2 0 22 .611 10 0 0-0 150 108 +42 8.33 6 94 W1 6-2-1-0 4-4-1-0 5-3-2-0
Canora U13 CobrasCAN 18 8 8 2 0 18 .500 8 0 0-0 135 106 +29 7.50 5.89 137 W1 3-5-1-0 5-3-1-0 4-4-2-0
Yorkton U13 UCT TerriersYKUC 18 8 9 1 0 17 .472 8 0 0-0 109 75 +34 6.06 4.17 154 W1 3-5-1-0 5-4-0-0 5-4-1-0
Preeceville U13 PatsPCVL 18 7 10 1 0 15 .417 7 0 0-0 138 140 -2 7.67 7.78 130 W1 4-5-0-0 3-5-1-0 3-6-1-0
Kamsack U13 FlyersKMSK 18 7 11 0 0 14 .389 7 0 0-0 139 144 -5 7.72 8 195 L5 3-6-0-0 4-5-0-0 4-6-0-0
Churchbridge U13 ImperialsCHRC 18 2 16 0 0 4 .111 2 0 0-0 95 178 -83 5.28 9.89 160 L3 1-8-0-0 1-8-0-0 2-8-0-0
Cote U13 SelectsCOTE 18 0 18 0 0 0 .000 0 0 0-0 38 420 -382 2.11 23.33 80 L18 0-9-0-0 0-9-0-0 0-10-0-0
SOUTH
Team GP W L T OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G PIM STR HOME AWAY L10
Moosomin U13 CF RangersMSCF 18 16 1 1 0 33 .917 16 0 0-0 141 32 +109 7.83 1.78 141 W4 8-1-0-0 8-0-1-0 9-1-0-0
Rocanville U13 TigersRCVL 18 14 3 1 0 29 .806 14 0 0-0 191 70 +121 10.61 3.89 151 W1 8-0-1-0 6-3-0-0 9-1-0-0
Fort Knox U13FORT 18 14 4 0 0 28 .778 14 0 0-0 152 95 +57 8.44 5.28 80 L2 8-1-0-0 6-3-0-0 7-3-0-0
Esterhazy U13 FlyersEHZY 18 13 5 0 0 26 .722 13 0 0-0 164 92 +72 9.11 5.11 196 W4 7-2-0-0 6-3-0-0 7-3-0-0
Indian Head U13 Green ChiefsIHGR 18 9 7 2 0 20 .556 9 0 0-0 118 56 +62 6.56 3.11 133 W2 4-3-2-0 5-4-0-0 7-3-0-0
Moosomin U13 Trid Con RangersMSTC 18 8 10 0 0 16 .444 8 0 0-0 124 96 +28 6.89 5.33 144 W1 4-5-0-0 4-5-0-0 5-5-0-0
Indian Head U13 White ChiefsIHWT 18 5 12 1 0 11 .306 5 0 0-0 131 94 +37 7.28 5.22 162 L1 3-6-0-0 2-6-1-0 2-7-1-0
Grenfell U13 SpitfiresGNFL 18 5 12 1 0 11 .306 5 0 0-0 89 92 -3 4.94 5.11 116 L4 3-6-0-0 2-6-1-0 1-9-0-0
Whitewood U13 ElksWTWD 18 3 15 0 0 6 .167 3 0 0-0 104 154 -50 5.78 8.56 164 W1 1-8-0-0 2-7-0-0 2-8-0-0
4 Nations U134NAT 18 0 18 0 0 0 .000 0 0 0-0 19 452 -433 1.06 25.11 105 L18 0-9-0-0 0-9-0-0 0-10-0-0
Tiebreakers
1. Best win record between tied teams 2. Best win record 3. Best goal average (Goals for / Goals For + Goals Against) (7 goal max differential) 4. Least penalty mins 5. Team that score first goal between the tied teams 6. Single coin toss

Page Generated on May 13, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations