U13 STANDINGS
COMBINED STANDINGS
Team GP W L T OTL PTS W% ROW OTW SO GF GA DIFF GF/G GA/G STR HOME AWAY L10
Churchbridge U13 ImperialsCHRC 4 4 0 0 0 8 1.000 4 0 0-0 57 15 +42 14.25 3.75 W4 2-0-0-0 2-0-0-0 4-0-0-0
Indian Head U13 Green ChiefsIHGR 7 6 1 0 0 12 .857 6 0 0-0 38 16 +22 5.43 2.29 W5 4-0-0-0 2-1-0-0 6-1-0-0
Melville U13 MillionairesMLVL 8 6 2 0 0 12 .750 6 0 0-0 57 36 +21 7.13 4.50 W1 2-2-0-0 4-0-0-0 6-2-0-0
Moosomin U13 CF RangersMSCF 8 5 1 0 2 12 .750 5 1 0-0 36 31 +5 4.50 3.88 W1 4-0-0-1 1-1-0-1 5-1-0-2
Yorkton U13 Correct Choice TerriersYKCC 7 5 2 0 0 10 .714 5 0 0-0 46 31 +15 6.57 4.43 L1 2-2-0-0 3-0-0-0 5-2-0-0
Yorkton U13 UCT TerriersYKUC 6 4 2 0 0 8 .667 4 0 0-0 23 21 +2 3.83 3.50 L2 2-1-0-0 2-1-0-0 4-2-0-0
Kamsack U13 FlyersKMSK 8 4 3 0 1 9 .563 4 0 0-0 48 43 +5 6 5.38 W1 1-1-0-1 3-2-0-0 4-3-0-1
Fort Knox U13FORT 8 3 2 0 3 9 .563 3 2 0-0 46 41 +5 5.75 5.13 L1 3-0-0-1 0-2-0-2 3-2-0-3
Whitewood U13 ElksWTWD 4 2 2 0 0 4 .500 2 0 0-0 44 23 +21 11 5.75 L2 1-1-0-0 1-1-0-0 2-2-0-0
Moosomin U13 Trid Con RangersMSTC 4 2 2 0 0 4 .500 2 0 0-0 30 15 +15 7.50 3.75 L2 1-1-0-0 1-1-0-0 2-2-0-0
Rocanville U13 TigersRCVL 4 2 2 0 0 4 .500 2 2 0-0 20 21 -1 5 5.25 L2 1-1-0-0 1-1-0-0 2-2-0-0
Indian Head U13 White ChiefsIHWT 4 2 2 0 0 4 .500 2 0 0-0 18 20 -2 4.50 5 L2 1-1-0-0 1-1-0-0 2-2-0-0
Cote U13 SelectsCOTE 4 2 2 0 0 4 .500 2 0 0-0 34 48 -14 8.50 12 W2 1-1-0-0 1-1-0-0 2-2-0-0
Yorkton U13 Premier TerriersYKPR 6 2 3 0 1 5 .417 2 0 0-0 28 51 -23 4.67 8.50 L1 1-1-0-0 1-2-0-1 2-3-0-1
Esterhazy U13 FlyersEHZY 5 2 3 0 0 4 .400 2 1 0-0 16 23 -7 3.20 4.60 L2 1-1-0-0 1-2-0-0 2-3-0-0
Canora U13 CobrasCAN 8 3 5 0 0 6 .375 3 0 0-0 38 47 -9 4.75 5.88 L1 3-2-0-0 0-3-0-0 3-5-0-0
Grenfell U13 SpitfiresGNFL 6 2 4 0 0 4 .333 2 0 0-0 20 26 -6 3.33 4.33 L1 2-0-0-0 0-4-0-0 2-4-0-0
Preeceville U13 PatsPCVL 5 1 4 0 0 2 .200 1 1 0-0 19 46 -27 3.80 9.20 L1 0-3-0-0 1-1-0-0 1-4-0-0
Yorkton U13 Pathway TerriersYKPW 4 0 4 0 0 0 .000 0 0 0-0 15 30 -15 3.75 7.50 L4 0-2-0-0 0-2-0-0 0-4-0-0
4 Nations U134NAT 4 0 4 0 0 0 .000 0 0 0-0 14 63 -49 3.50 15.75 L4 0-2-0-0 0-2-0-0 0-4-0-0
Tiebreakers
1. Best win record between tied teams 2. Best win record 3. Best goal average (Goals for / Goals For + Goals Against) (7 goal max differential) 4. Least penalty mins 5. Team that score first goal between the tied teams 6. Single coin toss

Page Generated on May 14, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations