THUNDER
DODGE RANGERS
UCT TERRIERS
SELECTS
BLUE FLYERS
THUNDER
CCV TERRIERS
SELECTS
PATS
SELECTS
BRONCS
THUNDER
RED FLYERS
DODGE RANGERS
DODGE RANGERS
RED FLYERS
BLUE FLYERS
JEANNOT RANGERS
IMPERIALS
KAMSACK
UCT TERRIERS
SELECTS
BRONCOS
PATS
UCT TERRIERS
KAMSACK
PREMIER TERRIER.
UCT TERRIERS
ELKS
BLUE FLYERS
WARRIORS
PATS
TIGERS
JEANNOT RANGERS
SELECTS
IMPERIALS
MUSTANGS
CCV TERRIERS
RED FLYERS
BLUE FLYERS
CCV TERRIERS
MUSTANGS
RED FLYERS
BRONCS
ELKS
RED FLYERS
JEANNOT RANGERS
THUNDER
DODGE RANGERS
MILLIONAIRES
BLUE FLYERS
RED FLYERS
BRONCS
BLUE FLYERS
MILLIONAIRES
ELKS
TIGERS
DODGE RANGERS
DODGE RANGERS
WARRIORS
BRONCOS
BRONCOS
SELECTS
MILLIONAIRES
BRONCS
RED FLYERS
WARRIORS
PREMIER TERRIER.
IMPERIALS
UCT TERRIERS
BLUE FLYERS
TIGERS
THUNDER
ELKS
CCV TERRIERS
IMPERIALS
THUNDER
BLUE FLYERS
PATS
CCV TERRIERS
PREMIER TERRIER.
WARRIORS
MILLIONAIRES
TIGERS
MILLIONAIRES
BLUE FLYERS
TIGERS
SELECTS
WARRIORS
BRONCS
JEANNOT RANGERS
ELKS
DODGE RANGERS
CCV TERRIERS
PREMIER TERRIER.
RED FLYERS
THUNDER
UCT TERRIERS
PATS
IMPERIALS
SELECTS
BLUE FLYERS
SELECTS
PATS
BRONCS
UCT TERRIERS
IMPERIALS
MILLIONAIRES
THUNDER
JEANNOT RANGERS
ELKS
KAMSACK
PATS
THUNDER
DODGE RANGERS
BRONCS
ELKS
RED FLYERS
IMPERIALS
PATS
TIGERS
THUNDER
KAMSACK
WARRIORS
WARRIORS
CCV TERRIERS
MUSTANGS
KAMSACK
TIGERS
DODGE RANGERS
RED FLYERS
JEANNOT RANGERS
BRONCS
BLUE FLYERS
ELKS
CCV TERRIERS
UCT TERRIERS
BRONCS
TIGERS
MUSTANGS
PREMIER TERRIER.
PREMIER TERRIER.
MUSTANGS
UCT TERRIERS
WARRIORS
ELKS
TIGERS
IMPERIALS
CCV TERRIERS
CCV TERRIERS
BRONCOS
BRONCOS
IMPERIALS
MILLIONAIRES
MUSTANGS
WARRIORS
THUNDER
BRONCS
JEANNOT RANGERS
SELECTS
BRONCOS
PATS
PREMIER TERRIER.
PATS
UCT TERRIERS
TIGERS
ELKS
KAMSACK
IMPERIALS
ELKS
JEANNOT RANGERS
MILLIONAIRES
RED FLYERS
TIGERS
MILLIONAIRES
DODGE RANGERS
THUNDER
TIGERS
RED FLYERS
WARRIORS
KAMSACK
BLUE FLYERS
BRONCS
PATS
MUSTANGS
PREMIER TERRIER.
IMPERIALS
KAMSACK
CCV TERRIERS
ELKS
THUNDER
BRONCS
MILLIONAIRES
DODGE RANGERS
TIGERS
THUNDER
RED FLYERS
SELECTS
PREMIER TERRIER.
ELKS
JEANNOT RANGERS
BLUE FLYERS
DODGE RANGERS
KAMSACK
UCT TERRIERS
BRONCOS
CCV TERRIERS
TIGERS
BLUE FLYERS
DODGE RANGERS
JEANNOT RANGERS
MILLIONAIRES
RED FLYERS
KAMSACK
MUSTANGS
BRONCOS
PREMIER TERRIER.
THUNDER
TIGERS
BRONCOS
UCT TERRIERS
MUSTANGS
UCT TERRIERS
MILLIONAIRES
DODGE RANGERS
THUNDER
JEANNOT RANGERS
BLUE FLYERS

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Broncos | 8 | 7 | 1 | 0 | 0 | 14 |
| Premier Te.. | 6 | 5 | 1 | 0 | 0 | 10 |
| CCV Terrie.. | 7 | 5 | 2 | 0 | 0 | 10 |
| Mustangs | 5 | 4 | 0 | 1 | 0 | 9 |
| Imperials | 7 | 4 | 3 | 0 | 0 | 8 |
| Warriors | 7 | 2 | 4 | 1 | 0 | 5 |
| UCT Terrie.. | 5 | 2 | 3 | 0 | 0 | 4 |
| Kamsack | 8 | 2 | 6 | 0 | 0 | 4 |
| Pats | 7 | 1 | 6 | 0 | 0 | 2 |
| Selects | 6 | 0 | 6 | 0 | 0 | 0 |
| IH White | 7 | 6 | 0 | 1 | 0 | 13 |
| Jeannot Ra.. | 9 | 5 | 1 | 3 | 0 | 13 |
| Elks | 7 | 6 | 1 | 0 | 0 | 12 |
| Millionair.. | 8 | 5 | 3 | 0 | 0 | 10 |
| IH Green | 7 | 2 | 1 | 4 | 0 | 8 |
| Dodge Rang.. | 6 | 2 | 2 | 2 | 0 | 6 |
| Tigers | 5 | 2 | 3 | 0 | 0 | 4 |
| Broncs | 8 | 1 | 5 | 2 | 0 | 4 |
| Blue Flyer.. | 5 | 1 | 4 | 0 | 0 | 2 |
| Red Flyers | 6 | 0 | 6 | 0 | 0 | 0 |
| Thunder | 4 | 0 | 4 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Dominik Leask (BRNC) | 41 |
| Jack Rapchalk (CHCH) | 39 |
| Jaxon Balko-Fleming (BRNC) | 38 |
| Karter Severight (COTE) | 37 |
| Grady Dixon (MUST) | 34 |
| Goalie | SV% |
|---|---|
| Finn Longeau (IHWT) | - |
| Emmet Sebastian (IHGR) | - |
| Zayne Davies (JRGR) | - |
| Brody Werner (YKTP) | - |
| Rhett Schmidt (MILS) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 5w-3l-0t-0otl 10pts
Last:
9-7
Loss
vs Churchbridge U13 Imperials
BOX SCORE
Melville U13 MillionairesRecord: 5w-3l-0t-0otl 10ptsLast: 9-7 Loss vs Churchbridge U13 Imperials BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Bierwagen Ryder Bierwagen | 2 | F | 8 | 13 | 12 | 25 | 3.1 | 0 | 0 | 0 | 0 | 1 | 6 | |
| C Syrota Carson Syrota | 7 | F | 8 | 6 | 8 | 14 | 1.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Ottenbreit Keenan Ottenbreit | 15 | F | 8 | 9 | 4 | 13 | 1.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Pratt Taylor Pratt | 9 | F | 8 | 8 | 5 | 13 | 1.6 | 0 | 0 | 0 | 0 | 1 | 2 | |
| K Ottenbreit RO Kashton Ottenbreit RO | 14 | F | 8 | 8 | 4 | 12 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Padar Zane Padar | 17 | F | 4 | 7 | 4 | 11 | 2.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C O’Brien RO Caleb O’Brien RO | 11 | D | 8 | 3 | 7 | 10 | 1.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| K Ludwar RO Kade Ludwar RO | 22 | D | 8 | 5 | 4 | 9 | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Petrichuk RO Enzo Petrichuk RO | 3 | F | 7 | 5 | 4 | 9 | 1.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| K Ball Kyron Ball | 16 | D | 7 | 3 | 6 | 9 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Pelletier Courage Pelletier | 20 | F | 8 | 7 | 0 | 7 | 0.9 | 0 | 0 | 0 | 0 | 1 | 4 | |
| A Blenkiron Austin Blenkiron | 12 | D | 8 | 2 | 5 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Lummerding RO Jayar Lummerding RO | 18 | D | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Loveridge Austin Loveridge | 4 | F | 8 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 12 | |
| J Ward RO Jaxon Ward RO | 10 | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Beck Carter Beck | 6 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Hoehn RO Caiden Hoehn RO | 5 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 80 | 68 | 148 | 18.5 | 0 | 0 | 0 | 0 | 5 | 58 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Schmidt RO Rhett Schmidt RO | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 225 | 17 | 4.53 | - | - | - | 0 | 0 | 0 | |
| C Simpson Cooper Simpson | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 225 | 29 | 7.73 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 3 | 0 | 0 | 0 | 450 | 46 | 6.13 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
