U13
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 K Karcha Keegan Karcha 16 F Yorkton U13 Correct Choice TerriersYKCC 23 95 49 144 6.3 0 0 0 0 5 32
2 R Wushke Russel Wushke 8 - Rocanville U13 TigersRCVL 22 109 32 141 6.4 0 0 0 0 7 20
3 W Antony Wyatt Antony 7 F Yorkton U13 Correct Choice TerriersYKCC 25 65 63 128 5.1 0 0 0 0 4 32
4 J Mayo Jett Mayo 8 D Fort Knox U13FORT 25 94 18 112 4.5 1 0 0 0 10 12
5 B Johnson Bo Johnson 19 D Melville U13 MillionairesMLVL 24 78 32 110 4.6 0 0 0 0 5 60
6 M Jansen Van Rensburg Maxx Jansen Van Rensburg 16 F Yorkton U13 Premier TerriersYKPR 24 62 43 105 4.4 0 0 0 0 4 18
7 Q SUMMERS QUIN SUMMERS 29 F Kamsack U13 FlyersKMSK 26 70 18 88 3.4 0 0 0 0 7 18
8 L SHABATOSKI LIAM SHABATOSKI 60 D Kamsack U13 FlyersKMSK 26 54 22 76 2.9 0 0 0 0 1 50
9 E Moorhead Ethan Moorhead 17 - Whitewood U13 ElksWTWD 22 57 15 72 3.3 0 0 0 0 3 32
10 T Dales Tayden Dales 10 F Indian Head U13 White ChiefsIHWT 22 55 17 72 3.3 0 0 0 0 2 10
11 N Bernauer Nathan Bernauer 6 - Yorkton U13 Pathway TerriersYKPW 22 45 27 72 3.3 0 0 0 0 1 10
12 B Romanchook Blaine Romanchook 15 - Esterhazy U13 FlyersEHZY 22 32 35 67 3.0 0 0 0 0 2 38
13 J Whitehawk AF Joseph Whitehawk AF 20 D Cote U13 SelectsCOTE 22 55 8 63 2.9 0 0 0 0 1 12
14 N Korpusik Nate Korpusik 7 F Preeceville U13 PatsPCVL 22 35 28 63 2.9 0 0 0 0 1 24
15 S Matsalla Sully Matsalla 19 F Yorkton U13 Correct Choice TerriersYKCC 22 32 31 63 2.9 0 0 0 0 5 30
16 T Poier Trey Poier 4 - Yorkton U13 Pathway TerriersYKPW 19 39 23 62 3.3 0 0 0 0 3 4
17 N Spurr Nash Spurr 9 - Rocanville U13 TigersRCVL 22 28 33 61 2.8 0 0 0 0 1 22
18 J Bellamy Jaiden Bellamy 7 F Indian Head U13 Green ChiefsIHGR 22 35 24 59 2.7 0 0 0 0 3 6
19 A Jansen Van Rensburg Alex Jansen Van Rensburg 7 D Yorkton U13 Premier TerriersYKPR 24 32 27 59 2.5 0 0 0 0 3 16
20 K Heshka Kasen Heshka 14 F Canora U13 CobrasCAN 26 35 23 58 2.2 0 0 0 0 3 18
21 D Wiley Drake Wiley 10 F Yorkton U13 Premier TerriersYKPR 24 32 26 58 2.4 0 0 0 0 1 12
22 C Marshall Casey Marshall 4 - Moosomin U13 Trid Con RangersMSTC 22 32 25 57 2.6 0 0 0 0 3 40
23 V Stephen Vahn Stephen 63 - Moosomin U13 CF RangersMSCF 24 36 20 56 2.3 0 0 0 0 4 24
24 G Morin Greyson Morin 15 D Indian Head U13 Green ChiefsIHGR 25 35 21 56 2.2 0 0 0 0 2 26
25 R Shipp Rhett Shipp 8 - Esterhazy U13 FlyersEHZY 22 36 18 54 2.5 0 0 0 0 2 28
26 C Serhan Chase Serhan 5 - Esterhazy U13 FlyersEHZY 21 31 23 54 2.6 0 0 0 0 4 32
27 J St.Marie Josh St.Marie 3 F Yorkton U13 Premier TerriersYKPR 24 27 27 54 2.3 0 0 0 0 4 2
28 N Kabatoff Nixon Kabatoff 17 F Melville U13 MillionairesMLVL 26 27 27 54 2.1 0 0 0 0 5 28
29 H Overand Hudson Overand 88 - Moosomin U13 CF RangersMSCF 22 27 23 50 2.3 0 0 0 0 4 44
30 A Strelioff Ashton Strelioff 21 F Canora U13 CobrasCAN 26 25 25 50 1.9 0 0 0 0 0 4
31 J Flynn Jakob Flynn 2 - Moosomin U13 Trid Con RangersMSTC 20 31 18 49 2.5 0 0 0 0 2 8
32 B Fifield Braxton Fifield 13 - Churchbridge U13 ImperialsCHRC 16 39 9 48 3.0 0 0 0 0 1 22
33 K Lubachowski Kaleb Lubachowski 16 D Fort Knox U13FORT 26 33 14 47 1.8 0 0 0 0 4 8
34 K Bradford Kamden Bradford 8 - Yorkton U13 UCT TerriersYKUC 24 26 21 47 2.0 0 0 0 0 5 46
35 T Lamb Ty Lamb 13 - Esterhazy U13 FlyersEHZY 22 24 23 47 2.1 0 0 0 0 2 18
36 K Shukin RO Karter Shukin RO 2 D Canora U13 CobrasCAN 25 24 22 46 1.8 0 0 0 0 1 41
37 D Chorney RO Drue Chorney RO 7 F Melville U13 MillionairesMLVL 20 24 21 45 2.3 0 0 0 0 0 2
38 J Smith Jazer Smith 38 D Melville U13 MillionairesMLVL 25 19 26 45 1.8 0 0 0 0 0 36
39 C Luscombe Colten Luscombe 7 F Indian Head U13 White ChiefsIHWT 22 20 24 44 2.0 0 0 0 0 1 10
40 A Sliva RO Angel Sliva RO 8 F Canora U13 CobrasCAN 26 17 25 42 1.6 0 0 0 0 3 2
41 E Myers RO Eddie Myers RO 12 F Melville U13 MillionairesMLVL 26 26 15 41 1.6 0 0 0 0 3 20
42 K Malysh Karstyn Malysh 10 - Yorkton U13 UCT TerriersYKUC 24 25 16 41 1.7 0 0 0 0 3 30
43 B Kulcsar Blake Kulcsar 16 - Yorkton U13 UCT TerriersYKUC 24 19 22 41 1.7 0 0 0 0 1 6
44 R Domres Reed Domres 8 - Whitewood U13 ElksWTWD 21 22 17 39 1.9 0 0 0 0 0 24
45 C Raiwet Chaseton Raiwet 15 - Rocanville U13 TigersRCVL 20 16 23 39 2.0 0 0 0 0 1 11
46 D Serdachny Dillon Serdachny 22 D Preeceville U13 PatsPCVL 22 25 13 38 1.7 0 0 0 0 1 34
47 P Hallam Parker Hallam 9 - Whitewood U13 ElksWTWD 20 24 14 38 1.9 0 0 0 0 0 38
48 E Balawyder Ethan Balawyder 15 F Preeceville U13 PatsPCVL 22 17 21 38 1.7 0 0 0 0 0 6
49 C Russell RO Claire Russell RO 68 - Moosomin U13 CF RangersMSCF 24 12 25 37 1.5 0 0 0 0 4 10
50 A Whyte Auley Whyte 10 F Indian Head U13 Green ChiefsIHGR 23 29 6 35 1.5 0 0 0 0 4 36

Page Generated on May 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations