U13
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 R Wushke Russel Wushke 8 - Rocanville U13 TigersRCVL 18 99 31 130 7.2 0 0 0 0 5 12
2 K Karcha Keegan Karcha 16 F Yorkton U13 Correct Choice TerriersYKCC 16 75 39 114 7.1 0 0 0 0 5 22
3 W Antony Wyatt Antony 7 F Yorkton U13 Correct Choice TerriersYKCC 18 53 49 102 5.7 0 0 0 0 4 22
4 M Jansen Van Rensburg Maxx Jansen Van Rensburg 16 F Yorkton U13 Premier TerriersYKPR 18 53 39 92 5.1 0 0 0 0 3 14
5 J Mayo Jett Mayo 8 D Fort Knox U13FORT 17 70 15 85 5.0 1 0 0 0 10 6
6 B Johnson Bo Johnson 19 D Melville U13 MillionairesMLVL 16 50 23 73 4.6 0 0 0 0 5 38
7 T Dales Tayden Dales 10 F Indian Head U13 White ChiefsIHWT 18 51 15 66 3.7 0 0 0 0 2 8
8 N Bernauer Nathan Bernauer 6 - Yorkton U13 Pathway TerriersYKPW 18 37 27 64 3.6 0 0 0 0 1 10
9 Q SUMMERS QUIN SUMMERS 29 F Kamsack U13 FlyersKMSK 18 48 12 60 3.3 0 0 0 0 4 12
10 N Korpusik Nate Korpusik 7 F Preeceville U13 PatsPCVL 18 30 27 57 3.2 0 0 0 0 1 20
11 B Romanchook Blaine Romanchook 15 - Esterhazy U13 FlyersEHZY 17 28 29 57 3.4 0 0 0 0 2 28
12 T Poier Trey Poier 4 - Yorkton U13 Pathway TerriersYKPW 15 37 19 56 3.7 0 0 0 0 3 2
13 N Spurr Nash Spurr 9 - Rocanville U13 TigersRCVL 18 27 29 56 3.1 0 0 0 0 1 20
14 L SHABATOSKI LIAM SHABATOSKI 60 D Kamsack U13 FlyersKMSK 18 37 14 51 2.8 0 0 0 0 1 38
15 A Jansen Van Rensburg Alex Jansen Van Rensburg 7 D Yorkton U13 Premier TerriersYKPR 18 29 21 50 2.8 0 0 0 0 3 12
16 D Wiley Drake Wiley 10 F Yorkton U13 Premier TerriersYKPR 18 27 22 49 2.7 0 0 0 0 1 8
17 S Matsalla Sully Matsalla 19 F Yorkton U13 Correct Choice TerriersYKCC 15 24 23 47 3.1 0 0 0 0 2 24
18 J St.Marie Josh St.Marie 3 F Yorkton U13 Premier TerriersYKPR 18 22 25 47 2.6 0 0 0 0 3 2
19 R Shipp Rhett Shipp 8 - Esterhazy U13 FlyersEHZY 18 31 15 46 2.6 0 0 0 0 2 22
20 E Moorhead Ethan Moorhead 17 - Whitewood U13 ElksWTWD 18 38 7 45 2.5 0 0 0 0 2 28
21 V Stephen Vahn Stephen 63 - Moosomin U13 CF RangersMSCF 17 33 11 44 2.6 0 0 0 0 4 18
22 C Serhan Chase Serhan 5 - Esterhazy U13 FlyersEHZY 16 27 17 44 2.8 0 0 0 0 3 24
23 C Marshall Casey Marshall 4 - Moosomin U13 Trid Con RangersMSTC 18 25 19 44 2.4 0 0 0 0 3 34
24 T Lamb Ty Lamb 13 - Esterhazy U13 FlyersEHZY 17 23 21 44 2.6 0 0 0 0 2 12
25 N Kabatoff Nixon Kabatoff 17 F Melville U13 MillionairesMLVL 18 21 23 44 2.4 0 0 0 0 3 26
26 C Luscombe Colten Luscombe 7 F Indian Head U13 White ChiefsIHWT 18 18 22 40 2.2 0 0 0 0 1 8
27 G Morin Greyson Morin 15 D Indian Head U13 Green ChiefsIHGR 18 28 11 39 2.2 0 0 0 0 2 22
28 J Flynn Jakob Flynn 2 - Moosomin U13 Trid Con RangersMSTC 16 25 14 39 2.4 0 0 0 0 2 8
29 J Smith Jazer Smith 38 D Melville U13 MillionairesMLVL 17 17 22 39 2.3 0 0 0 0 0 28
30 A Sliva RO Angel Sliva RO 8 F Canora U13 CobrasCAN 18 16 23 39 2.2 0 0 0 0 3 2
31 H Overand Hudson Overand 88 - Moosomin U13 CF RangersMSCF 14 19 19 38 2.7 0 0 0 0 3 32
32 K Lubachowski Kaleb Lubachowski 16 D Fort Knox U13FORT 18 27 10 37 2.1 0 0 0 0 2 6
33 K Shukin RO Karter Shukin RO 2 D Canora U13 CobrasCAN 17 20 17 37 2.2 0 0 0 0 1 27
34 D Chorney RO Drue Chorney RO 7 F Melville U13 MillionairesMLVL 12 23 13 36 3.0 0 0 0 0 0 2
35 J Bellamy Jaiden Bellamy 7 F Indian Head U13 Green ChiefsIHGR 15 22 14 36 2.4 0 0 0 0 1 2
36 B Kulcsar Blake Kulcsar 16 - Yorkton U13 UCT TerriersYKUC 18 17 19 36 2.0 0 0 0 0 1 2
37 P Hallam Parker Hallam 9 - Whitewood U13 ElksWTWD 18 21 14 35 1.9 0 0 0 0 0 32
38 C Raiwet Chaseton Raiwet 15 - Rocanville U13 TigersRCVL 16 16 19 35 2.2 0 0 0 0 1 9
39 J Whitehawk AF Joseph Whitehawk AF 20 D Cote U13 SelectsCOTE 18 32 2 34 1.9 0 0 0 0 0 10
40 A Strelioff Ashton Strelioff 21 F Canora U13 CobrasCAN 18 20 14 34 1.9 0 0 0 0 0 2
41 K Bradford Kamden Bradford 8 - Yorkton U13 UCT TerriersYKUC 18 18 16 34 1.9 0 0 0 0 3 34
42 E Balawyder Ethan Balawyder 15 F Preeceville U13 PatsPCVL 18 15 19 34 1.9 0 0 0 0 0 6
43 B Fifield Braxton Fifield 13 - Churchbridge U13 ImperialsCHRC 12 28 5 33 2.8 0 0 0 0 1 20
44 K Malysh Karstyn Malysh 10 - Yorkton U13 UCT TerriersYKUC 18 22 11 33 1.8 0 0 0 0 2 22
45 K Heshka Kasen Heshka 14 F Canora U13 CobrasCAN 18 18 15 33 1.8 0 0 0 0 1 10
46 A DiNardo Anthony DiNardo 7 - Yorkton U13 Pathway TerriersYKPW 18 15 18 33 1.8 0 0 0 0 1 8
47 D Serdachny Dillon Serdachny 22 D Preeceville U13 PatsPCVL 17 21 11 32 1.9 0 0 0 0 1 30
48 E Myers RO Eddie Myers RO 12 F Melville U13 MillionairesMLVL 18 20 12 32 1.8 0 0 0 0 2 16
49 T Ferguson Tagon Ferguson 2 - Yorkton U13 Pathway TerriersYKPW 17 14 16 30 1.8 0 0 0 0 0 26
50 K Allard Kaley Allard 6 - Yorkton U13 UCT TerriersYKUC 18 19 10 29 1.6 0 0 0 0 1 4

Page Generated on May 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations