U15
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 N Whitney Nathan Whitney 11 F Yorkton U15 Med Shoppe TerriersYKMS 19 60 26 86 4.5 0 0 0 0 8 18
2 D Marshall Dana Marshall 96 F Moosomin U15 RangersMSMN 25 46 36 82 3.3 0 0 0 0 5 28
3 A Tawiyaka Archie Tawiyaka 16 F Indian Head U15 ChiefsIH 25 38 44 82 3.3 0 0 0 0 5 32
4 W Wolkowski Walker Wolkowski 93 - Highway 9 U15 PredatorsH9 25 56 18 74 3.0 0 0 0 0 1 8
5 J Schaeffer Jaxon Schaeffer 9 ce Fort Knox U15FORT 23 45 27 72 3.1 0 0 0 0 6 67
6 H Klyne Hayden Klyne 10 F Indian Head U15 ChiefsIH 24 28 39 67 2.8 0 0 0 0 0 61
7 H Laverdiere Hudson Laverdiere 9 - Grenfell U15 SpitfiresGREN 23 36 28 64 2.8 0 0 0 0 2 10
8 L Kitchemonia Lincoln Kitchemonia 14 c Fort Knox U15FORT 21 45 18 63 3.0 0 0 0 0 3 18
9 N Dodd RO Nevin Dodd RO 77 F Moosomin U15 RangersMSMN 24 31 31 62 2.6 0 0 0 0 1 28
10 K Lewis Kendry Lewis 68 F Moosomin U15 RangersMSMN 25 34 22 56 2.2 0 0 0 0 3 44
11 C Faubert Cohler Faubert 9 D Indian Head U15 ChiefsIH 25 29 26 55 2.2 0 0 0 0 3 14
12 J Cote Jeremiah Cote 10 fw Cote U15 SelectsCOTE 10 35 14 49 4.9 0 0 0 0 3 60
13 G Fingas Gabriel Fingas 81 F Moosomin U15 RangersMSMN 24 31 18 49 2.0 0 0 0 0 3 33
14 K Miller RO Kash Miller RO 97 F Moosomin U15 RangersMSMN 25 20 26 46 1.8 0 0 0 0 1 26
15 P Whitehawk Perry Whitehawk 17 fw Cote U15 SelectsCOTE 20 26 17 43 2.2 0 0 0 0 0 48
16 M Apland Mason Apland 11 F Langenburg U15 WarriorsLANG 23 21 19 40 1.7 0 0 0 0 2 34
17 B Johnson RO AF Bo Johnson RO AF 13 F Melville U15 MillionairesMLVL 20 29 9 38 1.9 0 0 0 0 1 20
18 G Erickson Gavin Erickson 77 - Highway 9 U15 PredatorsH9 23 25 13 38 1.7 0 0 0 0 3 27
19 A Eashappie Aiden Eashappie 21 D Indian Head U15 ChiefsIH 23 18 20 38 1.7 0 0 0 0 4 8
20 D Serdachny Darian Serdachny 10 - Highway 9 U15 PredatorsH9 24 20 17 37 1.5 0 0 0 0 1 57
21 R McLean Reed McLean 11 F Indian Head U15 ChiefsIH 25 21 15 36 1.4 0 0 0 0 2 20
22 P Antosh Pryce Antosh 16 F Langenburg U15 WarriorsLANG 22 19 17 36 1.6 0 0 0 0 1 6
23 I Somefun Inioluwa Somefun 13 - Grenfell U15 SpitfiresGREN 23 18 18 36 1.6 0 0 0 0 2 11
24 R Godhe Reein Godhe 9 - Highway 9 U15 PredatorsH9 25 12 22 34 1.4 0 0 0 0 0 54
25 K Prier Kelton Prier 5 D Yorkton U15 Med Shoppe TerriersYKMS 22 15 17 32 1.5 0 0 0 0 1 14
26 C Delorme Colin Delorme 19 - Grenfell U15 SpitfiresGREN 23 19 12 31 1.3 0 0 0 0 1 81
27 J Giesler Jaxon Giesler 26 - Fort Knox U15FORT 23 9 22 31 1.3 0 0 0 0 0 12
28 J Buchberger Julien Buchberger 5 F Langenburg U15 WarriorsLANG 23 18 12 30 1.3 0 0 0 0 3 56
29 S Leson Shiloh Leson 7 - Highway 9 U15 PredatorsH9 22 16 14 30 1.4 0 0 0 0 1 40
30 P Chaske Pierce Chaske 12 - Fort Knox U15FORT 25 9 21 30 1.2 0 0 0 0 0 16
31 S Andrews Seth Andrews 9 D Langenburg U15 WarriorsLANG 14 18 11 29 2.1 0 0 0 0 1 6
32 B Marfleet Ben Marfleet 17 F Langenburg U15 WarriorsLANG 23 10 19 29 1.3 0 0 0 0 0 16
33 M Beddome Matthew Beddome 9 F Melville U15 MillionairesMLVL 20 17 11 28 1.4 0 0 0 0 1 60
34 L Isaac Logan Isaac 20 - Grenfell U15 SpitfiresGREN 22 17 11 28 1.3 0 0 0 0 1 12
35 S Crump RO Shane Crump RO 44 F Moosomin U15 RangersMSMN 20 6 22 28 1.4 0 0 0 0 1 32
36 K Schlechter Kingston Schlechter 19 F Yorkton U15 Med Shoppe TerriersYKMS 21 18 9 27 1.3 0 0 0 0 2 28
37 G Bradford Garin Bradford 16 F Yorkton U15 Med Shoppe TerriersYKMS 22 12 15 27 1.2 0 0 0 0 0 6
38 Z Evans Zaiden Evans 18 F Yorkton U15 Med Shoppe TerriersYKMS 22 12 15 27 1.2 0 0 0 0 1 4
39 J Haas Joseph Haas 19 F Langenburg U15 WarriorsLANG 23 15 11 26 1.1 0 0 0 0 2 14
40 D Matichuk Donovan Matichuk 58 D Moosomin U15 RangersMSMN 23 9 17 26 1.1 0 0 0 0 1 6
41 C Thauberger Caden Thauberger 2 F Indian Head U15 ChiefsIH 24 7 18 25 1.0 0 0 0 0 0 10
42 P Skulmoski RO Pacey Skulmoski RO 98 F Moosomin U15 RangersMSMN 25 13 11 24 1.0 0 0 0 0 0 10
43 C Shingoose Courtney Shingoose 12 fw Cote U15 SelectsCOTE 19 8 16 24 1.3 0 0 0 0 0 26
44 J Coder Jayden Coder 2 F Melville U15 MillionairesMLVL 20 20 3 23 1.2 0 0 0 0 1 40
45 S Desnomie RO Seth Desnomie RO 4 f Fort Knox U15FORT 25 10 13 23 0.9 0 0 0 0 0 12
46 Z Keshane Zaccarias Keshane 15 - Highway 9 U15 PredatorsH9 25 10 13 23 0.9 0 0 0 0 2 42
47 L Railton Layton Railton 17 F Indian Head U15 ChiefsIH 22 7 16 23 1.0 0 0 0 0 1 19
48 T Kaiswatum Taron Kaiswatum 8 f Fort Knox U15FORT 23 7 16 23 1.0 0 0 0 0 0 101
49 J Bjola Jystin Bjola 12 F Yorkton U15 Med Shoppe TerriersYKMS 20 7 15 22 1.1 0 0 0 0 0 22
50 E Fish Exley Fish 21 F Yorkton U15 Med Shoppe TerriersYKMS 21 4 18 22 1.0 0 0 0 0 0 2

Page Generated on May 1, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations