U15
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Schaeffer Jaxon Schaeffer 9 ce Fort Knox U15FORT 7 14 11 25 3.6 0 0 0 0 2 12
2 L Kitchemonia Lincoln Kitchemonia 14 c Fort Knox U15FORT 6 13 8 21 3.5 0 0 0 0 1 0
3 W Wolkowski Walker Wolkowski 93 - Highway 9 U15 PredatorsH9 7 17 3 20 2.9 0 0 0 0 0 2
4 G Fingas Gabriel Fingas 81 F Moosomin U15 RangersMSMN 7 12 7 19 2.7 0 0 0 0 2 10
5 H Klyne Hayden Klyne 10 F Indian Head U15 ChiefsIH 7 9 10 19 2.7 0 0 0 0 0 20
6 A Tawiyaka Archie Tawiyaka 16 F Indian Head U15 ChiefsIH 7 9 10 19 2.7 0 0 0 0 1 8
7 C Faubert Cohler Faubert 9 D Indian Head U15 ChiefsIH 7 7 10 17 2.4 0 0 0 0 0 0
8 K Miller RO Kash Miller RO 97 F Moosomin U15 RangersMSMN 7 5 12 17 2.4 0 0 0 0 1 6
9 G Erickson Gavin Erickson 77 - Highway 9 U15 PredatorsH9 7 8 8 16 2.3 0 0 0 0 1 0
10 N Dodd RO Nevin Dodd RO 77 F Moosomin U15 RangersMSMN 7 6 9 15 2.1 0 0 0 0 0 6
11 D Serdachny Darian Serdachny 10 - Highway 9 U15 PredatorsH9 7 6 8 14 2.0 0 0 0 0 1 16
12 D Marshall Dana Marshall 96 F Moosomin U15 RangersMSMN 7 7 6 13 1.9 0 0 0 0 0 12
13 R McLean Reed McLean 11 F Indian Head U15 ChiefsIH 7 8 3 11 1.6 0 0 0 0 1 4
14 S Leson Shiloh Leson 7 - Highway 9 U15 PredatorsH9 7 6 5 11 1.6 0 0 0 0 0 14
15 T Kaiswatum Taron Kaiswatum 8 f Fort Knox U15FORT 7 3 8 11 1.6 0 0 0 0 0 20
16 P Chaske Pierce Chaske 12 - Fort Knox U15FORT 7 2 9 11 1.6 0 0 0 0 0 4
17 K Lewis Kendry Lewis 68 F Moosomin U15 RangersMSMN 7 5 5 10 1.4 0 0 0 0 0 20
18 J Giesler Jaxon Giesler 26 - Fort Knox U15FORT 7 2 8 10 1.4 0 0 0 0 0 6
19 B Johnson RO AF Bo Johnson RO AF 13 F Melville U15 MillionairesMLVL 2 9 0 9 4.5 0 0 0 0 1 4
20 H Laverdiere Hudson Laverdiere 9 - Grenfell U15 SpitfiresGREN 5 7 2 9 1.8 0 0 0 0 1 4
21 M Apland Mason Apland 11 F Langenburg U15 WarriorsLANG 5 3 6 9 1.8 0 0 0 0 0 0
22 N Whitney Nathan Whitney 11 F Yorkton U15 Med Shoppe TerriersYKMS 3 7 0 7 2.3 0 0 0 0 1 0
23 J Redman-Benjoe Jonas Redman-Benjoe 28 - Fort Knox U15FORT 7 5 2 7 1.0 0 0 0 0 0 4
24 I Somefun Inioluwa Somefun 13 - Grenfell U15 SpitfiresGREN 5 3 4 7 1.4 0 0 0 0 0 4
25 D Matichuk Donovan Matichuk 58 D Moosomin U15 RangersMSMN 7 3 4 7 1.0 0 0 0 0 1 0
26 Z Keshane Zaccarias Keshane 15 - Highway 9 U15 PredatorsH9 7 2 5 7 1.0 0 0 0 0 0 16
27 T Bierwagen Triton Bierwagen 17 F Melville U15 MillionairesMLVL 2 0 7 7 3.5 0 0 0 0 0 2
28 J Coder Jayden Coder 2 F Melville U15 MillionairesMLVL 2 6 0 6 3.0 0 0 0 0 0 0
29 A Eashappie Aiden Eashappie 21 D Indian Head U15 ChiefsIH 7 5 1 6 0.9 0 0 0 0 1 6
30 M Beddome Matthew Beddome 9 F Melville U15 MillionairesMLVL 2 4 2 6 3.0 0 0 0 0 1 6
31 K Delorme RO Keystin Delorme RO 55 F 4 Nations U154NAT 2 3 3 6 3.0 0 0 0 0 0 0
32 R Godhe Reein Godhe 9 - Highway 9 U15 PredatorsH9 7 1 5 6 0.9 0 0 0 0 0 8
33 C May RO Cashtin May RO 87 F Moosomin U15 RangersMSMN 7 1 5 6 0.9 0 0 0 0 0 2
34 J Mayo AF Jett Mayo AF - - Fort Knox U15FORT 3 2 3 5 1.7 0 0 0 0 1 0
35 S Desnomie RO Seth Desnomie RO 4 f Fort Knox U15FORT 7 2 3 5 0.7 0 0 0 0 0 2
36 C Thauberger Caden Thauberger 2 F Indian Head U15 ChiefsIH 7 2 3 5 0.7 0 0 0 0 0 2
37 T Laverdiere Treyton Laverdiere 17 - Grenfell U15 SpitfiresGREN 5 1 4 5 1.0 0 0 0 0 0 2
38 O Lantz RO Owen Lantz RO 78 F Moosomin U15 RangersMSMN 7 1 4 5 0.7 0 0 0 0 0 2
39 J Buchberger Julien Buchberger 5 F Langenburg U15 WarriorsLANG 5 4 0 4 0.8 0 0 0 0 1 20
40 D Venaas Devin Venaas 66 F Moosomin U15 RangersMSMN 7 4 0 4 0.6 0 0 0 0 0 2
41 S Andrews Seth Andrews 9 D Langenburg U15 WarriorsLANG 4 3 1 4 1.0 0 0 0 0 0 6
42 J Haas Joseph Haas 19 F Langenburg U15 WarriorsLANG 5 3 1 4 0.8 0 0 0 0 0 2
43 L Isaac Logan Isaac 20 - Grenfell U15 SpitfiresGREN 5 3 1 4 0.8 0 0 0 0 0 4
44 J Holliday RO Jack Holliday RO 18 F Melville U15 MillionairesMLVL 2 2 2 4 2.0 0 0 0 0 0 2
45 B Marfleet Ben Marfleet 17 F Langenburg U15 WarriorsLANG 5 2 2 4 0.8 0 0 0 0 0 0
46 S Symak Seth Symak 2 - Highway 9 U15 PredatorsH9 7 2 2 4 0.6 0 0 0 0 0 12
47 A Harrison Anthony Harrison 3 D Langenburg U15 WarriorsLANG 3 1 3 4 1.3 0 0 0 0 0 4
48 K Prier Kelton Prier 5 D Yorkton U15 Med Shoppe TerriersYKMS 4 1 3 4 1.0 0 0 0 0 0 0
49 L Lauer Luca Lauer 12 D Langenburg U15 WarriorsLANG 5 1 3 4 0.8 0 0 0 0 0 4
50 S Crump RO Shane Crump RO 44 F Moosomin U15 RangersMSMN 6 1 3 4 0.7 0 0 0 0 0 14

Page Generated on May 1, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations