U18
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Webster Conner Webster 4 - Indian Head U18 ChiefsIH 18 39 26 65 3.6 0 0 0 0 6 26
2 W Noble Will Noble 16 F Balcarres U18 BroncsBALC 16 32 24 56 3.5 0 0 0 0 1 20
3 C Orellana-Mass Cruz Orellana-Mass 11 F Balcarres U18 BroncsBALC 18 26 26 52 2.9 0 0 0 0 1 10
4 C Behrns RO Caleb Behrns RO 10 F Balcarres U18 BroncsBALC 17 19 31 50 2.9 0 0 0 0 2 2
5 B Lewis Burke Lewis 19 - Moosomin U18 RangersMSMN 18 30 19 49 2.7 0 0 0 0 5 14
6 R Hildebrandt Ryder Hildebrandt 11 - Langenburg U18 Bumper to Bumper WarriorsLANG 16 27 21 48 3.0 0 0 0 0 1 24
7 K Englot Kye Englot 9 F Balcarres U18 BroncsBALC 17 15 29 44 2.6 0 0 0 0 1 30
8 G Ungrin Griffin Ungrin 9 - Langenburg U18 Bumper to Bumper WarriorsLANG 18 18 22 40 2.2 0 0 0 0 3 12
9 C Wirl RO Cameron Wirl RO 10 - Langenburg U18 Bumper to Bumper WarriorsLANG 18 20 19 39 2.2 0 0 0 0 2 6
10 A Thauberger Adam Thauberger 16 - Indian Head U18 ChiefsIH 17 15 23 38 2.2 0 0 0 0 1 14
11 K Hill Kaleb Hill 11 F Esterhazy U18 FlyersESTH 18 24 11 35 1.9 0 0 0 0 2 58
12 E Mitschke Eddie Mitschke 14 - Langenburg U18 Bumper to Bumper WarriorsLANG 18 17 18 35 1.9 0 0 0 0 1 24
13 K Plaquin Kaden Plaquin 17 F Esterhazy U18 FlyersESTH 18 23 11 34 1.9 0 0 0 0 2 54
14 R Erickson Rowan Erickson 12 C Melville U18 MillionairesMELV 17 12 22 34 2.0 0 0 0 0 0 6
15 B Smith Bryker Smith 9 - Canora U18 CobrasCAN 15 15 18 33 2.2 0 0 0 0 3 38
16 B Webster Brody Webster 9 - Indian Head U18 ChiefsIH 18 10 22 32 1.8 0 0 0 0 1 80
17 W Brown Ward Brown 6 - Moosomin U18 RangersMSMN 17 9 23 32 1.9 0 0 0 0 1 8
18 Z Leslie Zayn Leslie 5 - Moosomin U18 RangersMSMN 18 10 21 31 1.7 0 0 0 0 0 14
19 R Fedorowich Riley Fedorowich 7 F Yorkton U18 Weeks TerriersYTWK 15 13 14 27 1.8 0 0 0 0 1 2
20 L Sauve Logan Sauve 13 - Moosomin U18 RangersMSMN 17 13 14 27 1.6 0 0 0 0 1 6
21 D Maksymchuk Davis Maksymchuk 6 - Langenburg U18 Bumper to Bumper WarriorsLANG 15 14 11 25 1.7 0 0 0 0 0 8
22 E Fath Ethan Fath 15 - Moosomin U18 RangersMSMN 15 10 15 25 1.7 0 0 0 0 1 33
23 R Locke Rooen Locke 7 - Moosomin U18 RangersMSMN 16 11 13 24 1.5 0 0 0 0 0 14
24 R Chambers Riley Chambers 5 - Indian Head U18 ChiefsIH 17 8 15 23 1.4 0 0 0 0 0 20
25 L Pollock Lachlan Pollock 8 - Indian Head U18 ChiefsIH 18 9 13 22 1.2 0 0 0 0 1 24
26 C Behrns Connor Behrns 45 D Balcarres U18 BroncsBALC 18 4 18 22 1.2 0 0 0 0 1 2
27 R Schutz Rylan Schutz 5 F Melville U18 MillionairesMELV 17 10 11 21 1.2 0 0 0 0 1 28
28 L Roebuck Linden Roebuck 18 - Canora U18 CobrasCAN 16 9 12 21 1.3 0 0 0 0 0 22
29 N Kruppi Nolan Kruppi 2 - Moosomin U18 RangersMSMN 13 8 13 21 1.6 0 0 0 0 0 0
30 U Reyes RO Uly Reyes RO 20 F Balcarres U18 BroncsBALC 15 8 13 21 1.4 0 0 0 0 1 45
31 B Young Blake Young 3 - Moosomin U18 RangersMSMN 17 7 14 21 1.2 0 0 0 0 3 18
32 C Davis Cole Davis 10 F Esterhazy U18 FlyersESTH 17 8 12 20 1.2 0 0 0 0 0 2
33 P Antosh RO Paxton Antosh RO 13 - Langenburg U18 Bumper to Bumper WarriorsLANG 17 11 8 19 1.1 0 0 0 0 1 20
34 L Dales Leighton Dales 11 - Indian Head U18 ChiefsIH 18 11 8 19 1.1 0 0 0 0 1 34
35 C Webster Calvin Webster 17 - Indian Head U18 ChiefsIH 18 5 13 18 1.0 0 0 0 0 0 12
36 W Wolkowski Wyatt Wolkowski 10 - Canora U18 CobrasCAN 16 11 6 17 1.1 0 0 0 0 0 24
37 W Long Walker Long 6 F Yorkton U18 Weeks TerriersYTWK 14 4 13 17 1.2 0 0 0 0 1 0
38 C Kraynick Cooper Kraynick 24 - Canora U18 CobrasCAN 16 7 9 16 1.0 0 0 0 0 0 12
39 K Bencze Kadan Bencze 15 - Langenburg U18 Bumper to Bumper WarriorsLANG 12 6 10 16 1.3 0 0 0 0 2 37
40 H Lamb Hunter Lamb 14 - Canora U18 CobrasCAN 16 5 11 16 1.0 0 0 0 0 1 8
41 B Lauer Baron Lauer 3 - Langenburg U18 Bumper to Bumper WarriorsLANG 18 4 12 16 0.9 0 0 0 0 1 34
42 M Newton Mitchell Newton 4 D Esterhazy U18 FlyersESTH 17 2 14 16 0.9 0 0 0 0 0 14
43 P Skulmoski Porter Skulmoski 18 - Moosomin U18 RangersMSMN 11 10 5 15 1.4 0 0 0 0 1 4
44 O Lowe Owen Lowe 23 - Canora U18 CobrasCAN 16 8 7 15 0.9 0 0 0 0 0 0
45 L Bruce Logan Bruce 11 - Moosomin U18 RangersMSMN 18 8 7 15 0.8 0 0 0 0 0 0
46 M Mann Michael Mann 10 C Melville U18 MillionairesMELV 16 7 8 15 0.9 0 0 0 0 1 6
47 T Nagy Ty Nagy 12 - Indian Head U18 ChiefsIH 16 6 9 15 0.9 0 0 0 0 0 27
48 C Yont Calem Yont 2 - Langenburg U18 Bumper to Bumper WarriorsLANG 16 9 5 14 0.9 0 0 0 0 0 28
49 T Hardy Tyson Hardy 12 - Moosomin U18 RangersMSMN 14 4 10 14 1.0 0 0 0 0 0 18
50 C Prince Cobe Prince 23 F Yorkton U18 Weeks TerriersYTWK 11 11 2 13 1.2 0 0 0 0 1 12

Page Generated on May 3, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations