Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Moosomin | 16 | 14 | 2 | 0 | 0 | 28 |
Melville | 16 | 12 | 4 | 0 | 0 | 24 |
Yorkton | 16 | 10 | 4 | 2 | 0 | 22 |
Fort | 16 | 8 | 5 | 3 | 0 | 19 |
Langenburg | 16 | 9 | 7 | 0 | 0 | 18 |
Whitewood | 16 | 7 | 8 | 1 | 0 | 15 |
Canora | 16 | 5 | 9 | 2 | 0 | 12 |
Indian Hea.. | 16 | 2 | 12 | 2 | 0 | 6 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Player | Points |
---|---|
Caleb Behrns (FORT) | 45 |
Kye Englot (FORT) | 42 |
Ethan Fath (MSMN) | 35 |
Zach Rhinas (MILS) | 33 |
Cameron Wirl (LANG) | 30 |
Goalie | SV% |
---|---|
Zen Taylor-Bell (MSMN) | - |
Carson Kerluke (YKTN) | - |
Matthew Michalchuk (YKTN) | - |
Sheridon Pinay (FORT) | - |
Garret Sagan (MILS) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
March 27th, 2023
7:30PM
FINAL
Preeceville Skating Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Indian Head U18 Chiefs Ind | 0 | 0 | 0 | 0 |
Preeceville U18 Pats Pre | 0 | 1 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Indian Head U18 Chiefs Ind | 0/4 | 6 |
Preeceville U18 Pats Pre | 0/3 | 8 |
No Scoring |
|
#12
Trae Peterson (1) Unassisted |
0:00 Ind 0, Pre 1 |
|
#12
Trae Peterson (2) Unassisted |
0:00 Ind 0, Pre 2 |
|
#19
Dixon Paul Preeceville U18 Pats PRE |
Head Contact 2 MinutesMins. 12:13 |
|
#24
Jace Vogel Preeceville U18 Pats PRE |
Hooking 2 MinutesMins. 8:41 |
|
#7
Bryker Smith Preeceville U18 Pats PRE |
Head Contact 2 MinutesMins. 19:01 |
|
#9
Kaiden Masley Preeceville U18 Pats PRE |
Charging 2 MinutesMins. 14:31 |
Team Penalty Indian Head U18 Chiefs IND |
Too Many Players 2 MinutesMins. 10:32 | |
|
#6
Kaylan Obleman Indian Head U18 Chiefs IND |
Cross Checking 2 MinutesMins. 1:33 |
|
#9
Brody Webster Indian Head U18 Chiefs IND |
Slashing 2 MinutesMins. 17:49 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Perras Deshawn Perras | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Obleman Landon Obleman | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Webster Conner Webster | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Chambers Riley Chambers | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Obleman Kaylan Obleman | 0 | 0 | 0 | E | 0 | 2 |
7 | B. Gottfried Bennett Gottfried | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Pollock Lachlan Pollock | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Webster Brody Webster | 0 | 0 | 0 | E | 0 | 2 |
10 | L. Dales Leighton Dales | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Kopp Maguire Kopp | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Reiger Caile Reiger | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Sexsmith Mitchell Sexsmith | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Thauberger Adam Thauberger | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Webster Calvin Webster | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Bercier Dominic Bercier | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Cieckiewicz Austin Cieckiewicz | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Bercier Lium Bercier | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Thomson ST L Terrance Thomson ST L | 0 | 2 | - | - | 60:00 | 0 |
31 | D. Pereyma Drew Pereyma | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Soltys Jake Soltys | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Heshka Bronson Heshka | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Beblow Briel Beblow | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Smith Bryker Smith | 0 | 0 | 0 | E | 0 | 2 |
8 | C. Masley Cole Masley | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Masley Kaiden Masley | 0 | 0 | 0 | E | 0 | 2 |
10 | T. Hauber Tomas Hauber | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Peterson Trae Peterson | 2 | 0 | 2 | E | 0 | 0 |
14 | H. Lamb Hunter Lamb | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Shankowsky Brody Shankowsky | 0 | 0 | 0 | E | 0 | 0 |
16 | P. Wolkowski Porter Wolkowski | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Leech Spencer Leech | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Paul Dixon Paul | 0 | 0 | 0 | E | 0 | 2 |
20 | W. Wolkowski Wyatt Wolkowski | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Nelson Hudsyn Nelson | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Vogel Jace Vogel | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Ryczak ST W Skylar Ryczak ST W | 0 | 0 | 0 | - | 60:00 | 0 |
1 | C. Vangen Cody Vangen | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: