Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Moosomin | 16 | 14 | 2 | 0 | 0 | 28 |
Melville | 16 | 12 | 4 | 0 | 0 | 24 |
Yorkton | 16 | 10 | 4 | 2 | 0 | 22 |
Fort | 16 | 8 | 5 | 3 | 0 | 19 |
Langenburg | 16 | 9 | 7 | 0 | 0 | 18 |
Whitewood | 16 | 7 | 8 | 1 | 0 | 15 |
Canora | 16 | 5 | 9 | 2 | 0 | 12 |
Indian Hea.. | 16 | 2 | 12 | 2 | 0 | 6 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Player | Points |
---|---|
Caleb Behrns (FORT) | 45 |
Kye Englot (FORT) | 42 |
Ethan Fath (MSMN) | 35 |
Zach Rhinas (MILS) | 33 |
Cameron Wirl (LANG) | 30 |
Goalie | SV% |
---|---|
Zen Taylor-Bell (MSMN) | - |
Carson Kerluke (YKTN) | - |
Matthew Michalchuk (YKTN) | - |
Sheridon Pinay (FORT) | - |
Garret Sagan (MILS) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
DATE | TRANSACTION |
---|---|
Mar 9, 2025 | Tayte Magel of the Fort Knox U18 has been suspended for "Accumulating 3 Game and/or Misconducts in the same season" for 1 game and is eligible to return on March 15, 2025 |
Mar 9, 2025 | Tayte Magel of the Fort Knox U18 has been suspended for "3 Game and/or Misconducts in the same season" for 1 game and is eligible to return on March 15, 2025 |
Mar 9, 2025 | Paxton Antosh of the Langenburg U18 Warriors has been suspended for "MAJOR Fight (7.10b) + GM in the last 10 + 2 Majors in the same season + 3 Game and/or Misconducts in the same season" for 5 games and is eligible to return on November 1, 2025 |
Mar 9, 2025 | Tristan French of the Indian Head U18 Chiefs has been suspended for "MAJOR Fight (7.0b) + GM in the last 10" for 2 games and is eligible to return on March 31, 2025 |
Feb 14, 2025 | Hudson Szakacs of the Whitewood U18 Elks has been suspended for "GROSS Misconduct (11.2f) + GROSS in the last 10" for 4 games and is eligible to return on September 1, 2025 |
Feb 14, 2025 | Lynkoln Paul of the Whitewood U18 Elks has been suspended for "MAJOR Head Contact (7.6b) + GAME in the last 10" for 2 games and is eligible to return on March 1, 2025 |
Jan 26, 2025 | Tyson Roppel of the Whitewood U18 Elks has been suspended for "GAME Misconduct in the last 10" for 1 game and is eligible to return on February 1, 2025 |
Jan 18, 2025 | Joseph Haas of the Langenburg U18 Warriors has been suspended for "MAJOR Fighting (7.10b) + GM in the last 10" for 2 games and is eligible to return on January 24, 2025 |
Jan 18, 2025 | Tayte Magel of the Fort Knox U18 has been suspended for "MAJOR FIghting (7.10b) + GM in the last 10 + 2nd Major of the season" for 4 Games and is eligble to return on January 25, 2025 |
Jan 13, 2025 | Rylan Clarke of the Langenburg U18 Warriors has been suspended for "MAJOR Head Contact (7.6b) + GM in the last 10" for 2 games and is eligible to return on January 18, 2025 |
Jan 13, 2025 | Caden Ottenbreit of the Whitewood U18 Elks has been suspended for "MAJOR Head Contact (7.6b) + GM in the last 10" for 2 games and is eligible to return on January 19, 2025 |
Jan 13, 2025 | Ty Nagy of the Indian Head U18 Chiefs has been suspended for "3 Misconducts/Game Misconducts in the same season (MHL Rule)" for 1 game and is eligible to return on January 15, 2025 |
Jan 13, 2025 | Gavin Morrison of the Yorkton Weeks Investments U18 Terriers has been suspended for "MAJOR Head Contact 7.6(b)" for 1 game and is eligible to return on January 11, 2025 |
Jan 13, 2025 | Peter Tourangeau of the Cote U18 Selects has been suspended for "MAJOR Boarding 7.2(b)" for 1 game and is eligible to return on January 12, 2025 |
Jan 4, 2025 | Connor Stoll of the Melville U18 Millionaires has been suspended for "MAJOR Fighting (7.10b)" for 1 game and is eligible to return on January 8, 2025 |
Jan 4, 2025 | Paxton Antosh of the Langenburg U18 Warriors has been suspended for "MAJOR Fighting (7.10b)" for 1 game and is eligible to return on January 10, 2025 |
Jan 4, 2025 | Carson Fatteicher of the Langenburg U18 Warriors has been suspended for "MAJOR Slashing (9.3b)" for 1 game and is eligible to return on January 10, 2025 |
Dec 2, 2024 | Hayden Klyne of the Indian Head U18 Chiefs has been suspended for "MAJOR Fighting (7.10b) + GM in the last 10" for 2 games and is eligible to return on December 18, 2024 |
Dec 2, 2024 | Tayte Magel of the Fort Knox U18 has been suspended for "MAJOR Fighting (7.10b) + GM in the last 10" for 2 games and is eligible to return on December 11, 2024 |
Dec 2, 2024 | Cobe Prince of the Yorkton Weeks Investments U18 Terriers has been suspended for "GAME Misconduct Leaving the Bench (10.4e) + GAME in the last 10" for 4 games and is eligible to return on December 17, 2024 |
Nov 14, 2024 | Ty Nagy of the Indian Head U18 Chiefs has been suspended for "MATCH Spearing (9.4c)" for 3 games and is eligible to return on December 6, 2024 |
Nov 14, 2024 | Sharon Tourangeau (Coach) of the Cote U18 Selects has been suspended for "Playing an Inelible Player" for 30 games and is eligible to return on December 6, 2024 |
Nov 14, 2024 | Kayden Quewezance of the Cote U18 Selects has been suspended for "MAJOR Head Contact + GAME Misconduct in the last 10 + Ineligble Player" for 4 games and is eligible to return on November 28, 2024 |
Nov 13, 2024 | Logan Munteanu of the Melville U18 Millionaires has been suspended for "Game Misconduct in the last 10" for 1 game and is eligible to return on November 15, 2024 |
Nov 13, 2024 | Briel Beblow of the Canora U18 Cobras has been suspended for "GROSS Misconduct" for 5 games and is eligible to return on December 15, 2024 |
Nov 12, 2024 | Westin Lindgren of the Canora U18 Cobras has been suspended for "MAJOR Head Contact" for 1 game and is eligible to return on November 24, 2024 |
Nov 11, 2024 | Kael Brass of the Cote U18 Selects has been suspended for "GROSS for Attempt to Injure" for 2 games and is eligible to return on November 22, 2024 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: