Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Moosomin | 16 | 14 | 2 | 0 | 0 | 28 |
Melville | 16 | 12 | 4 | 0 | 0 | 24 |
Yorkton | 16 | 10 | 4 | 2 | 0 | 22 |
Fort | 16 | 8 | 5 | 3 | 0 | 19 |
Langenburg | 16 | 9 | 7 | 0 | 0 | 18 |
Whitewood | 16 | 7 | 8 | 1 | 0 | 15 |
Canora | 16 | 5 | 9 | 2 | 0 | 12 |
Indian Hea.. | 16 | 2 | 12 | 2 | 0 | 6 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Player | Points |
---|---|
Caleb Behrns (FORT) | 45 |
Kye Englot (FORT) | 42 |
Ethan Fath (MSMN) | 35 |
Zach Rhinas (MILS) | 33 |
Cameron Wirl (LANG) | 30 |
Goalie | SV% |
---|---|
Zen Taylor-Bell (MSMN) | - |
Carson Kerluke (YKTN) | - |
Matthew Michalchuk (YKTN) | - |
Sheridon Pinay (FORT) | - |
Garret Sagan (MILS) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 8w-5l-3t-0otl 19pts
Fort Knox U18Record: 8w-5l-3t-0otl 19pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Behrns Caleb Behrns | 15 | - | 15 | 22 | 23 | 45 | 3.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
K Englot Kye Englot | 12 | - | 14 | 23 | 19 | 42 | 3.0 | 0 | 0 | 0 | 0 | 3 | 32 | |
T Kaiswatum Taron Kaiswatum | 16 | - | 14 | 10 | 11 | 21 | 1.5 | 0 | 0 | 0 | 0 | 2 | 20 | |
J Schaeffer Jaxon Schaeffer | 9 | - | 16 | 11 | 8 | 19 | 1.2 | 0 | 0 | 0 | 0 | 1 | 22 | |
T Anardi Ty Anardi | 5 | - | 16 | 7 | 7 | 14 | 0.9 | 0 | 0 | 0 | 0 | 0 | 30 | |
P Chaske Pierce Chaske | 14 | - | 15 | 2 | 9 | 11 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Mayo Josh Mayo | 4 | - | 16 | 3 | 7 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Geisler Jaxon Geisler | 10 | - | 16 | 2 | 6 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 22 | |
T Greene Tennor Greene | 28 | - | 15 | 2 | 6 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 22 | |
J Pattison Jordan Pattison | 17 | - | 16 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Magel Tayte Magel | 7 | - | 8 | 0 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 40 | |
O Dahl Ole Dahl | 11 | - | 16 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Poier Dieter Poier | 2 | - | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Redman-Benjoe Jonas Redman-Benjoe | 22 | - | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
R Ross Riley Ross | 8 | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
K Isnana Kyland Isnana | 3 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20 | |
R Geddes Rahshawn Geddes | 6 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Mayo Jett Mayo | 26 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Montgrand Hunter Montgrand | 19 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Schill Mason Schill | 21 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Simes RO Ronan Simes RO | 29 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Timmerman Logan Timmerman | 31 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Yuzicappi Bronson Yuzicappi | 18 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 86 | 109 | 195 | 12.2 | 0 | 0 | 0 | 0 | 8 | 234 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Pinay Sheridon Pinay | 1 | 16 | 8 | 5 | 3 | 0 | 2 | 960 | 45 | 2.81 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 5 | 3 | 0 | 2 | 960 | 45 | 2.81 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: