Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Swan Valle.. | 16 | 13 | 2 | 1 | 0 | 27 |
Yorkton CC.. | 16 | 12 | 3 | 1 | 0 | 25 |
Yorkton UC.. | 16 | 10 | 5 | 1 | 0 | 21 |
Kamsack | 16 | 10 | 5 | 1 | 0 | 21 |
Preecevill.. | 16 | 9 | 7 | 0 | 0 | 18 |
Yorkton Pr.. | 16 | 7 | 9 | 0 | 0 | 14 |
Melville | 16 | 5 | 11 | 0 | 0 | 10 |
Churchbrid.. | 16 | 4 | 12 | 0 | 0 | 8 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Indian Hea.. | 18 | 16 | 2 | 0 | 0 | 32 |
Moosomin C.. | 18 | 15 | 2 | 1 | 0 | 31 |
Moosomin T.. | 18 | 14 | 3 | 1 | 0 | 29 |
Rocanville | 18 | 12 | 3 | 3 | 0 | 27 |
Balcarres | 18 | 10 | 7 | 1 | 0 | 21 |
Grenfell | 18 | 7 | 11 | 0 | 0 | 14 |
Esterhazy | 18 | 7 | 11 | 0 | 0 | 14 |
Whitewood | 18 | 4 | 14 | 0 | 0 | 8 |
Langenburg | 18 | 2 | 16 | 0 | 0 | 4 |
4Nations | 18 | 0 | 17 | 0 | 0 | 0 |
Player | Points |
---|---|
Rykr Maas (RCNV) | 76 |
Peyton Carrier (BALC) | 76 |
Tayden Dales (IHCH) | 75 |
Drake Wiley (YKCC) | 71 |
Landon Erickson (PATS) | 70 |
Goalie | SV% |
---|---|
Wylee Fortin (IHCH) | - |
Flynn Ruf (KMSK) | - |
Finn Longeau (IHCH) | - |
Colby Herman (YKUC) | - |
Kendyll Gawryluk (RCNV) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
December 4th, 2024
7:00PM
FINAL
Grenfell Regional Park
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
4 Nations U13 4NAT | 1 | 1 | 3 | 5 |
Grenfell U13 Spitfires GREN | 5 | 3 | 7 | 15 |
Team | PP | PIM |
---|---|---|
4 Nations U13 4NAT | 0/6 | 12 |
Grenfell U13 Spitfires GREN | 0/6 | 12 |
|
#20
Beth Wasacase (1) Unassisted |
0:00 4NAT 1, GREN 0 |
|
#66
Simon Kraushaar (1) Unassisted |
0:00 4NAT 1, GREN 1 |
|
#15
Nixon Lemieux (1) Unassisted |
0:00 4NAT 1, GREN 2 |
|
#87
Carter Billings (1) Kaston Coueslan, Ty Manovich |
0:00 4NAT 1, GREN 3 |
|
#87
Carter Billings (2) Unassisted |
0:00 4NAT 1, GREN 4 |
|
#21
Nathan McBride (1) Nixon Lemieux |
0:00 4NAT 1, GREN 5 |
|
#16
Kaybree Marion (1) Unassisted |
0:00 4NAT 2, GREN 5 |
|
#87
Carter Billings (3) Unassisted |
0:00 4NAT 2, GREN 6 |
|
#87
Carter Billings (4) Unassisted |
0:00 4NAT 2, GREN 7 |
|
#23
Ty Manovich (1) Unassisted |
0:00 4NAT 2, GREN 8 |
|
#16
Kaybree Marion (2) Nayla Alexson |
0:00 4NAT 3, GREN 8 |
|
#20
Beth Wasacase (2) Unassisted |
0:00 4NAT 4, GREN 8 |
|
#22
Tristan Kequahtooway (1) Unassisted |
0:00 4NAT 5, GREN 8 |
|
#23
Ty Manovich (2) Unassisted |
0:00 4NAT 5, GREN 9 |
|
#66
Simon Kraushaar (2) Nixon Lemieux |
0:00 4NAT 5, GREN 10 |
|
#31
Keaton Anaka (1) Unassisted |
0:00 4NAT 5, GREN 11 |
|
#87
Carter Billings (5) Dylan Lowenberg |
0:00 4NAT 5, GREN 12 |
|
#21
Nathan McBride (2) Nixon Lemieux |
0:00 4NAT 5, GREN 13 |
|
#15
Nixon Lemieux (2) Simon Kraushaar, Nathan McBride |
0:00 4NAT 5, GREN 14 |
|
#15
Nixon Lemieux (3) Nathan McBride, Dylan Lowenberg |
0:00 4NAT 5, GREN 15 |
|
#87
Carter Billings Grenfell U13 Spitfires GREN |
Interference 2 MinutesMins. 10:56 |
|
#16
Kaybree Marion 4 Nations U13 4NAT |
Body Checking 2 MinutesMins. 7:17 |
|
#16
Kaybree Marion 4 Nations U13 4NAT |
Tripping 2 MinutesMins. 2:04 |
|
#17
Denver Kardash Grenfell U13 Spitfires GREN |
Hooking 2 MinutesMins. 16:55 |
Team Penalty Grenfell U13 Spitfires GREN |
Too Many Players 2 MinutesMins. 8:29 | |
|
#3
Malachi Twovoice 4 Nations U13 4NAT |
Cross Checking 2 MinutesMins. 5:53 |
|
#16
Kaybree Marion 4 Nations U13 4NAT |
Body Checking 2 MinutesMins. 2:13 |
|
#11
Nathan George 4 Nations U13 4NAT |
Slashing 2 MinutesMins. 0:20 |
|
#87
Carter Billings Grenfell U13 Spitfires GREN |
Tripping 2 MinutesMins. 11:40 |
|
#31
Keaton Anaka Grenfell U13 Spitfires GREN |
Tripping 2 MinutesMins. 10:09 |
|
#3
Malachi Twovoice 4 Nations U13 4NAT |
Tripping 2 MinutesMins. 9:50 |
|
#23
Ty Manovich Grenfell U13 Spitfires GREN |
Body Checking 2 MinutesMins. 4:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Twovoice Malachi Twovoice | 0 | 0 | 0 | E | 0 | 4 |
7 | D. Thomas Darion Thomas | 0 | 0 | 0 | E | 0 | 0 |
8 | I. Sparvier Isaac Sparvier | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Bellgarde Bayda Bellgarde | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Bear Levi Bear | 0 | 0 | 0 | E | 0 | 0 |
11 | N. George Nathan George | 0 | 0 | 0 | E | 0 | 2 |
12 | M. Beaudin Mary Jane Beaudin | 0 | 0 | 0 | E | 0 | 0 |
14 | N. Alexson Nayla Alexson | 0 | 1 | 1 | E | 0 | 0 |
16 | K. Marion Kaybree Marion | 2 | 0 | 2 | E | 0 | 6 |
17 | A. Desjarlais Abigail Desjarlais | 0 | 0 | 0 | E | 0 | 0 |
18 | H. Twovoice Heavenly Twovoice | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Wasacase Beth Wasacase | 2 | 0 | 2 | E | 0 | 0 |
22 | T. Kequahtooway Tristan Kequahtooway | 1 | 0 | 1 | E | 0 | 0 |
27 | C. Crowe Cannon Crowe | 0 | 0 | 0 | E | 0 | 0 |
40 | A. Sparrow Atara Sparrow | 0 | 0 | 0 | E | 0 | 0 |
41 | L. Maxie Lincoln Maxie | 0 | 0 | 0 | E | 0 | 0 |
42 | H. Sparrow Hosana Sparrow | 0 | 0 | 0 | E | 0 | 0 |
47 | D. Tourangeau Destin Tourangeau | 0 | 0 | 0 | E | 0 | 0 |
49 | R. Bear Rayden Bear | 0 | 0 | 0 | E | 0 | 0 |
57 | P. Okeymaysim Pheonix Okeymaysim | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | H. Delorme ST L Houston Delorme ST L | 0 | 15 | - | - | 60:00 | 0 |
33 | B. Delorme Blake Delorme | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Friesen Eva Friesen | 0 | 0 | 0 | E | 0 | 0 |
3 | E. Gorniak Easton Gorniak | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Hardy Ben Hardy | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Coueslan Kaston Coueslan | 0 | 1 | 1 | E | 0 | 0 |
15 | N. Lemieux Nixon Lemieux | 3 | 3 | 6 | E | 0 | 0 |
16 | Z. Smith Zoee Smith | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Kardash Denver Kardash | 0 | 0 | 0 | E | 0 | 2 |
18 | T. Kraushaar Thomas Kraushaar | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Lowenberg Dylan Lowenberg | 0 | 2 | 2 | E | 0 | 0 |
21 | N. McBride Nathan McBride | 2 | 2 | 4 | E | 0 | 0 |
23 | T. Manovich Ty Manovich | 2 | 1 | 3 | E | 0 | 2 |
31 | K. Anaka Keaton Anaka | 1 | 0 | 1 | E | 0 | 2 |
66 | S. Kraushaar Simon Kraushaar | 2 | 1 | 3 | E | 0 | 0 |
87 | C. Billings Carter Billings | 5 | 0 | 5 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Bachelu ST W Carsten Bachelu ST W | 0 | 5 | - | - | 60:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: