Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Swan Valle.. | 16 | 13 | 2 | 1 | 0 | 27 |
Yorkton CC.. | 16 | 12 | 3 | 1 | 0 | 25 |
Yorkton UC.. | 16 | 10 | 5 | 1 | 0 | 21 |
Kamsack | 16 | 10 | 5 | 1 | 0 | 21 |
Preecevill.. | 16 | 9 | 7 | 0 | 0 | 18 |
Yorkton Pr.. | 16 | 7 | 9 | 0 | 0 | 14 |
Melville | 16 | 5 | 11 | 0 | 0 | 10 |
Churchbrid.. | 16 | 4 | 12 | 0 | 0 | 8 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Indian Hea.. | 18 | 16 | 2 | 0 | 0 | 32 |
Moosomin C.. | 18 | 15 | 2 | 1 | 0 | 31 |
Moosomin T.. | 18 | 14 | 3 | 1 | 0 | 29 |
Rocanville | 18 | 12 | 3 | 3 | 0 | 27 |
Balcarres | 18 | 10 | 7 | 1 | 0 | 21 |
Grenfell | 18 | 7 | 11 | 0 | 0 | 14 |
Esterhazy | 18 | 7 | 11 | 0 | 0 | 14 |
Whitewood | 18 | 4 | 14 | 0 | 0 | 8 |
Langenburg | 18 | 2 | 16 | 0 | 0 | 4 |
4Nations | 18 | 0 | 17 | 0 | 0 | 0 |
Player | Points |
---|---|
Rykr Maas (RCNV) | 76 |
Peyton Carrier (BALC) | 76 |
Tayden Dales (IHCH) | 75 |
Drake Wiley (YKCC) | 71 |
Landon Erickson (PATS) | 70 |
Goalie | SV% |
---|---|
Wylee Fortin (IHCH) | - |
Flynn Ruf (KMSK) | - |
Finn Longeau (IHCH) | - |
Colby Herman (YKUC) | - |
Kendyll Gawryluk (RCNV) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
March 13th, 2025
7:30PM
FINAL
Whitewood Community Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Esterhazy U13 Flyers HAZY | 1 | 2 | 3 | 6 |
Whitewood U13 Elks WTWD | 1 | 1 | 0 | 2 |
Team | PP | PIM |
---|---|---|
Esterhazy U13 Flyers HAZY | 0/6 | 28 |
Whitewood U13 Elks WTWD | 0/10 | 20 |
|
#89
AIDEN SMITH (1) BLAKE HILL, GRADY YURKIW |
0:00 HAZY 1, WTWD 0 |
|
#21
Cruz Brehaut (1) Unassisted |
0:00 HAZY 1, WTWD 1 |
|
#11
DOM LANGFORD (6) KASE SCHLECHTER, COOPER TOTH |
0:00 HAZY 2, WTWD 1 |
|
#91
STEELE SANDILANDS (3) Unassisted |
0:00 HAZY 3, WTWD 1 |
|
#21
Cruz Brehaut (2) Camdyn Sparvier |
0:00 HAZY 3, WTWD 2 |
|
#11
DOM LANGFORD (7) DOM LOUISON |
0:00 HAZY 4, WTWD 2 |
|
#89
AIDEN SMITH (2) DOM LOUISON |
0:00 HAZY 5, WTWD 2 |
|
#91
STEELE SANDILANDS (4) Unassisted |
0:00 HAZY 6, WTWD 2 |
|
#16
COOPER TOTH Esterhazy U13 Flyers HAZY |
Tripping 2 MinutesMins. 19:24 |
|
#13
JACOBI CAMPBELL Esterhazy U13 Flyers HAZY |
Tripping 2 MinutesMins. 18:46 |
|
#24
RYDER GABORA Esterhazy U13 Flyers HAZY |
Tripping 2 MinutesMins. 16:06 |
|
#28
Camdyn Sparvier Whitewood U13 Elks WTWD |
Hooking 2 MinutesMins. 9:38 |
|
#7
Ryker Giroux Whitewood U13 Elks WTWD |
Body Checking 2 MinutesMins. 2:21 |
|
#6
GRADY YURKIW Esterhazy U13 Flyers HAZY |
Slashing 2 MinutesMins. 1:35 |
|
#24
RYDER GABORA Esterhazy U13 Flyers HAZY |
Hooking 2 MinutesMins. 16:02 |
|
#12
Rylan Demyen Whitewood U13 Elks WTWD |
Interference 2 MinutesMins. 10:39 |
|
#11
Bentley Waskewitch Whitewood U13 Elks WTWD |
Hooking 2 MinutesMins. 8:16 |
|
#23
LAMAR URZADA Esterhazy U13 Flyers HAZY |
Body Checking 2 MinutesMins. 3:03 |
|
#89
AIDEN SMITH Esterhazy U13 Flyers HAZY |
Head Contact 4 MinutesMins. 1:24 |
|
#10
Asten Arnason Whitewood U13 Elks WTWD |
Head Contact 4 MinutesMins. 1:24 |
|
#89
AIDEN SMITH Esterhazy U13 Flyers HAZY |
Interference 2 MinutesMins. 15:07 |
|
#12
Rylan Demyen Whitewood U13 Elks WTWD |
Tripping 2 MinutesMins. 11:07 |
|
#23
LAMAR URZADA Esterhazy U13 Flyers HAZY |
Body Checking 2 MinutesMins. 6:27 |
|
#16
COOPER TOTH Esterhazy U13 Flyers HAZY |
Holding 2 MinutesMins. 5:28 |
|
#2
Chase Payot Whitewood U13 Elks WTWD |
Tripping 2 MinutesMins. 5:28 |
|
#4
DOM LOUISON Esterhazy U13 Flyers HAZY |
Tripping 2 MinutesMins. 2:36 |
|
#29
Jeremiah Johnson Whitewood U13 Elks WTWD |
Head Contact 4 MinutesMins. 1:25 |
|
#89
AIDEN SMITH Esterhazy U13 Flyers HAZY |
Kneeing 4 MinutesMins. 0:37 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. MCALLISTER COHEN MCALLISTER | 0 | 0 | 0 | E | 0 | 0 |
4 | D. LOUISON DOM LOUISON | 0 | 2 | 2 | E | 0 | 2 |
6 | G. YURKIW GRADY YURKIW | 0 | 1 | 1 | E | 0 | 2 |
9 | G. PERSSON GUS PERSSON | 0 | 0 | 0 | E | 0 | 0 |
10 | J. SUCHAN JACE SUCHAN | 0 | 0 | 0 | E | 0 | 0 |
11 | D. LANGFORD DOM LANGFORD | 2 | 0 | 2 | E | 0 | 0 |
13 | J. CAMPBELL JACOBI CAMPBELL | 0 | 0 | 0 | E | 0 | 2 |
14 | K. SCHLECHTER KASE SCHLECHTER | 0 | 1 | 1 | E | 0 | 0 |
16 | C. TOTH COOPER TOTH | 0 | 1 | 1 | E | 0 | 4 |
18 | K. SHEESHKA KONNOR SHEESHKA | 0 | 0 | 0 | E | 0 | 0 |
23 | L. URZADA LAMAR URZADA | 0 | 0 | 0 | E | 0 | 4 |
24 | R. GABORA RYDER GABORA | 0 | 0 | 0 | E | 0 | 4 |
29 | B. HILL BLAKE HILL | 0 | 1 | 1 | E | 0 | 0 |
33 | S. LOUISON SAVANNA LOUISON | 0 | 0 | 0 | E | 0 | 0 |
89 | A. SMITH AIDEN SMITH | 2 | 0 | 2 | E | 0 | 10 |
91 | S. SANDILANDS STEELE SANDILANDS | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | S. LOUISON ST W SAVANNA LOUISON ST W | 0 | 2 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Payot Chase Payot | 0 | 0 | 0 | E | 0 | 2 |
7 | R. Giroux Ryker Giroux | 0 | 0 | 0 | E | 0 | 2 |
8 | B. Heikkila Beau Heikkila | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Arnason Asten Arnason | 0 | 0 | 0 | E | 0 | 4 |
11 | B. Waskewitch Bentley Waskewitch | 0 | 0 | 0 | E | 0 | 2 |
12 | R. Demyen Rylan Demyen | 0 | 0 | 0 | E | 0 | 4 |
17 | K. Bear Kreedence Bear | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Schlamp Kohen Schlamp | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Moorhead Brody Moorhead | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Brehaut Cruz Brehaut | 2 | 0 | 2 | E | 0 | 0 |
28 | C. Sparvier Camdyn Sparvier | 0 | 1 | 1 | E | 0 | 2 |
29 | J. Johnson Jeremiah Johnson | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Beutler ST L Jace Beutler ST L | 0 | 6 | - | - | 60:00 | 0 |
30 | C. Bear-Fuchs Cooper Bear-Fuchs | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: