Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Moosomin | 16 | 14 | 2 | 0 | 0 | 28 |
Melville | 16 | 12 | 4 | 0 | 0 | 24 |
Yorkton | 16 | 10 | 4 | 2 | 0 | 22 |
Fort | 16 | 8 | 5 | 3 | 0 | 19 |
Langenburg | 16 | 9 | 7 | 0 | 0 | 18 |
Whitewood | 16 | 7 | 8 | 1 | 0 | 15 |
Canora | 16 | 5 | 9 | 2 | 0 | 12 |
Indian Hea.. | 16 | 2 | 12 | 2 | 0 | 6 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Player | Points |
---|---|
Caleb Behrns (FORT) | 45 |
Kye Englot (FORT) | 42 |
Ethan Fath (MSMN) | 35 |
Zach Rhinas (MILS) | 33 |
Cameron Wirl (LANG) | 30 |
Goalie | SV% |
---|---|
Zen Taylor-Bell (MSMN) | - |
Carson Kerluke (YKTN) | - |
Matthew Michalchuk (YKTN) | - |
Sheridon Pinay (FORT) | - |
Garret Sagan (MILS) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
November 30th, 2022
7:30PM
FINAL
Langenburg Remax Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moosomin U18 Rangers Moo | 2 | 2 | 1 | 5 |
Langenburg U18 Warriors Lan | 1 | 0 | 0 | 1 |
Team | PP | PIM |
---|---|---|
Moosomin U18 Rangers Moo | 0/4 | 10 |
Langenburg U18 Warriors Lan | 0/4 | 8 |
|
#11
Logan Bruce (1) Burke Lewis |
17:33 Moo 1, Lan 0 |
|
#19
Burke Lewis (1) Unassisted |
11:46 Moo 2, Lan 0 |
|
#15
Kadan Bencze (1) Ryder Hildebrandt, Eddie Mitschke |
0:04 Moo 2, Lan 1 |
|
#18
Poter Skulmoski (1) Tayson Cherry |
12:30 Moo 3, Lan 1 |
|
#22
Lukas Logan (1) Ward Brown |
6:24 Moo 4, Lan 1 |
|
#14
Trae Stephen (1) Kaynen Newton |
0:34 Moo 5, Lan 1 |
|
#7
Rooen Locke Moosomin U18 Rangers MOO |
Head Contact 2 MinutesMins. 6:17 |
|
#15
Wyatt Fisk Moosomin U18 Rangers MOO |
Tripping 2 MinutesMins. 1:28 |
|
#2
Sammy Parmar Langenburg U18 Warriors LAN |
Charging 2 MinutesMins. 18:38 |
|
#6
Davis Maksymchuk Langenburg U18 Warriors LAN |
Charging 2 MinutesMins. 16:06 |
|
Keaton Ireland Moosomin U18 Rangers MOO |
Delay Of Game 2 MinutesMins. 17:09 |
|
#11
Ryder Hildebrandt Langenburg U18 Warriors LAN |
Head Contact 2 MinutesMins. 9:52 |
|
#17
Ashton Betke Langenburg U18 Warriors LAN |
Unsportsmanlike Conduct 2 MinutesMins. 9:52 |
|
#18
Poter Skulmoski Moosomin U18 Rangers MOO |
Head Contact 4 MinutesMins. 5:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | P. Wolf Parker Wolf | 0 | 0 | 0 | E | 0 | 0 |
2 | N. Kruppi Nolan Kruppi | 0 | 0 | 0 | E | 0 | 0 |
3 | E. Fath Ethan Fath | 0 | 0 | 0 | E | 0 | 0 |
4 | W. Brown Ward Brown | 0 | 1 | 1 | E | 0 | 0 |
5 | T. Patterson Tylan Patterson | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Miller Ryder Miller | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Locke Rooen Locke | 0 | 0 | 0 | E | 0 | 2 |
8 | M. MacDonald Matthew MacDonald | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Leeds Denham Leeds | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Cherry Tayson Cherry | 0 | 1 | 1 | E | 0 | 0 |
11 | L. Bruce Logan Bruce | 1 | 0 | 1 | E | 0 | 0 |
13 | L. Sauve Logan Sauve | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Stephen Trae Stephen | 1 | 0 | 1 | E | 0 | 0 |
15 | W. Fisk Wyatt Fisk | 0 | 0 | 0 | E | 0 | 2 |
18 | P. Skulmoski Poter Skulmoski | 1 | 0 | 1 | E | 0 | 4 |
19 | B. Lewis Burke Lewis | 1 | 1 | 2 | E | 0 | 0 |
20 | K. Newton Kaynen Newton | 0 | 1 | 1 | E | 0 | 0 |
22 | L. Logan Lukas Logan | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Ireland ST W Keaton Ireland ST W | 0 | 1 | - | - | 60:00 | 2 |
1 | P. Wolf Parker Wolf | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Parmar Sammy Parmar | 0 | 0 | 0 | E | 0 | 2 |
3 | B. Lauer Baron Lauer | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Haas Chase Haas | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Maksymchuk Davis Maksymchuk | 0 | 0 | 0 | E | 0 | 2 |
7 | H. Weber Huston Weber | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Yont Calem Yont | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Ungrin Griffin Ungrin | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Hildebrandt Ryder Hildebrandt | 0 | 1 | 1 | E | 0 | 2 |
12 | T. Perron Tian Perron | 0 | 0 | 0 | E | 0 | 0 |
14 | E. Mitschke Eddie Mitschke | 0 | 1 | 1 | E | 0 | 0 |
15 | K. Bencze Kadan Bencze | 1 | 0 | 1 | E | 0 | 0 |
16 | D. Holstein Damion Holstein | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Betke Ashton Betke | 0 | 0 | 0 | E | 0 | 2 |
18 | H. Aberhart Holden Aberhart | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Wowchuk Carson Wowchuk | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Fatteicher Kayden Fatteicher | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | F. Farmer ST L Frazer Farmer ST L | 0 | 5 | - | - | 60:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: