Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Moosomin | 16 | 14 | 2 | 0 | 0 | 28 |
Melville | 16 | 12 | 4 | 0 | 0 | 24 |
Yorkton | 16 | 10 | 4 | 2 | 0 | 22 |
Fort | 16 | 8 | 5 | 3 | 0 | 19 |
Langenburg | 16 | 9 | 7 | 0 | 0 | 18 |
Whitewood | 16 | 7 | 8 | 1 | 0 | 15 |
Canora | 16 | 5 | 9 | 2 | 0 | 12 |
Indian Hea.. | 16 | 2 | 12 | 2 | 0 | 6 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Player | Points |
---|---|
Caleb Behrns (FORT) | 45 |
Kye Englot (FORT) | 42 |
Ethan Fath (MSMN) | 35 |
Zach Rhinas (MILS) | 33 |
Cameron Wirl (LANG) | 30 |
Goalie | SV% |
---|---|
Zen Taylor-Bell (MSMN) | - |
Carson Kerluke (YKTN) | - |
Matthew Michalchuk (YKTN) | - |
Sheridon Pinay (FORT) | - |
Garret Sagan (MILS) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
January 9th, 2023
8:00PM
FINAL
Saltcoats Skating Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Esterhazy U18 Flyers Est | 1 | 1 | 1 | 3 |
Yorkton U18 Remax Terriers Yor | 0 | 0 | 1 | 1 |
Team | PP | PIM |
---|---|---|
Esterhazy U18 Flyers Est | 0/3 | 12 |
Yorkton U18 Remax Terriers Yor | 0/4 | 6 |
|
#12
Kaycee Tuck (1) Jack Chretien, Carson Banga |
0:00 Est 1, Yor 0 |
|
#17
Kaden Plaquin (1) Kaycee Tuck, Cole Davis |
0:00 Est 2, Yor 0 |
|
#17
Kaden Plaquin (2) Unassisted |
0:00 Est 3, Yor 0 |
|
#5
Kashton Gillis (1) Davin Desroches |
0:00 Est 3, Yor 1 |
|
#14
Jack Chretien Esterhazy U18 Flyers EST |
Kneeing 4 MinutesMins. 2:55 |
|
#10
Tarris Cote Yorkton U18 Remax Terriers YOR |
Tripping 2 MinutesMins. 0:09 |
|
#7
Wyatt Evans Yorkton U18 Remax Terriers YOR |
Charging 2 MinutesMins. 16:20 |
|
#7
Wyatt Evans Yorkton U18 Remax Terriers YOR |
Unsportsmanlike Conduct 2 MinutesMins. 16:20 |
|
#16
Carson Banga Esterhazy U18 Flyers EST |
Hooking 2 MinutesMins. 2:45 |
|
#15
Tilon Simon Esterhazy U18 Flyers EST |
Tripping 2 MinutesMins. 0:33 |
|
#15
Tilon Simon Esterhazy U18 Flyers EST |
Head Contact 4 MinutesMins. 15:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | W. Moore Walker Moore | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Newton Mitchell Newton | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Gogol Jaxon Gogol | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Johnson Brody Johnson | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Sapara Dawson Sapara | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Tuck Kaycee Tuck | 1 | 1 | 2 | E | 0 | 0 |
13 | C. Davis Cole Davis | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Chretien Jack Chretien | 0 | 1 | 1 | E | 0 | 4 |
15 | T. Simon Tilon Simon | 0 | 0 | 0 | E | 0 | 6 |
16 | C. Banga Carson Banga | 0 | 1 | 1 | E | 0 | 2 |
17 | K. Plaquin Kaden Plaquin | 2 | 0 | 2 | E | 0 | 0 |
18 | C. Wolfe Conner Wolfe | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Gareau Kain Gareau | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Walker Brayden Walker | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Louw Jano Louw | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | Z. Taylor-Bell ST W Zen Taylor-Bell ST W | 0 | 1 | - | - | 60:00 | 0 |
1 | B. Krieger Braden Krieger | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Syrota Deklan Syrota | 0 | 0 | 0 | E | 0 | 0 |
3 | M. Herzog Matthew Herzog | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Hannotte Jake Hannotte | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Gillis Kashton Gillis | 1 | 0 | 1 | E | 0 | 0 |
7 | W. Evans Wyatt Evans | 0 | 0 | 0 | E | 0 | 4 |
8 | D. Gamble Dustin Gamble | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Cote Tarris Cote | 0 | 0 | 0 | E | 0 | 2 |
11 | W. Long Walker Long | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Kulcsar Deagon Kulcsar | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Morgan Luke Morgan | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Langan Jayden Langan | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Desroches Davin Desroches | 0 | 1 | 1 | E | 0 | 0 |
21 | L. Badger - Cote Logan Badger - Cote | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Michalchuk ST L Matthew Michalchuk ST L | 0 | 3 | - | - | 60:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: