Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Moosomin | 16 | 14 | 2 | 0 | 0 | 28 |
Melville | 16 | 12 | 4 | 0 | 0 | 24 |
Yorkton | 16 | 10 | 4 | 2 | 0 | 22 |
Fort | 16 | 8 | 5 | 3 | 0 | 19 |
Langenburg | 16 | 9 | 7 | 0 | 0 | 18 |
Whitewood | 16 | 7 | 8 | 1 | 0 | 15 |
Canora | 16 | 5 | 9 | 2 | 0 | 12 |
Indian Hea.. | 16 | 2 | 12 | 2 | 0 | 6 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Player | Points |
---|---|
Caleb Behrns (FORT) | 45 |
Kye Englot (FORT) | 42 |
Ethan Fath (MSMN) | 35 |
Zach Rhinas (MILS) | 33 |
Cameron Wirl (LANG) | 30 |
Goalie | SV% |
---|---|
Zen Taylor-Bell (MSMN) | - |
Carson Kerluke (YKTN) | - |
Matthew Michalchuk (YKTN) | - |
Sheridon Pinay (FORT) | - |
Garret Sagan (MILS) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
March 5th, 2023
5:30PM
FINAL
Langenburg Remax Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Indian Head U18 Chiefs Ind | 1 | 2 | 3 | 6 |
Langenburg U18 Warriors Lan | 0 | 1 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Indian Head U18 Chiefs Ind | 0/4 | 4 |
Langenburg U18 Warriors Lan | 0/2 | 10 |
|
#12
Caile Reiger (1) Riley Chambers |
0:00 Ind 1, Lan 0 |
|
#12
Caile Reiger (2) Kaylan Obleman, Leighton Dales |
0:00 Ind 2, Lan 0 |
|
#4
Conner Webster (1) Unassisted |
0:00 Ind 3, Lan 0 |
|
#14
Eddie Mitschke (1) Calem Yont, Jerin Keough |
0:00 Ind 3, Lan 1 |
|
#4
Conner Webster (2) Adam Thauberger |
0:00 Ind 4, Lan 1 |
|
#16
Adam Thauberger (1) Bennett Gottfried |
0:00 Ind 5, Lan 1 |
|
#14
Mitchell Sexsmith (1) Leighton Dales, Lachlan Pollock |
0:00 Ind 6, Lan 1 |
|
#5
Jerin Keough (1) Kadan Bencze |
0:00 Ind 6, Lan 2 |
|
#21
Carson Wowchuk Langenburg U18 Warriors LAN |
Tripping 2 MinutesMins. 6:15 |
|
#12
Caile Reiger Indian Head U18 Chiefs IND |
Cross Checking 2 MinutesMins. 18:03 |
|
#2
Sammy Parmar Langenburg U18 Warriors LAN |
Interference 2 MinutesMins. 16:24 |
|
#17
Ashton Betke Langenburg U18 Warriors LAN |
Interference 2 MinutesMins. 8:56 |
|
#3
Baron Lauer Langenburg U18 Warriors LAN |
Hit To The Head 4 MinutesMins. 15:30 |
|
#19
Austin Cieckiewicz Indian Head U18 Chiefs IND |
Boarding 2 MinutesMins. 6:56 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Perras Deshawn Perras | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Webster Conner Webster | 2 | 0 | 2 | E | 0 | 0 |
5 | R. Chambers Riley Chambers | 0 | 1 | 1 | E | 0 | 0 |
6 | K. Obleman Kaylan Obleman | 0 | 1 | 1 | E | 0 | 0 |
7 | B. Gottfried Bennett Gottfried | 0 | 1 | 1 | E | 0 | 0 |
8 | L. Pollock Lachlan Pollock | 0 | 1 | 1 | E | 0 | 0 |
10 | L. Dales Leighton Dales | 0 | 2 | 2 | E | 0 | 0 |
11 | M. Kopp Maguire Kopp | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Reiger Caile Reiger | 2 | 0 | 2 | E | 0 | 2 |
14 | M. Sexsmith Mitchell Sexsmith | 1 | 0 | 1 | E | 0 | 0 |
15 | J. Peslari Jonah Peslari | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Thauberger Adam Thauberger | 1 | 1 | 2 | E | 0 | 0 |
18 | D. Bercier Dominic Bercier | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Cieckiewicz Austin Cieckiewicz | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Pereyma ST W Drew Pereyma ST W | 0 | 2 | - | - | 60:00 | 0 |
1 | T. Thomson Terrance Thomson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Parmar Sammy Parmar | 0 | 0 | 0 | E | 0 | 2 |
3 | B. Lauer Baron Lauer | 0 | 0 | 0 | E | 0 | 4 |
4 | C. Haas Chase Haas | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Keough Jerin Keough | 1 | 1 | 2 | E | 0 | 0 |
6 | D. Maksymchuk Davis Maksymchuk | 0 | 0 | 0 | E | 0 | 0 |
7 | H. Weber Huston Weber | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Yont Calem Yont | 0 | 1 | 1 | E | 0 | 0 |
9 | G. Ungrin Griffin Ungrin | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Fuhr Tyler Fuhr | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Perron Tian Perron | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Harrison Samuel Harrison | 0 | 0 | 0 | E | 0 | 0 |
14 | E. Mitschke Eddie Mitschke | 1 | 0 | 1 | E | 0 | 0 |
15 | K. Bencze Kadan Bencze | 0 | 1 | 1 | E | 0 | 0 |
17 | A. Betke Ashton Betke | 0 | 0 | 0 | E | 0 | 2 |
18 | H. Aberhart Holden Aberhart | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Wowchuk Carson Wowchuk | 0 | 0 | 0 | E | 0 | 2 |
22 | K. Fatteicher Kayden Fatteicher | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | F. Farmer ST L Frazer Farmer ST L | 0 | 6 | - | - | 60:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: