Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Swan Valle.. | 16 | 13 | 2 | 1 | 0 | 27 |
Yorkton CC.. | 16 | 12 | 3 | 1 | 0 | 25 |
Yorkton UC.. | 16 | 10 | 5 | 1 | 0 | 21 |
Kamsack | 16 | 10 | 5 | 1 | 0 | 21 |
Preecevill.. | 16 | 9 | 7 | 0 | 0 | 18 |
Yorkton Pr.. | 16 | 7 | 9 | 0 | 0 | 14 |
Melville | 16 | 5 | 11 | 0 | 0 | 10 |
Churchbrid.. | 16 | 4 | 12 | 0 | 0 | 8 |
Cote | 16 | 0 | 16 | 0 | 0 | 0 |
Indian Hea.. | 18 | 16 | 2 | 0 | 0 | 32 |
Moosomin C.. | 18 | 15 | 2 | 1 | 0 | 31 |
Moosomin T.. | 18 | 14 | 3 | 1 | 0 | 29 |
Rocanville | 18 | 12 | 3 | 3 | 0 | 27 |
Balcarres | 18 | 10 | 7 | 1 | 0 | 21 |
Grenfell | 18 | 7 | 11 | 0 | 0 | 14 |
Esterhazy | 18 | 7 | 11 | 0 | 0 | 14 |
Whitewood | 18 | 4 | 14 | 0 | 0 | 8 |
Langenburg | 18 | 2 | 16 | 0 | 0 | 4 |
4Nations | 18 | 0 | 17 | 0 | 0 | 0 |
Player | Points |
---|---|
Rykr Maas (RCNV) | 76 |
Peyton Carrier (BALC) | 76 |
Tayden Dales (IHCH) | 75 |
Drake Wiley (YKCC) | 71 |
Landon Erickson (PATS) | 70 |
Goalie | SV% |
---|---|
Wylee Fortin (IHCH) | - |
Flynn Ruf (KMSK) | - |
Finn Longeau (IHCH) | - |
Colby Herman (YKUC) | - |
Kendyll Gawryluk (RCNV) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
January 11th, 2025
4:00PM
FINAL
Grenfell Regional Park
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Highway 9 U15 Predators PRED | 1 | 3 | 0 | 4 |
Grenfell U15 Spitfires GREN | 2 | 0 | 0 | 2 |
Team | PP | PIM |
---|---|---|
Highway 9 U15 Predators PRED | 0/8 | 14 |
Grenfell U15 Spitfires GREN | 0/5 | 30 |
|
#15
Ethan Balawyder (5) Shiloh Leson, Lise Nokinsky |
0:00 PRED 1, GREN 0 |
|
#87
Carter Billings (5) Unassisted |
0:00 PRED 1, GREN 1 |
|
#18
Layten Dolter (7) Jyles Kenny, Walker Knox |
0:00 PRED 1, GREN 2 |
|
#24
Ashton Strelioff (4) Unassisted |
0:00 PRED 2, GREN 2 |
|
#11
Nate Korpusik (12) Henrie Bertram |
0:00 PRED 3, GREN 2 |
|
#11
Nate Korpusik (13) Carson Chernoff |
0:00 PRED 4, GREN 2 |
No Scoring |
|
#7
Shiloh Leson Highway 9 U15 Predators PRED |
Elbowing 2 MinutesMins. 16:15 |
|
#26
Carson Chernoff Highway 9 U15 Predators PRED |
Roughing 2 MinutesMins. 7:20 |
|
#7
Shiloh Leson Highway 9 U15 Predators PRED |
Roughing 2 MinutesMins. 7:20 |
|
#18
Layten Dolter Grenfell U15 Spitfires GREN |
Roughing 2 MinutesMins. 7:20 |
|
#87
Carter Billings Grenfell U15 Spitfires GREN |
Roughing 2 MinutesMins. 7:20 |
|
#19
Andy Alexson Grenfell U15 Spitfires GREN |
Head Contact 2 MinutesMins. 6:20 |
|
#16
Anthony Drinnan Grenfell U15 Spitfires GREN |
Interference 2 MinutesMins. 20:00 |
|
#7
Shiloh Leson Highway 9 U15 Predators PRED |
Interference 2 MinutesMins. 17:04 |
|
#27
Kasen Heshka Highway 9 U15 Predators PRED |
Roughing 2 MinutesMins. 14:10 |
|
#19
Andy Alexson Grenfell U15 Spitfires GREN |
Roughing 2 MinutesMins. 14:10 |
|
#10
Carter Scheirer Grenfell U15 Spitfires GREN |
Tripping 2 MinutesMins. 9:32 |
|
#4
Jason Sparvier Grenfell U15 Spitfires GREN |
Boarding 2 MinutesMins. 1:56 |
|
#11
Pieter Kruger Grenfell U15 Spitfires GREN |
Checking From Behind 2 MinutesMins. 1:17 |
|
#87
Carter Billings Grenfell U15 Spitfires GREN |
Hooking 2 MinutesMins. 18:42 |
|
#11
Nate Korpusik Highway 9 U15 Predators PRED |
Interference 2 MinutesMins. 6:41 |
|
#17
Kalyn Kaysaywaysemat Grenfell U15 Spitfires GREN |
Interference 2 MinutesMins. 5:27 |
|
#7
Shiloh Leson Highway 9 U15 Predators PRED |
Interference 2 MinutesMins. 1:30 |
|
#11
Pieter Kruger Grenfell U15 Spitfires GREN |
Game Misconduct: Checking from Behind 10 MinutesMins. 1:17 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Sznerch Cameron Sznerch | 0 | 0 | 0 | E | 0 | 0 |
5 | W. Vangen Wade Vangen | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Leson Shiloh Leson | 0 | 1 | 1 | E | 0 | 8 |
9 | Z. Godhe Zarin Godhe | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Korpusik Nate Korpusik | 2 | 0 | 2 | E | 0 | 2 |
12 | C. Moekerk Carter Moekerk | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Doogan Caden Doogan | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Balawyder Ethan Balawyder | 1 | 0 | 1 | E | 0 | 0 |
16 | B. Smith Bostin Smith | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Demchuk Emmett Demchuk | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Konkel Keltyn Konkel | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Strelioff Ashton Strelioff | 1 | 0 | 1 | E | 0 | 0 |
25 | H. Bertram Henrie Bertram | 0 | 1 | 1 | E | 0 | 0 |
26 | C. Chernoff Carson Chernoff | 0 | 1 | 1 | E | 0 | 2 |
27 | K. Heshka Kasen Heshka | 0 | 0 | 0 | E | 0 | 2 |
71 | L. Coleman Levi Coleman | 0 | 0 | 0 | E | 0 | 0 |
93 | L. Nokinsky Lise Nokinsky | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Reine ST W Mason Reine ST W | 0 | 2 | - | - | 60:00 | 0 |
30 | E. Lukey Emmett Lukey | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Sparvier Jason Sparvier | 0 | 0 | 0 | E | 0 | 2 |
6 | A. Perkins Aiden Perkins | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Kenny Jyles Kenny | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Scheirer Carter Scheirer | 0 | 0 | 0 | E | 0 | 2 |
11 | P. Kruger Pieter Kruger | 0 | 0 | 0 | E | 0 | 12 |
12 | J. Cote Javan Cote | 0 | 0 | 0 | E | 0 | 0 |
13 | W. Knox Walker Knox | 0 | 1 | 1 | E | 0 | 0 |
15 | H. Manovich Hudson Manovich | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Drinnan Anthony Drinnan | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Kaysaywaysemat Kalyn Kaysaywaysemat | 0 | 0 | 0 | E | 0 | 2 |
18 | L. Dolter Layten Dolter | 1 | 0 | 1 | E | 0 | 2 |
19 | A. Alexson Andy Alexson | 0 | 0 | 0 | E | 0 | 4 |
87 | C. Billings Carter Billings | 1 | 0 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Prendergast ST L Kai Prendergast ST L | 0 | 4 | - | - | 60:00 | 0 |
31 | J. Elliott Jesse Elliott | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Andy Alexson (GREN) - Eligible to play on Nov 30, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: